| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| R. Doss 3B | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .321 | 0 | 2 |  
		| f-T. Mapes PH, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 2 | 4 |  
		| g-J. Blair PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | 0 | 0 |  
		| j-S. Zielinski 3B, 2B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .125 | 0 | 0 |  
		| L. Esini CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .320 | 0 | 3 |  
		| h-T. Best PH, CF, RF | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .238 | 1 | 4 |  
		| J. Henningar 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 7 |  
		| i-F. Gutierrez PH, 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | 0 | 3 |  
		| q-J. Baldwin PH, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .429 | 0 | 0 |  
		| M. Duffy RF | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .222 | 0 | 1 |  
		| k-P. Jansen PH, CF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | .182 | 0 | 0 |  
		| B. Rogers DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .389 | 1 | 4 |  
		| a-C. Horncole DH | 2 | 1 | 1 | 2 | 0 | 0 | 2 | .250 | 2 | 4 |  
		| o-L. Magdaleno DH | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .409 | 1 | 4 |  
		| R. Garza 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 |  
		| c-N. Hodson PH, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | 0 | 3 |  
		| l-C. Rodriguez PH, 3B | 3 | 1 | 2 | 1 | 0 | 1 | 2 | .455 | 0 | 3 |  
		| P. Gassinger LF | 2 | 1 | 1 | 1 | 0 | 1 | 2 | .182 | 1 | 3 |  
		| d-D. Gonzalez PH, LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .318 | 1 | 1 |  
		| p-A. Ethridge PH, LF | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .263 | 0 | 3 |  
		| M. Greene C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 2 |  
		| b-C. Sagle C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | 0 | 0 |  
		| m-R. Braden PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 1 |  
		| n-B. Dooms C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .286 | 3 | 9 |  
		| S. Jones SS | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .125 | 0 | 0 |  
		| e-B. Defazio PH, SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .222 | 0 | 2 |  
		| Totals | 50 | 10 | 17 | 10 | 5 | 18 | 29 |  |  |  |  
							
								| a - C. Horncole inserted as DH in the 5th b - C. Sagle substituted for M. Greene in the 5th
 c - N. Hodson pinch hit for R. Garza in the 6th
 d - D. Gonzalez pinch hit for P. Gassinger in the 6th
 e - B. Defazio pinch hit for S. Jones in the 6th
 f - T. Mapes pinch hit for R. Doss in the 6th
 g - J. Blair pinch hit for T. Mapes in the 7th
 h - T. Best pinch hit for L. Esini in the 7th
 i - F. Gutierrez pinch hit for J. Henningar in the 7th
 j - S. Zielinski substituted for J. Blair in the 7th
 k - P. Jansen pinch hit for M. Duffy in the 8th
 l - C. Rodriguez pinch hit for N. Hodson in the 8th
 m - R. Braden pinch hit for C. Sagle in the 8th
 n - B. Dooms substituted for R. Braden in the 8th
 o - L. Magdaleno inserted as DH in the 10th
 p - A. Ethridge pinch hit for D. Gonzalez in the 10th
 q - J. Baldwin pinch hit for F. Gutierrez in the 12th
 
 BATTING
 Doubles: 
S. Jones
 (2, 3rd Inning off D. LaBounty, 0 on, 0 outs) 
, 
C. Rodriguez
 (1, 12th Inning off J. Cornishen, 2 on, 1 out)
 Home Runs: 
B. Rogers
 (1, 2nd Inning off D. LaBounty, 0 on, 1 out) 
, 
P. Gassinger
 (1, 2nd Inning off D. LaBounty, 0 on, 2 outs) 
, 
D. Gonzalez
 (1, 6th Inning off M. Tapia, 0 on, 1 out) 
, 
C. Horncole
 (2, 8th Inning off V. Hurtado, 1 on, 0 outs)
 Total Bases: 
L. Esini
, 
J. Baldwin
, 
P. Jansen
 2
, 
B. Rogers
 5
, 
C. Horncole
 4
, 
L. Magdaleno
, 
C. Rodriguez
 3
, 
P. Gassinger
 4
, 
D. Gonzalez
 4
, 
A. Ethridge
, 
C. Sagle
, 
R. Braden
, 
S. Jones
 2
, 
B. Defazio
 2-out RBI: 
P. Gassinger
, 
B. Defazio
 Runners left in scoring position, 2 outs: 
T. Best
, 
J. Henningar
, 
C. Horncole
, 
A. Ethridge
, 
S. Jones
 Hit by Pitch: 
M. Greene
 Team LOB: 
10
 
 BASERUNNING
 CS: 
R. Braden
 (1)
, 
B. Defazio
 (1)
 
 FIELDING
 Errors: 
C. Rodriguez
 Double Plays: 
1 (Best-Sagle)
 OF assists: 
1 (Best(Myers at home))
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| M. Schultz 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .200 | 2 | 3 |  
		| a-J. Beaver 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | 1 | 2 |  
		| m-J. Hensley PH, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .235 | 1 | 3 |  
		| C. Schumacher CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | 0 | 0 |  
		| c-O. Kubo PH, LF, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | 0 | 3 |  
		| L. Franklin SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .476 | 3 | 7 |  
		| e-N. Canizales PH, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .158 | 0 | 0 |  
		| n-C. Morejon PH, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 |  
		| B. Turner DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .211 | 0 | 2 |  
		| f-R. Trombley DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .304 | 0 | 0 |  
		| o-C. Belew DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .095 | 0 | 1 |  
		| J. Carlos C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .318 | 2 | 4 |  
		| d-B. Brown C | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .179 | 0 | 1 |  
		| M. Davis RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .167 | 0 | 2 |  
		| g-A. Ramirez PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 |  
		| i-M. Fukumoto RF, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | 0 | 0 |  
		| l-J. George PH, LF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .154 | 1 | 2 |  
		| M. Hanks 1B | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .235 | 4 | 5 |  
		| h-Q. Parker 1B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .364 | 3 | 5 |  
		| p-V. Arroyo PH, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | 0 | 1 |  
		| G. Gao 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .056 | 1 | 1 |  
		| b-C. Myers 2B, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | 0 | 3 |  
		| q-B. Moldenhauer PH, SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 |  
		| C. Moody LF, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | 1 | 1 |  
		| j-D. Hill PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | 1 | 2 |  
		| k- . Phuck II CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .353 | 2 | 6 |  
		| Totals | 45 | 5 | 10 | 5 | 6 | 16 | 21 |  |  |  |  
							
								| a - J. Beaver substituted for M. Schultz in the 5th b - C. Myers substituted for G. Gao in the 5th
 c - O. Kubo pinch hit for C. Schumacher in the 5th
 d - B. Brown substituted for J. Carlos in the 6th
 e - N. Canizales pinch hit for L. Franklin in the 6th
 f - R. Trombley inserted as DH in the 6th
 g - A. Ramirez pinch hit for M. Davis in the 6th
 h - Q. Parker substituted for M. Hanks in the 7th
 i - M. Fukumoto substituted for A. Ramirez in the 7th
 j - D. Hill pinch hit for C. Moody in the 7th
 k -  . Phuck II substituted for D. Hill in the 8th
 l - J. George pinch hit for M. Fukumoto in the 8th
 m - J. Hensley pinch hit for J. Beaver in the 9th
 n - C. Morejon pinch hit for N. Canizales in the 10th
 o - C. Belew inserted as DH in the 10th
 p - V. Arroyo pinch hit for Q. Parker in the 11th
 q - B. Moldenhauer pinch hit for C. Myers in the 11th
 
 BATTING
 Doubles: 
B. Brown
 (4, 6th Inning off D. Kennie, 0 on, 2 outs)
 Triples: 
M. Davis
 (1, 4th Inning off R. Rodriguez, 1 on, 2 outs)
 Home Runs: 
M. Schultz
 (2, 3rd Inning off R. Rodriguez, 0 on, 2 outs) 
, 
M. Hanks
 (4, 4th Inning off R. Rodriguez, 1 on, 2 outs) 
, 
Q. Parker
 (3, 7th Inning off T. Huang, 0 on, 0 outs)
 Total Bases: 
M. Schultz
 4
, 
J. Beaver
, 
J. Hensley
, 
R. Trombley
, 
B. Brown
 2
, 
M. Davis
 4
, 
M. Hanks
 4
, 
Q. Parker
 4
, 
 . Phuck II
 2-out RBI: 
M. Schultz
, 
M. Davis
, 
M. Hanks
 Runners left in scoring position, 2 outs: 
J. Hensley
, 
A. Ramirez
, 
J. George
 Team LOB: 
10
 
 FIELDING
 OF assists: 
1 (Phuck II(Rodriguez at 3rd base))
 |  |