|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| N. Schram 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .315 | 7 | 33 |  
		| D. Young 2B | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .265 | 9 | 28 |  
		| P. Healy LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .286 | 9 | 34 |  
		| J. Diaz CF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | .315 | 9 | 36 |  
		| M. Dodson SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .258 | 5 | 27 |  
		| T. Jarrells DH | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .271 | 4 | 15 |  
		| D. Barona 3B | 3 | 1 | 2 | 5 | 1 | 0 | 0 | .262 | 4 | 24 |  
		| R. Mills RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .236 | 3 | 20 |  
		| T. Corey C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .127 | 0 | 5 |  
		| Totals | 31 | 9 | 9 | 9 | 4 | 7 | 10 |  |  |  |  
							
								| BATTING Doubles: 
M. Dodson
 2 (8, 2nd Inning off M. Belair, 0 on, 0 outs; 8th Inning off D. Landa, 3 on, 1 out) 
, 
D. Barona
 (6, 2nd Inning off M. Belair, 1 on, 1 out) 
, 
N. Schram
 (13, 6th Inning off G. Sigua, 0 on, 0 outs)
 Triples: 
J. Diaz
 (3, 6th Inning off G. Sigua, 1 on, 2 outs)
 Home Runs: 
D. Barona
 (4, 8th Inning off E. Galindo, 3 on, 1 out)
 Total Bases: 
N. Schram
 3
, 
P. Healy
, 
J. Diaz
 3
, 
M. Dodson
 5
, 
D. Barona
 6
 2-out RBI: 
J. Diaz
, 
M. Dodson
 Runners left in scoring position, 2 outs: 
T. Corey
 Hit by Pitch: 
J. Diaz
 Team LOB: 
3
 
 BASERUNNING
 CS: 
P. Healy
 (1)
, 
D. Barona
 (6)
 
 FIELDING
 Double Plays: 
1 (Dodson-Young-Schram)
 |  |