| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| P. Pinault SS | 4 | 1 | 0 | 1 | 1 | 2 | 2 | .167 | 3 | 13 |  
		| K. Goodwin 2B | 4 | 0 | 1 | 1 | 1 | 1 | 1 | .245 | 3 | 23 |  
		| J. Broome CF | 5 | 0 | 2 | 2 | 0 | 3 | 1 | .207 | 6 | 26 |  
		| L. Toth LF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .184 | 2 | 9 |  
		| R. Pelley RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .238 | 4 | 18 |  
		| H. Priego DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .158 | 5 | 22 |  
		| T. Ortiz 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .211 | 0 | 8 |  
		| J. Moore 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .175 | 1 | 10 |  
		| L. Zhou C | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .152 | 2 | 12 |  
		| Totals | 34 | 5 | 8 | 5 | 4 | 13 | 13 |  |  |  |  
							
								| BATTING Doubles: 
J. Broome
 (5, 2nd Inning off N. Peters, 3 on, 2 outs)
 Home Runs: 
H. Priego
 (5, 8th Inning off J. Bryant, 0 on, 0 outs)
 Total Bases: 
K. Goodwin
, 
J. Broome
 3
, 
R. Pelley
 2
, 
H. Priego
 5
, 
L. Zhou
 2-out RBI: 
P. Pinault
, 
K. Goodwin
, 
J. Broome
 Runners left in scoring position, 2 outs: 
L. Toth
, 
R. Pelley
, 
T. Ortiz
 GIDP: 
P. Pinault
 Hit by Pitch: 
L. Zhou
 Team LOB: 
7
 
 BASERUNNING
 SB: 
J. Broome
 (13)
 
 FIELDING
 Errors: 
J. Mash
 (1)
 Double Plays: 
1 (Goodwin-Pinault-Ortiz)
 OF assists: 
1 (Pelley(Wren at 3rd base))
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| C. Palau CF | 5 | 0 | 3 | 0 | 0 | 0 | 2 | .245 | 2 | 25 |  
		| J. Short LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .177 | 6 | 25 |  
		| B. Wren 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .147 | 8 | 32 |  
		| E. Leoni 1B | 4 | 0 | 3 | 1 | 0 | 1 | 0 | .331 | 1 | 16 |  
		| A. Slade SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .192 | 3 | 26 |  
		| J. Ruiz DH | 3 | 0 | 2 | 0 | 1 | 0 | 2 | .265 | 5 | 34 |  
		| M. Thompson 2B | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .229 | 0 | 11 |  
		| D. de Leon RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .226 | 2 | 30 |  
		| D. Ayala C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .211 | 1 | 23 |  
		| Totals | 36 | 1 | 11 | 1 | 2 | 10 | 19 |  |  |  |  
							
								| BATTING Doubles: 
E. Leoni
 (11, 4th Inning off T. Barrios, 0 on, 2 outs) 
, 
J. Short
 (15, 6th Inning off T. Barrios, 0 on, 0 outs)
 Total Bases: 
C. Palau
 3
, 
J. Short
 2
, 
B. Wren
, 
E. Leoni
 4
, 
J. Ruiz
 2
, 
D. Ayala
 Runners left in scoring position, 2 outs: 
C. Palau
, 
A. Slade
, 
M. Thompson
 GIDP: 
M. Thompson
 Team LOB: 
10
 
 FIELDING
 Double Plays: 
1 (Slade-Thompson-Leoni)
 PB: 
D. Ayala
 |  |