| 
	
		| Saturday, November 28th , 2048 |  
		| 3B Chris Torlak received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| CF Cesar Martinez received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SP Wayne Perry becomes a free-agent. |  
		| C Ray Llewellyn becomes a free-agent. |  
		| 3B Reilly Hawkins becomes a free-agent. |  
		| RP Andrew Coker becomes a free-agent. |  
		| DH Josh Stuck received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| RF Ji-an Li becomes a free-agent. |  
		| SP Chris Lincecum II becomes a free-agent. |  
		| RP Luis Herrera received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| CF Martin Guerrero received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SP Mike Tracy received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| RP Alex Boites received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| Traded 28-year old RHP Brad Kramer and 33-year old RHP Pimbly Nimblebottom (retaining 100%) to the New York Yankees, getting a 18th round draft pick in return. |  
	
		| Thursday, November 26th , 2048 |  
		| SP Gavin Nelson received a 1-year contract through arbitration worth a total of $1,200,000. |  
		| RP Mark Lopez received a 1-year contract through arbitration worth a total of $1,200,000. |  
		| SP Larry Legros was not offered arbitration, becomes a free agent. |  
		| LF Zhao-ji Chi received a 1-year contract through arbitration worth a total of $3,300,000. |  
		| RP Mike Webb received a 1-year contract through arbitration worth a total of $1,100,000. |  
		| RP Danny Romero received a 1-year contract through arbitration worth a total of $950,000. |  
	
		| Saturday, October 10th , 2048 |  
		| 3B Reilly Hawkins returns from his rehab assignment. |  
	
		| Friday, August 21st , 2048 |  
		| LF Zion Davidson was designated for assignment and placed on waivers. |  
		| Placed SS Vince Ealy on the active roster. |  
		| Activated SS Vince Ealy from the injured list. |  
	
		| Friday, August 7th , 2048 |  
		| Placed SS Vince Ealy on the 7-day injured list, retroactive to 08/06/2048. |  
		| Placed 2B John Giesbrecht on the active roster. |  
		| Activated 2B John Giesbrecht from the injured list. |  
	
		| Sunday, June 7th , 2048 |  
		| 3B Danny Heyer was designated for assignment and placed on waivers. |  
		| Placed SS Vince Ealy on the active roster. |  
		| Activated SS Vince Ealy from the injured list. |  
	
		| Wednesday, February 5th , 2048 |  
		| Signed free agent SP Gabe Baxter to a 1-year contract worth a total of $1,700,000. |  
		| Signed free agent SP Franz Holzknecht to a 4-year contract worth a total of $11,200,000. |  
	
		| Tuesday, February 4th , 2048 |  
		| Signed free agent SP Isaburo Ishihara to a 2-year contract worth a total of $4,450,000. |  
	
		| Tuesday, January 7th , 2048 |  
		| Signed 1B Butch Kaiser to a 5-year contract extension worth a total of $37,500,000. |  
	
		| Friday, January 3rd , 2048 |  
		| RP Pete Rance was designated for assignment and placed on waivers. |  |