| 
				
					|  | 
							
								| ST. LOUIS CARDINALS ROSTER PAGE 12/31/2048 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Anter, Keith | SP | St. Louis Cardinals | 23 | 05/28/2025 | Caledonia | USA | Left | Right | 6' 4" | 205 lbs | $675,000 |  
		| Cogdill, Casey | SP | St. Louis Cardinals | 24 | 11/27/2024 | Brownsville | USA | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Crouch, Dave | SP | St. Louis Cardinals | 23 | 03/11/2025 | Fair Lawn | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Crow, Nate | SP | St. Louis Cardinals | 25 | 08/27/2023 | Owings Mills | USA | Left | Left | 6' 4" | 200 lbs | $1,300,000 |  
		| Eismann, Marc | SP | St. Louis Cardinals | 23 | 07/09/2025 | Greenfield | USA | Left | Left | 6' 2" | 200 lbs | - |  
		| Fisher, John | SP | St. Louis Cardinals | 24 | 12/20/2024 | Brooklyn | USA | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Gates, Ed | SP | St. Louis Cardinals | 23 | 04/03/2025 | Richmond Hill | CAN | Right | Left | 6' 5" | 200 lbs | $675,000 |  
		| Lacayo, Antonio | SP | St. Louis Cardinals | 25 | 04/21/2023 | Mayarà | CUB | Left | Left | 6' 4" | 205 lbs | $2,000,000 |  
		| Montano, Rafael | SP | St. Louis Cardinals | 24 | 05/24/2024 | Santa Fe | USA | Switch | Right | 6' 1" | 200 lbs | $675,000 |  
		| Murakami, Tsugunosuke | SP | St. Louis Cardinals | 25 | 10/19/2023 | Sango | JPN | Left | Left | 5' 10" | 180 lbs | $675,000 |  
		| Pemble, Mike | SP | St. Louis Cardinals | 24 | 02/01/2024 | Lincoln | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Rivera, Danny | SP | St. Louis Cardinals | 23 | 04/17/2025 | Guadalupe | MEX | Left | Left | 6' 1" | 190 lbs | $675,000 |  
		| Warr, Parker | SP | St. Louis Cardinals | 25 | 01/10/2023 | Rialto | USA | Left | Right | 6' 0" | 200 lbs | $675,000 |  
		| Yokoyama, Kenji | SP | St. Louis Cardinals | 24 | 10/14/2024 | Asaka | JPN | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Merjil, Lorenzo | RP | St. Louis Cardinals | 26 | 01/04/2022 | San Carlos | VEN | Right | Right | 6' 1" | 200 lbs | $800,000 |  
		| Seliger, Doug | RP | St. Louis Cardinals | 28 | 12/27/2020 | Evansville | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Spencer, Joe | RP | St. Louis Cardinals | 23 | 02/13/2025 | Foxborough | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Carbajal, Armando | 1B | St. Louis Cardinals | 36 | 05/04/2012 | Annapolis | USA | Left | Right | 6' 1" | 200 lbs | $8,500,000 |  
		| Roux, Antoine | 2B | St. Louis Cardinals | 34 | 05/04/2014 | Beloeil | CAN | Switch | Right | 5' 10" | 200 lbs | $32,800,000 |  
		| Bates, Mike | 3B | St. Louis Cardinals | 27 | 04/15/2021 | Los Angeles | USA | Right | Right | 5' 11" | 185 lbs | $12,500,000 |  
		| Blue, Chris | SS | St. Louis Cardinals | 30 | 05/25/2018 | Chicago | USA | Switch | Right | 6' 2" | 200 lbs | $22,500,000 |  
		| Meij, Klaas | SS | St. Louis Cardinals | 27 | 11/30/2021 | Heusden | NED | Right | Right | 6' 1" | 200 lbs | $675,000 |  | 
	|  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Anter, Keith | SP | St. Louis Cardinals | 23 | 05/28/2025 | Caledonia | USA | Left | Right | 6' 4" | 205 lbs | $675,000 |  
		| Casey, Tony | SP | Palm Beach Cardinals | 24 | 07/20/2024 | Redondo Beach | USA | Right | Right | 6' 7" | 205 lbs | - |  
		| Cogdill, Casey | SP | St. Louis Cardinals | 24 | 11/27/2024 | Brownsville | USA | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Cook, Danny | SP | St. Louis (WIN) Cardinals | 23 | 09/03/2025 | Southington | USA | Right | Right | 5' 11" | 190 lbs | - |  
		| Crouch, Dave | SP | St. Louis Cardinals | 23 | 03/11/2025 | Fair Lawn | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Crow, Nate | SP | St. Louis Cardinals | 25 | 08/27/2023 | Owings Mills | USA | Left | Left | 6' 4" | 200 lbs | $1,300,000 |  
		| Eismann, Marc | SP | St. Louis Cardinals | 23 | 07/09/2025 | Greenfield | USA | Left | Left | 6' 2" | 200 lbs | - |  
		| Fisher, John | SP | St. Louis Cardinals | 24 | 12/20/2024 | Brooklyn | USA | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Gates, Ed | SP | St. Louis Cardinals | 23 | 04/03/2025 | Richmond Hill | CAN | Right | Left | 6' 5" | 200 lbs | $675,000 |  
		| Green, Jaylin | SP | St. Louis (WIN) Cardinals | 22 | 01/21/2026 | Pahrump | USA | Left | Right | 6' 4" | 200 lbs | - |  
		| Haigh, Gareth | SP | Palm Beach Cardinals | 24 | 06/06/2024 | London | ENG | Right | Right | 6' 3" | 205 lbs | $675,000 |  
		| Lacayo, Antonio | SP | St. Louis Cardinals | 25 | 04/21/2023 | Mayarà | CUB | Left | Left | 6' 4" | 205 lbs | $2,000,000 |  
		| Murakami, Tsugunosuke | SP | St. Louis Cardinals | 25 | 10/19/2023 | Sango | JPN | Left | Left | 5' 10" | 180 lbs | $675,000 |  
		| Pemble, Mike | SP | St. Louis Cardinals | 24 | 02/01/2024 | Lincoln | USA | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Rivera, Danny | SP | St. Louis Cardinals | 23 | 04/17/2025 | Guadalupe | MEX | Left | Left | 6' 1" | 190 lbs | $675,000 |  
		| Warr, Parker | SP | St. Louis Cardinals | 25 | 01/10/2023 | Rialto | USA | Left | Right | 6' 0" | 200 lbs | $675,000 |  
		| Yokoyama, Kenji | SP | St. Louis Cardinals | 24 | 10/14/2024 | Asaka | JPN | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Merjil, Lorenzo | RP | St. Louis Cardinals | 26 | 01/04/2022 | San Carlos | VEN | Right | Right | 6' 1" | 200 lbs | $800,000 |  
		| Murphy, David | RP | St. Louis (WIN) Cardinals | 26 | 09/10/2022 | Chesterfield | USA | Right | Right | 6' 2" | 205 lbs | $675,000 |  
		| Seliger, Doug | RP | St. Louis Cardinals | 28 | 12/27/2020 | Evansville | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Spencer, Joe | RP | St. Louis Cardinals | 23 | 02/13/2025 | Foxborough | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Suggett, Nick | RP | St. Louis (WIN) Cardinals | 26 | 07/23/2022 | Bethlehem | USA | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Vetlitsky, Pabiyan | RP | Palm Beach Cardinals | 23 | 01/14/2025 | Sursk | RUS | Right | Right | 6' 4" | 200 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Alley, Joe | 1B | St. Louis (WIN) Cardinals | 23 | 02/15/2025 | Nashua | USA | Right | Left | 6' 5" | 200 lbs | $675,000 |  
		| Carbajal, Armando | 1B | St. Louis Cardinals | 36 | 05/04/2012 | Annapolis | USA | Left | Right | 6' 1" | 200 lbs | $8,500,000 |  
		| Guzman, Billy | 2B | St. Louis (WIN) Cardinals | 23 | 03/23/2025 | Turmero | VEN | Left | Right | 6' 2" | 200 lbs | $675,000 |  
		| Roux, Antoine | 2B | St. Louis Cardinals | 34 | 05/04/2014 | Beloeil | CAN | Switch | Right | 5' 10" | 200 lbs | $32,800,000 |  
		| Bailey, John | 3B | St. Louis (WIN) Cardinals | 26 | 04/15/2022 | Orange | USA | Left | Right | 6' 0" | 200 lbs | - |  
		| Bates, Mike | 3B | St. Louis Cardinals | 27 | 04/15/2021 | Los Angeles | USA | Right | Right | 5' 11" | 185 lbs | $12,500,000 |  
		| Blue, Chris | SS | St. Louis Cardinals | 30 | 05/25/2018 | Chicago | USA | Switch | Right | 6' 2" | 200 lbs | $22,500,000 |  
		| Meij, Klaas | SS | St. Louis Cardinals | 27 | 11/30/2021 | Heusden | NED | Right | Right | 6' 1" | 200 lbs | $675,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Enriquez, Melvin | LF | St. Louis Cardinals | 23 | 04/13/2025 | Villa del Rosario | VEN | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Sutton, Pat | LF | St. Louis Cardinals | 26 | 11/09/2022 | Rock Hill | USA | Left | Left | 6' 5" | 205 lbs | $10,800,000 |  
		| Toyota, Ichiro | LF | St. Louis Cardinals | 23 | 10/30/2025 | Gifu | JPN | Left | Right | 6' 0" | 195 lbs | $675,000 |  
		| Eisen, Adam | RF | St. Louis (WIN) Cardinals | 26 | 09/25/2022 | Yankton | USA | Left | Left | 6' 0" | 190 lbs | - |  
		| Gallo, Danny | RF | St. Louis Cardinals | 25 | 04/10/2023 | Iola | USA | Right | Right | 6' 0" | 205 lbs | $675,000 |  
		| Tracy, Tommy | RF | St. Louis (WIN) Cardinals | 23 | 07/16/2025 | Hollins | USA | Right | Right | 6' 7" | 200 lbs | - |  | 
	
	
	
	| DESIGNATED FOR ASSIGNMENT | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  | 
	
		|  |