| 
				
					|  | 
							
								| PHILADELPHIA PHILLIES ROSTER PAGE 12/31/2048 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cornishen, Josh | SP | Philadelphia Phillies | 26 | 08/08/2022 | Point Lookout | USA | Left | Right | 6' 1" | 190 lbs | $1,300,000 |  
		| Evans, Matt | SP | Philadelphia Phillies | 34 | 08/16/2014 | Seattle | USA | Right | Right | 6' 4" | 205 lbs | $35,600,000 |  
		| Hill, Sean | SP | Philadelphia Phillies | 35 | 11/28/2013 | Sherrelwood | USA | Right | Right | 6' 4" | 205 lbs | $24,000,000 |  
		| Phuck II, | SP | Philadelphia Phillies | 23 | 06/08/2025 | Wilmington | USA | Switch | Left | 6' 4" | 210 lbs | $675,000 |  
		| Tetzlaff, Ken | SP | Philadelphia Phillies | 26 | 11/23/2022 | Palmdale | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Thomas, Brian | SP | Philadelphia Phillies | 28 | 08/26/2020 | Seneca Falls | USA | Right | Right | 6' 5" | 200 lbs | $1,200,000 |  
		| Woods Jr., James | SP | Philadelphia Phillies | 34 | 04/18/2014 | Vernal | USA | Switch | Right | 6' 2" | 200 lbs | $37,600,000 |  
		| Burchfield, Andy | RP | Philadelphia Phillies | 24 | 07/02/2024 | Perth Amboy | USA | Right | Right | 6' 6" | 205 lbs | $675,000 |  
		| LaBounty, David | RP | Philadelphia Phillies | 24 | 01/19/2024 | San Diego | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| McPhillie, Lucas | RP | Philadelphia Phillies | 24 | 02/22/2024 | Nassau | BAH | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Orosco, Omar | RP | Philadelphia Phillies | 24 | 05/01/2024 | Calexico | USA | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| Tapia, Marcos | RP | Philadelphia Phillies | 24 | 04/08/2024 | Camarillo | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hanks, Mike | 1B | Philadelphia Phillies | 22 | 08/10/2026 | Millington | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Canizales, Nick | 2B | Philadelphia Phillies | 35 | 04/28/2013 | Ocotal | NCA | Left | Right | 6' 2" | 200 lbs | $14,000,000 |  
		| Beaver, Jim | 3B | Philadelphia Phillies | 26 | 08/03/2022 | Glendale | USA | Left | Right | 6' 2" | 200 lbs | $1,100,000 |  
		| Hensley, Josh | 3B | Philadelphia Phillies | 25 | 03/11/2023 | Lakeland South | USA | Right | Right | 6' 2" | 200 lbs | $1,200,000 |  
		| Parker, Quintin | 3B | Philadelphia Phillies | 28 | 05/03/2020 | Midwest City | USA | Right | Right | 6' 2" | 205 lbs | $1,100,000 |  
		| Franklin, Lance | SS | Philadelphia Phillies | 23 | 02/08/2025 | League City | USA | Switch | Right | 6' 0" | 195 lbs | $4,620,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hill, Danny | LF | Philadelphia Phillies | 25 | 03/17/2023 | Salida | USA | Left | Left | 6' 0" | 195 lbs | $675,000 |  
		| Kubo, Osamu | LF | Philadelphia Phillies | 25 | 08/23/2023 | Wakayama | JPN | Left | Right | 5' 11" | 185 lbs | $1,380,000 |  
		| Schumacher, Cody | CF | Philadelphia Phillies | 34 | 08/10/2014 | Minneapolis | USA | Left | Left | 6' 3" | 200 lbs | $7,500,000 |  
		| Davis, Mike | RF | Philadelphia Phillies | 27 | 06/09/2021 | Naperville | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Ramirez, Alberto | RF | Philadelphia Phillies | 25 | 05/15/2023 | Havana | CUB | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Trombley, Ryan | RF | Philadelphia Phillies | 29 | 02/02/2019 | San Leandro | USA | Left | Left | 6' 2" | 200 lbs | $16,000,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cornishen, Josh | SP | Philadelphia Phillies | 26 | 08/08/2022 | Point Lookout | USA | Left | Right | 6' 1" | 190 lbs | $1,300,000 |  
		| Evans, Matt | SP | Philadelphia Phillies | 34 | 08/16/2014 | Seattle | USA | Right | Right | 6' 4" | 205 lbs | $35,600,000 |  
		| Hill, Sean | SP | Philadelphia Phillies | 35 | 11/28/2013 | Sherrelwood | USA | Right | Right | 6' 4" | 205 lbs | $24,000,000 |  
		| Perteet, Chris | SP | Lehigh Valley IronPigs | 24 | 05/22/2024 | San Francisco | USA | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Phuck II, | SP | Philadelphia Phillies | 23 | 06/08/2025 | Wilmington | USA | Switch | Left | 6' 4" | 210 lbs | $675,000 |  
		| Tetzlaff, Ken | SP | Philadelphia Phillies | 26 | 11/23/2022 | Palmdale | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Thomas, Brian | SP | Philadelphia Phillies | 28 | 08/26/2020 | Seneca Falls | USA | Right | Right | 6' 5" | 200 lbs | $1,200,000 |  
		| Woods Jr., James | SP | Philadelphia Phillies | 34 | 04/18/2014 | Vernal | USA | Switch | Right | 6' 2" | 200 lbs | $37,600,000 |  
		| Burchfield, Andy | RP | Philadelphia Phillies | 24 | 07/02/2024 | Perth Amboy | USA | Right | Right | 6' 6" | 205 lbs | $675,000 |  
		| Hurtado, Victor | RP | Lehigh Valley IronPigs | 24 | 02/16/2024 | Arizona | HON | Right | Right | 5' 10" | 175 lbs | $675,000 |  
		| LaBounty, David | RP | Philadelphia Phillies | 24 | 01/19/2024 | San Diego | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| McPhillie, Lucas | RP | Philadelphia Phillies | 24 | 02/22/2024 | Nassau | BAH | Right | Right | 6' 5" | 200 lbs | $675,000 |  
		| Orosco, Omar | RP | Philadelphia Phillies | 24 | 05/01/2024 | Calexico | USA | Right | Right | 6' 4" | 205 lbs | $675,000 |  
		| Tapia, Marcos | RP | Philadelphia Phillies | 24 | 04/08/2024 | Camarillo | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Amaya, Ignacio | CL | Philadelphia (WIN) Phillies | 24 | 08/01/2024 | Sancti SpĂritus | CUB | Right | Left | 6' 1" | 190 lbs | $675,000 |  
		| Mitchem, Jeremy | CL | Philadelphia (WIN) Phillies | 23 | 07/04/2025 | Merritt Island | USA | Right | Right | 6' 3" | 200 lbs | - |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Belew, Chef | C | Philadelphia Phillies | 27 | 04/26/2021 | Lancaster | USA | Right | Right | 6' 2" | 200 lbs | $27,200,000 |  
		| Brown, Benjamin | C | Lehigh Valley IronPigs | 25 | 01/19/2023 | St. Helier | JSY | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Carlos, Jose | C | Philadelphia Phillies | 23 | 08/03/2025 | Santiago de Cuba | CUB | Left | Right | 6' 4" | 205 lbs | $675,000 |  
		| Turner, Brad | C | Philadelphia Phillies | 30 | 06/18/2018 | Washington | USA | Left | Right | 6' 2" | 190 lbs | $3,000,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Arroyo, Victor | 1B | Lehigh Valley IronPigs | 26 | 09/24/2022 | Ciudad Guayana | VEN | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Hanks, Mike | 1B | Philadelphia Phillies | 22 | 08/10/2026 | Millington | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Canizales, Nick | 2B | Philadelphia Phillies | 35 | 04/28/2013 | Ocotal | NCA | Left | Right | 6' 2" | 200 lbs | $14,000,000 |  
		| Myers, Chris | 2B | Philadelphia (WIN) Phillies | 23 | 07/24/2025 | Gardere | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Schultz, Mark | 2B | Lehigh Valley IronPigs | 23 | 08/15/2025 | Gander | CAN | Right | Right | 6' 5" | 205 lbs | - |  
		| Beaver, Jim | 3B | Philadelphia Phillies | 26 | 08/03/2022 | Glendale | USA | Left | Right | 6' 2" | 200 lbs | $1,100,000 |  
		| Gao, Guan-pei | 3B | Philadelphia (WIN) Phillies | 22 | 07/07/2026 | Kaohsiung | TPE | Right | Right | 6' 1" | 195 lbs | - |  
		| Hensley, Josh | 3B | Philadelphia Phillies | 25 | 03/11/2023 | Lakeland South | USA | Right | Right | 6' 2" | 200 lbs | $1,200,000 |  
		| Moldenhauer, Bill | 3B | Lehigh Valley IronPigs | 26 | 11/14/2022 | Laguna Woods | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Morejon, Carlos | 3B | Lehigh Valley IronPigs | 24 | 12/12/2024 | Santo Domingo | DOM | Right | Right | 6' 0" | 185 lbs | $675,000 |  
		| Parker, Quintin | 3B | Philadelphia Phillies | 28 | 05/03/2020 | Midwest City | USA | Right | Right | 6' 2" | 205 lbs | $1,100,000 |  
		| Franklin, Lance | SS | Philadelphia Phillies | 23 | 02/08/2025 | League City | USA | Switch | Right | 6' 0" | 195 lbs | $4,620,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Fukumoto, Moritake | LF | Lehigh Valley IronPigs | 28 | 03/08/2020 | Suita | JPN | Right | Right | 5' 11" | 200 lbs | $675,000 |  
		| Hill, Danny | LF | Philadelphia Phillies | 25 | 03/17/2023 | Salida | USA | Left | Left | 6' 0" | 195 lbs | $675,000 |  
		| Kubo, Osamu | LF | Philadelphia Phillies | 25 | 08/23/2023 | Wakayama | JPN | Left | Right | 5' 11" | 185 lbs | $1,380,000 |  
		| Schumacher, Cody | CF | Philadelphia Phillies | 34 | 08/10/2014 | Minneapolis | USA | Left | Left | 6' 3" | 200 lbs | $7,500,000 |  
		| Davis, Mike | RF | Philadelphia Phillies | 27 | 06/09/2021 | Naperville | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| George, Josh | RF | Lehigh Valley IronPigs | 24 | 06/21/2024 | Wichita Falls | USA | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Ramirez, Alberto | RF | Philadelphia Phillies | 25 | 05/15/2023 | Havana | CUB | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Trombley, Ryan | RF | Philadelphia Phillies | 29 | 02/02/2019 | San Leandro | USA | Left | Left | 6' 2" | 200 lbs | $16,000,000 |  | 
	
	
	
	| DESIGNATED FOR ASSIGNMENT | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  | 
	
		|  |