| 
				
					|  | 
							
								| NEW YORK YANKEES ROSTER PAGE 12/31/2048 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Aguilar, Eric | SP | New York Yankees | 26 | 10/24/2022 | Bay St. Louis | USA | Right | Right | 6' 8" | 200 lbs | $675,000 |  
		| Davies, Bret | SP | New York Yankees | 23 | 03/28/2025 | Montreal | CAN | Switch | Right | 5' 10" | 190 lbs | $675,000 |  
		| Eli, Arturo | SP | New York Yankees | 24 | 01/02/2024 | Bachaquero | VEN | Left | Left | 6' 2" | 200 lbs | $1,539,000 |  
		| Galindo, Andres | SP | New York Yankees | 24 | 02/01/2024 | San Luis Obispo | USA | Right | Right | 5' 10" | 185 lbs | $675,000 |  
		| Gonzales, Leo | SP | New York Yankees | 27 | 10/15/2021 | Citrus Hills | USA | Right | Right | 6' 0" | 190 lbs | $675,000 |  
		| Catalano, Tim | RP | New York Yankees | 31 | 10/17/2017 | Ferry Pass | USA | Right | Right | 6' 1" | 195 lbs | $675,000 |  
		| Chavez, Isaias | RP | New York Yankees | 23 | 02/11/2025 | Upland | USA | Right | Right | 6' 1" | 205 lbs | $675,000 |  
		| Cruz, Robert | RP | New York Yankees | 28 | 09/05/2020 | Fontana | USA | Left | Left | 6' 5" | 205 lbs | $2,000,000 |  
		| Curry, Chad | RP | New York Yankees | 24 | 01/11/2024 | Dallas | USA | Right | Right | 6' 8" | 200 lbs | $675,000 |  
		| Gonzalez, Julio | RP | New York Yankees | 25 | 02/09/2023 | San Luis Potosí | MEX | Right | Left | 6' 1" | 200 lbs | $675,000 |  
		| Kramer, Brad | RP | New York Yankees | 28 | 11/12/2020 | Wheaton-Glenmont | USA | Right | Right | 6' 3" | 195 lbs | $20,000,000 |  
		| McCoy, Chris | RP | New York Yankees | 25 | 11/25/2023 | El Cajon | USA | Right | Right | 6' 4" | 205 lbs | $1,200,000 |  
		| Pacheco, Joel | CL | New York Yankees | 25 | 02/20/2023 | Athens | USA | Left | Left | 6' 0" | 195 lbs | $1,260,000 |  | 
	|  | 
	|  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Shambaugh, Russ | LF | New York Yankees | 26 | 12/14/2022 | Riverdale | USA | Right | Right | 6' 1" | 190 lbs | $1,300,000 |  
		| Tovar, Jose | LF | New York Yankees | 23 | 02/06/2025 | Peoria | USA | Right | Right | 6' 1" | 195 lbs | $675,000 |  
		| Berry, Gus | CF | New York Yankees | 28 | 10/01/2020 | Bridgetown | CAN | Switch | Left | 6' 4" | 270 lbs | $43,200,000 |  
		| Martell, Larry | RF | New York Yankees | 23 | 05/20/2025 | Vancouver | CAN | Right | Left | 6' 1" | 200 lbs | $675,000 |  
		| Pieters, Adriaan | RF | New York Yankees | 33 | 06/30/2015 | Antriol | ANT | Right | Right | 5' 10" | 195 lbs | $16,800,000 |  
		| Ruiz, Victor | RF | New York Yankees | 24 | 02/21/2024 | Santo Domingo | DOM | Switch | Left | 6' 2" | 200 lbs | $675,000 |  
		| Suehiro, Shiro | RF | New York Yankees | 31 | 01/26/2017 | Saga | JPN | Right | Right | 6' 3" | 200 lbs | $4,400,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Aguilar, Eric | SP | New York Yankees | 26 | 10/24/2022 | Bay St. Louis | USA | Right | Right | 6' 8" | 200 lbs | $675,000 |  
		| Davies, Bret | SP | New York Yankees | 23 | 03/28/2025 | Montreal | CAN | Switch | Right | 5' 10" | 190 lbs | $675,000 |  
		| Eli, Arturo | SP | New York Yankees | 24 | 01/02/2024 | Bachaquero | VEN | Left | Left | 6' 2" | 200 lbs | $1,539,000 |  
		| Galindo, Andres | SP | New York Yankees | 24 | 02/01/2024 | San Luis Obispo | USA | Right | Right | 5' 10" | 185 lbs | $675,000 |  
		| Gonzales, Leo | SP | New York Yankees | 27 | 10/15/2021 | Citrus Hills | USA | Right | Right | 6' 0" | 190 lbs | $675,000 |  
		| Quinones, Omar | SP | New York (WIN) Yankees | 23 | 12/23/2025 | San Diego | USA | Left | Left | 6' 2" | 200 lbs | - |  
		| Castillo, Antonio | RP | New York (WIN) Yankees | 25 | 04/18/2023 | Manicaragua | CUB | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Catalano, Tim | RP | New York Yankees | 31 | 10/17/2017 | Ferry Pass | USA | Right | Right | 6' 1" | 195 lbs | $675,000 |  
		| Chavez, Isaias | RP | New York Yankees | 23 | 02/11/2025 | Upland | USA | Right | Right | 6' 1" | 205 lbs | $675,000 |  
		| Cruz, Robert | RP | New York Yankees | 28 | 09/05/2020 | Fontana | USA | Left | Left | 6' 5" | 205 lbs | $2,000,000 |  
		| Curry, Chad | RP | New York Yankees | 24 | 01/11/2024 | Dallas | USA | Right | Right | 6' 8" | 200 lbs | $675,000 |  
		| Espinal, Edwin | RP | Scranton WB RailRiders | 26 | 09/03/2022 | San Diego | USA | Right | Right | 6' 0" | 195 lbs | $675,000 |  
		| Gonzalez, Julio | RP | New York Yankees | 25 | 02/09/2023 | San Luis Potosí | MEX | Right | Left | 6' 1" | 200 lbs | $675,000 |  
		| Kramer, Brad | RP | New York Yankees | 28 | 11/12/2020 | Wheaton-Glenmont | USA | Right | Right | 6' 3" | 195 lbs | $20,000,000 |  
		| McCoy, Chris | RP | New York Yankees | 25 | 11/25/2023 | El Cajon | USA | Right | Right | 6' 4" | 205 lbs | $1,200,000 |  
		| Mercer, Ricky | RP | New York (WIN) Yankees | 24 | 01/09/2024 | Richmond | CAN | Right | Right | 5' 9" | 160 lbs | $675,000 |  
		| Stafford, Mark | RP | New York (WIN) Yankees | 23 | 10/23/2025 | Los Angeles | USA | Right | Right | 6' 3" | 205 lbs | - |  
		| Pacheco, Joel | CL | New York Yankees | 25 | 02/20/2023 | Athens | USA | Left | Left | 6' 0" | 195 lbs | $1,260,000 |  | 
	|  | 
	|  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Shambaugh, Russ | LF | New York Yankees | 26 | 12/14/2022 | Riverdale | USA | Right | Right | 6' 1" | 190 lbs | $1,300,000 |  
		| Tovar, Jose | LF | New York Yankees | 23 | 02/06/2025 | Peoria | USA | Right | Right | 6' 1" | 195 lbs | $675,000 |  
		| Berry, Gus | CF | New York Yankees | 28 | 10/01/2020 | Bridgetown | CAN | Switch | Left | 6' 4" | 270 lbs | $43,200,000 |  
		| Martell, Larry | RF | New York Yankees | 23 | 05/20/2025 | Vancouver | CAN | Right | Left | 6' 1" | 200 lbs | $675,000 |  
		| Pieters, Adriaan | RF | New York Yankees | 33 | 06/30/2015 | Antriol | ANT | Right | Right | 5' 10" | 195 lbs | $16,800,000 |  
		| Ruiz, Victor | RF | New York Yankees | 24 | 02/21/2024 | Santo Domingo | DOM | Switch | Left | 6' 2" | 200 lbs | $675,000 |  
		| Suehiro, Shiro | RF | New York Yankees | 31 | 01/26/2017 | Saga | JPN | Right | Right | 6' 3" | 200 lbs | $4,400,000 |  | 
	
	
	
	
		|  |