MINNESOTA TWINS
FIELDING STATS REPORT
12/31/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Inkei Wakamatsu 68 0 2 3 0 6 1 .833 94.2 0.48 +0.6 1.008
Bryce Schimmoeller 50 1 3 3 0 8 2 .750 74.2 0.72 +1.2 1.008
Gerbrand van de Bilt 48 8 2 7 0 11 2 .818 108.1 0.75 -0.1 .756
Jim Storer 41 0 3 3 0 6 0 1.000 73.2 0.73 -0.8 1.008
Jack Overbeek 35 0 1 6 2 8 1 .875 58.0 1.09 +0.7 .840
Tony Ramirez 34 0 0 3 0 4 1 .750 36.1 0.74 -0.3 .672
Scott Shank 34 25 6 7 0 14 1 .929 139.2 0.84 -0.5 1.008
Ted Mosley 33 33 6 15 0 23 2 .913 187.0 1.01 -1.0 .890
Brad Harth 32 32 6 12 2 19 1 .947 156.2 1.03 -0.9 .917
Mike Moon 31 31 8 13 1 23 2 .913 164.0 1.15 +0.8 1.008
Mike Torres 31 0 3 2 0 5 0 1.000 45.1 0.99 -0.7 2.017
Bud Puffer 29 29 7 21 1 28 0 1.000 203.0 1.24 +3.0 1.008
Ruben Requena 24 3 5 5 0 11 1 .909 46.1 1.94 -0.1 1.008
Bryan Hallman 23 0 2 5 0 7 0 1.000 35.1 1.78 +1.0 1.008
Matt Lundy 17 0 1 0 0 1 0 1.000 21.2 0.42 -0.6 .000
Bill Rondeau 9 0 1 0 0 1 0 1.000 8.2 1.04 +0.4 .000
Borisz Barciniak 5 0 2 0 0 2 0 1.000 5.2 3.18 -0.2 .000
Matt Springer 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Dunn 104 103 968 73 6 1047 6 .994 908.1 10.31 +1.4 1.039 1 120 37 30.8 4.28
José Molina 66 59 601 57 5 661 3 .995 553.1 10.70 +0.9 1.118 3 83 30 36.1 4.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Batista 110 110 838 57 88 904 9 .990 978.0 8.24 -3.1 .972
Greg Harman 64 49 404 27 49 436 5 .989 448.2 8.65 -1.3 .983
Miguel Diaz 3 3 41 0 4 41 0 1.000 34.0 10.85 +0.2 1.024
Alex Rodriguez Jr. 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Gonzalez 122 120 174 324 90 512 14 .973 1056.0 4.24 +7.0 1.067
Cyril Husson 23 17 34 49 11 83 0 1.000 168.0 4.45 -0.6 .965
José Molina 19 14 26 31 13 57 0 1.000 136.0 3.77 -0.7 .965
Alex Sandoval 13 8 14 31 13 45 0 1.000 77.2 5.21 +2.2 1.137
Greg Harman 3 3 6 4 1 13 3 .769 24.0 3.75 -2.9 .460
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Leslie 130 129 49 231 18 289 9 .969 1155.2 2.18 -2.5 .968
Miguel Gonzalez 18 17 5 32 3 38 1 .974 160.0 2.08 +0.1 .968
Cyril Husson 12 12 4 24 1 28 0 1.000 112.0 2.25 +0.4 1.038
Alex Sandoval 5 4 0 6 2 6 0 1.000 34.0 1.59 +0.7 1.994
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Sandoval 85 79 93 215 55 310 2 .994 710.0 3.90 +6.5 1.066
Alex Rodriguez Jr. 67 67 82 185 49 269 2 .993 589.0 4.08 +3.1 1.034
Matt Dunn 13 11 20 37 12 59 2 .966 105.2 4.85 -1.9 .914
Miguel Gonzalez 10 5 4 15 2 20 1 .950 55.0 3.11 -0.0 .935
Jesse Scott 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.4 2.004
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harris Vink 101 99 168 3 0 171 0 1.000 854.0 1.80 +2.7 1.004
Per Meulengracht 51 43 66 3 0 69 0 1.000 406.0 1.53 -0.9 .982
Israel Montoya 10 3 9 1 0 10 0 1.000 44.0 2.05 -0.7 .967
Bran Stark 9 9 21 1 0 22 0 1.000 80.2 2.45 +0.8 1.024
Chaim Huting 7 6 7 1 0 8 0 1.000 55.0 1.31 -0.0 .967
Peer Derks 4 2 2 1 0 3 0 1.000 15.0 1.80 -0.3 .967
Miguel Gonzalez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
José Molina 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .967
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Flynn Jr. 143 141 330 6 2 337 1 .997 1272.0 2.38 +2.3 1.017
Bran Stark 11 11 27 4 0 31 0 1.000 95.0 2.94 +0.2 .995
Per Meulengracht 5 5 15 1 0 17 1 .941 44.0 3.27 -0.9 .878
Israel Montoya 5 5 14 0 0 14 0 1.000 50.2 2.49 -0.8 .929
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chaim Huting 59 55 81 6 0 89 2 .978 477.0 1.64 -5.1 .967
Per Meulengracht 52 51 95 2 0 98 1 .990 434.2 2.01 +0.8 1.023
Bran Stark 36 20 50 1 0 51 0 1.000 211.0 2.18 +3.3 1.124
Peer Derks 28 28 42 0 0 42 0 1.000 230.1 1.64 +0.1 .991
Harris Vink 7 2 12 0 0 12 0 1.000 40.0 2.70 +0.8 1.182
Cyril Husson 5 3 11 1 0 12 0 1.000 41.2 2.59 -0.4 .967
Israel Montoya 3 3 10 0 0 11 1 .909 27.0 3.33 +0.9 1.209
Tuesday, March 28th , 2023 - OOTP Baseball 23.10 Build 110