| 
				
					|  | 
							
								| CHICAGO CUBS ROSTER PAGE 12/31/2048 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bailes, Brian | SP | Chicago Cubs | 23 | 09/20/2025 | Chattanooga | USA | Switch | Right | 6' 9" | 225 lbs | $675,000 |  
		| Budgell, Randy | SP | Chicago Cubs | 28 | 11/08/2020 | Palmer Rapids | CAN | Right | Right | 6' 2" | 190 lbs | $2,400,000 |  
		| Carrillo, Jose | SP | Chicago Cubs | 25 | 05/03/2023 | Maracay | VEN | Left | Left | 6' 2" | 200 lbs | $1,687,500 |  
		| DiDomenico, Steve | SP | Chicago Cubs | 26 | 08/19/2022 | Oxford | USA | Switch | Right | 6' 4" | 205 lbs | $1,356,750 |  
		| Harted, Heef | SP | Chicago Cubs | 25 | 09/12/2023 | Ossett | ENG | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Lewis, Brock | SP | Chicago Cubs | 26 | 10/31/2022 | Plano | USA | Left | Left | 5' 11" | 175 lbs | $1,540,000 |  
		| MacQueen, Josh | SP | Chicago Cubs | 26 | 08/07/2022 | Chicopee | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Perretta, Chris | SP | Chicago Cubs | 28 | 08/15/2020 | Hanover Township | USA | Right | Right | 6' 5" | 200 lbs | $1,500,000 |  
		| Rivera, Edwin | SP | Chicago Cubs | 27 | 01/05/2021 | Trenton | USA | Right | Right | 6' 1" | 195 lbs | $1,600,000 |  
		| Uda, Ryohei | SP | Chicago Cubs | 23 | 03/21/2025 | Imari | JPN | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Volnov, Nicolai | SP | Chicago Cubs | 23 | 11/09/2025 | Vvedenskoye | RUS | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Wakamatsu, Unkei | SP | Chicago Cubs | 38 | 09/24/2010 | Tokyo | JPN | Switch | Left | 6' 0" | 195 lbs | $28,000,000 |  
		| Alexander, Mike | RP | Chicago Cubs | 25 | 03/15/2023 | Inglewood | USA | Left | Left | 6' 6" | 200 lbs | $675,000 |  
		| Oakes, Eric | RP | Chicago Cubs | 28 | 10/30/2020 | Mitchellville | USA | Right | Right | 6' 5" | 200 lbs | $3,520,000 |  
		| Ready, Josh | RP | Chicago Cubs | 25 | 10/06/2023 | Phoenix | USA | Left | Right | 6' 3" | 200 lbs | $675,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cruz, Gabriel | C | Chicago Cubs | 24 | 11/09/2024 | Culiacan | MEX | Switch | Right | 6' 1" | 200 lbs | $675,000 |  
		| Larikov, Zory | C | Chicago Cubs | 25 | 03/01/2023 | Saldus | LVA | Switch | Right | 5' 11" | 185 lbs | $8,050,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Balderrama, Jose | 2B | Chicago Cubs | 23 | 11/10/2025 | Mexico City | MEX | Right | Right | 6' 6" | 200 lbs | $675,000 |  
		| Bartman Jr., Steve | 2B | Chicago Cubs | 37 | 10/01/2011 | Chicago | USA | Right | Right | 6' 2" | 200 lbs | $6,500,000 |  
		| Davis, Xavier | 3B | Chicago Cubs | 25 | 03/30/2023 | Louise | USA | Right | Right | 6' 3" | 200 lbs | $1,320,000 |  
		| Kelliher, Adam | 3B | Chicago Cubs | 23 | 04/26/2025 | Plainfield | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Oxenrider, Alan | 3B | Chicago Cubs | 35 | 11/14/2013 | Lyman | USA | Right | Right | 6' 2" | 205 lbs | $3,600,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Lester, Moe | LF | Chicago Cubs | 37 | 09/15/2011 | Allouez | USA | Switch | Left | 6' 3" | 195 lbs | $7,500,000 |  
		| Norton, Kevin | RF | Chicago Cubs | 35 | 01/25/2013 | San Marcos | USA | Left | Left | 6' 4" | 200 lbs | $27,600,000 |  
		| Schick, Jon | RF | Chicago Cubs | 29 | 07/17/2019 | Encinitas | USA | Left | Left | 6' 0" | 185 lbs | $8,400,000 |  
		| van der Kamp, Barend | RF | Chicago Cubs | 27 | 02/11/2021 | Willemstad | CUR | Left | Left | 6' 5" | 200 lbs | $675,000 |  
		| Kalman, Josh | DH | Chicago Cubs | 28 | 05/16/2020 | Bloomington | USA | Right | Right | 5' 10" | 190 lbs | $24,400,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bailes, Brian | SP | Chicago Cubs | 23 | 09/20/2025 | Chattanooga | USA | Switch | Right | 6' 9" | 225 lbs | $675,000 |  
		| Budgell, Randy | SP | Chicago Cubs | 28 | 11/08/2020 | Palmer Rapids | CAN | Right | Right | 6' 2" | 190 lbs | $2,400,000 |  
		| Carrillo, Jose | SP | Chicago Cubs | 25 | 05/03/2023 | Maracay | VEN | Left | Left | 6' 2" | 200 lbs | $1,687,500 |  
		| DiDomenico, Steve | SP | Chicago Cubs | 26 | 08/19/2022 | Oxford | USA | Switch | Right | 6' 4" | 205 lbs | $1,356,750 |  
		| Edwards, Miles | SP | Iowa Cubs | 24 | 03/25/2024 | Columbus | USA | Right | Right | 6' 0" | 185 lbs | $675,000 |  
		| Harted, Heef | SP | Chicago Cubs | 25 | 09/12/2023 | Ossett | ENG | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Lewis, Brock | SP | Chicago Cubs | 26 | 10/31/2022 | Plano | USA | Left | Left | 5' 11" | 175 lbs | $1,540,000 |  
		| MacQueen, Josh | SP | Chicago Cubs | 26 | 08/07/2022 | Chicopee | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Perretta, Chris | SP | Chicago Cubs | 28 | 08/15/2020 | Hanover Township | USA | Right | Right | 6' 5" | 200 lbs | $1,500,000 |  
		| Rivera, Edwin | SP | Chicago Cubs | 27 | 01/05/2021 | Trenton | USA | Right | Right | 6' 1" | 195 lbs | $1,600,000 |  
		| Uda, Ryohei | SP | Chicago Cubs | 23 | 03/21/2025 | Imari | JPN | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Volnov, Nicolai | SP | Chicago Cubs | 23 | 11/09/2025 | Vvedenskoye | RUS | Switch | Right | 6' 5" | 200 lbs | $675,000 |  
		| Wakamatsu, Unkei | SP | Chicago Cubs | 38 | 09/24/2010 | Tokyo | JPN | Switch | Left | 6' 0" | 195 lbs | $28,000,000 |  
		| Alexander, Mike | RP | Chicago Cubs | 25 | 03/15/2023 | Inglewood | USA | Left | Left | 6' 6" | 200 lbs | $675,000 |  
		| Dominguez, Carlos | RP | Chicago (WIN) Cubs | 23 | 06/26/2025 | Encrucijada | CUB | Right | Right | 6' 2" | 200 lbs | - |  
		| Eliseenko, Nikita | RP | Chicago (WIN) Cubs | 24 | 05/13/2024 | Moscow | RUS | Right | Right | 6' 7" | 205 lbs | - |  
		| Esten, Bill | RP | Iowa Cubs | 26 | 09/16/2022 | Augusta | USA | Left | Left | 6' 1" | 180 lbs | $675,000 |  
		| Kroesen, Chris | RP | Chicago (WIN) Cubs | 23 | 06/13/2025 | Granger | USA | Right | Right | 6' 3" | 175 lbs | - |  
		| Oakes, Eric | RP | Chicago Cubs | 28 | 10/30/2020 | Mitchellville | USA | Right | Right | 6' 5" | 200 lbs | $3,520,000 |  
		| Powell, Pat | RP | Chicago (WIN) Cubs | 23 | 04/25/2025 | Wheaton | USA | Right | Right | 5' 10" | 190 lbs | $675,000 |  
		| Ramirez, Jose | RP | Iowa Cubs | 26 | 09/22/2022 | Havana | CUB | Right | Right | 5' 10" | 185 lbs | $675,000 |  
		| Ready, Josh | RP | Chicago Cubs | 25 | 10/06/2023 | Phoenix | USA | Left | Right | 6' 3" | 200 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Ramirez, Francisco | 1B | Chicago (WIN) Cubs | 25 | 03/27/2023 | Montevideo | URU | Right | Right | 6' 6" | 205 lbs | $675,000 |  
		| Balderrama, Jose | 2B | Chicago Cubs | 23 | 11/10/2025 | Mexico City | MEX | Right | Right | 6' 6" | 200 lbs | $675,000 |  
		| Bartman Jr., Steve | 2B | Chicago Cubs | 37 | 10/01/2011 | Chicago | USA | Right | Right | 6' 2" | 200 lbs | $6,500,000 |  
		| Davis, Xavier | 3B | Chicago Cubs | 25 | 03/30/2023 | Louise | USA | Right | Right | 6' 3" | 200 lbs | $1,320,000 |  
		| Kelliher, Adam | 3B | Chicago Cubs | 23 | 04/26/2025 | Plainfield | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Oxenrider, Alan | 3B | Chicago Cubs | 35 | 11/14/2013 | Lyman | USA | Right | Right | 6' 2" | 205 lbs | $3,600,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Lester, Moe | LF | Chicago Cubs | 37 | 09/15/2011 | Allouez | USA | Switch | Left | 6' 3" | 195 lbs | $7,500,000 |  
		| Zhang, Seung-ho | LF | Chicago (WIN) Cubs | 28 | 04/13/2020 | Diamond Bar | USA | Switch | Right | 6' 2" | 200 lbs | $675,000 |  
		| Gargis, Brian | CF | Iowa Cubs | 24 | 03/19/2024 | Rockville | USA | Right | Right | 5' 11" | 200 lbs | $675,000 |  
		| Norton, Kevin | RF | Chicago Cubs | 35 | 01/25/2013 | San Marcos | USA | Left | Left | 6' 4" | 200 lbs | $27,600,000 |  
		| Schick, Jon | RF | Chicago Cubs | 29 | 07/17/2019 | Encinitas | USA | Left | Left | 6' 0" | 185 lbs | $8,400,000 |  
		| van der Kamp, Barend | RF | Chicago Cubs | 27 | 02/11/2021 | Willemstad | CUR | Left | Left | 6' 5" | 200 lbs | $675,000 |  
		| Kalman, Josh | DH | Chicago Cubs | 28 | 05/16/2020 | Bloomington | USA | Right | Right | 5' 10" | 190 lbs | $24,400,000 |  | 
	
	
	
	| DESIGNATED FOR ASSIGNMENT | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  | 
	
		|  |