| 
	
		| Tuesday, December 22nd , 2048 |  
		| Signed free agent 2B Elijah Campbell to a 2-year contract worth a total of $32,000,000. |  
	
		| Tuesday, December 1st , 2048 |  
		| Fired Hitting Coach Justin Baum. |  
		| Signed Hitting Coach Jonathan Schoop to a 3-year, $2,850,000 per year contract. |  
	
		| Saturday, November 28th , 2048 |  
		| RP Danny Schneible received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| C Cesar Breceda becomes a free-agent. |  
		| RP Jon Mercado received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| RP Billy Fitzgerald received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| CF Nick Esteves becomes a free-agent. |  
		| RP Jaime Dunning received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| 1B Jarrett Mordecai received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| C Greg Shaw received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SS Joe Sandoval received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SS Josh Froyd becomes a free-agent. |  
		| 3B Tim Fuller received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| RP Jim Whiteman received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| LF Zack Guillen received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| LF John Chiesa received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| LF Jose Diaz received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| RP John Hotham received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SS Willie Koviak received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| RP Steve Capizzi received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SP Graham Jackson received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| 1B Roberto Morales received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| 3B Ben Ervin received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| SP Frank Picaso received a 1-year contract through automatic renewal worth a total of $675,000. |  
		| RP Pedro Torres becomes a free-agent. |  
		| RP Juan Mejia becomes a free-agent. |  
		| RP Kevin Turner becomes a free-agent. |  
		| RP Adrian Colorado becomes a free-agent. |  
		| RP Jose Andujar becomes a free-agent. |  
		| SP Chris Deans becomes a free-agent. |  
		| RP Mike Robertson becomes a free-agent. |  
	
		| Thursday, November 26th , 2048 |  
		| RF Shoichi Aso was not offered arbitration, becomes a free agent. |  
		| SP J.J. Dean received a 1-year contract through arbitration worth a total of $1,200,000. |  
		| RP Justin Whitesack received a 1-year contract through arbitration worth a total of $2,750,000. |  
		| RP Adam Schneidewind received a 1-year contract through arbitration worth a total of $1,664,000. |  
		| LF Marvin Lawrence received a 1-year contract through arbitration worth a total of $1,800,000. |  
		| RP John Jordan received a 1-year contract through arbitration worth a total of $1,200,000. |  
		| CF Rodolfo Contreras received a 1-year contract through arbitration worth a total of $1,700,000. |  
		| RP Danny Klomp received a 1-year contract through arbitration worth a total of $1,700,000. |  
		| SP Justin Stinson received a 1-year contract through arbitration worth a total of $1,400,000. |  
	
		| Monday, November 23rd , 2048 |  
		| Signed RP Riley Pooley to a minor league contract extension. |  
		| Signed LF Zi-jing Wang to a minor league contract extension. |  
		| Signed 3B Victor Orozco to a minor league contract extension. |  
		| Signed SP Tim Tucker to a minor league contract extension. |  
		| Signed SP Justin Carrion to a minor league contract extension. |  
		| Signed SP Josh Turner to a minor league contract extension. |  
		| Signed RP David Schultz to a minor league contract extension. |  
		| Signed 3B Mike Batko to a minor league contract extension. |  
		| Signed DH David Moore to a minor league contract extension. |  
		| Signed SS Brandon Perris to a minor league contract extension. |  
		| Signed SP Alan Phillips to a minor league contract extension. |  
		| Signed SS Jose Molina to a minor league contract extension. |  
		| Signed RP Elliot Monroe to a minor league contract extension. |  
		| Signed C Neil Mautone to a minor league contract extension. |  
		| Signed 1B Parker Lowe to a minor league contract extension. |  
		| Signed SP Jason Salzer to a minor league contract extension. |  
		| Signed SS Joe Evrard to a 1-year contract extension worth a total of $950,000. |  
		| Signed SP John LaMotte to a minor league contract extension. |  
		| Signed 1B Ernie Genier to a minor league contract extension. |  
		| Signed LF Julian Toney to a minor league contract extension. |  
		| Signed 3B David Norum to a minor league contract extension. |  
		| Signed 2B Matt Parker to a minor league contract extension. |  
		| Signed LF Curt Stallings to a minor league contract extension. |  
		| Signed RP Jose Abanto to a minor league contract extension. |  
		| Signed RP Paul Carter to a minor league contract extension. |  
		| Signed RP Ken Intagliata to a minor league contract extension. |  
		| Signed 1B Eddie Contreras to a minor league contract extension. |  
		| Signed RP Michael Vazquez to a minor league contract extension. |  
		| Signed SS Rogelio Cervantes to a minor league contract extension. |  
		| Signed RP Eric Del Sordo to a minor league contract extension. |  
		| Signed SS Stanislav Parusov to a minor league contract extension. |  
		| Signed CF Dave Reyes to a minor league contract extension. |  
		| Signed C Mike Strey to a minor league contract extension. |  
		| Signed RP Victor Escobar to a minor league contract extension. |  
		| Signed 1B Danny Montoya to a minor league contract extension. |  
		| Signed SS Gus Cruz to a minor league contract extension. |  
		| Signed C John Doucette to a minor league contract extension. |  
		| Signed C Pat Bulger to a minor league contract extension. |  
		| Signed DH Scott Hawkins to a minor league contract extension. |  
		| Signed LF Kevin Rolison to a minor league contract extension. |  
		| Signed SP Ken Berger to a minor league contract extension. |  
		| Signed 1B Guillermo Quintero to a minor league contract extension. |  
		| Signed RF Blake Sams to a minor league contract extension. |  
		| Signed 2B Adugna Chandu to a minor league contract extension. |  
		| Signed 1B Nelis Geurts to a minor league contract extension. |  
		| Signed RP Jon Olivo to a minor league contract extension. |  
		| Signed LF Sergio Tinoco to a minor league contract extension. |  
		| Signed 1B Larry Brocato to a minor league contract extension. |  
		| Signed 1B Josh Helman to a minor league contract extension. |  
		| Signed C Raul Sanchez to a minor league contract extension. |  
		| Signed SS Mike Rosa to a minor league contract extension. |  
		| Signed 3B Carlos Nolasco to a minor league contract extension. |  
	
		| Saturday, November 21st , 2048 |  
		| Signed 1B Coach Marcos Gomez to a 4-year, $1,365,000 per year contract. |  
	
		| Wednesday, November 4th , 2048 |  
		| C Cesar Breceda declines his contract option. |  
		| 1B Coach Drew French leaves the team, his contract was not renewed |  
	
		| Friday, August 28th , 2048 |  
		| Placed RP Jason Metaxas on the Pioneer Baseball League 7-day injured list, retroactive to 08/25/2048. |  
	
		| Sunday, July 5th , 2048 |  
		| Placed LF Matt Walker on the Pioneer Baseball League 7-day injured list, retroactive to 07/03/2048. |  
	
		| Sunday, June 28th , 2048 |  
		| Placed RP Murilo Selo on the Pioneer Baseball League 7-day injured list, retroactive to 06/25/2048. |  
		| Placed LF Jim Hubbard on the Midwest League 7-day injured list, retroactive to 06/25/2048. |  
	
		| Wednesday, April 29th , 2048 |  
		| Drafted 1B Jose Blocker in the 2048  first-year player draft  (Round 1, Pick 18, 18th overall pick). |  
		| Drafted SP Nate Rollyson in the 2048  first-year player draft  (Round 2, Pick 15, 43rd overall pick). |  
		| Drafted SS Darby Starburster in the 2048  first-year player draft  (Round 3, Pick 18, 78th overall pick). |  
		| Drafted 2B Luis Nino in the 2048  first-year player draft  (Round 5, Pick 18, 138th overall pick). |  
		| Drafted SS Bob Reichley in the 2048  first-year player draft  (Round 6, Pick 18, 168th overall pick). |  
		| Drafted SP Ryan Davis in the 2048  first-year player draft  (Round 7, Pick 18, 198th overall pick). |  
		| Drafted SP Wu-sheng Zi in the 2048  first-year player draft  (Round 8, Pick 18, 228th overall pick). |  
		| Drafted C Wayne Whimster in the 2048  first-year player draft  (Round 9, Pick 18, 258th overall pick). |  
		| Drafted CF Javier Cajina in the 2048  first-year player draft  (Round 10, Pick 18, 288th overall pick). |  
		| Drafted SP Carlos Salazar in the 2048  first-year player draft  (Round 11, Pick 18, 318th overall pick). |  
		| Drafted SP Johnny Lucero in the 2048  first-year player draft  (Round 12, Pick 18, 348th overall pick). |  
		| Drafted SS Joe Lewis in the 2048  first-year player draft  (Round 13, Pick 18, 378th overall pick). |  
		| Drafted RP Jason Metaxas in the 2048  first-year player draft  (Round 14, Pick 18, 408th overall pick). |  
		| Drafted SS Matt Walker in the 2048  first-year player draft  (Round 15, Pick 18, 438th overall pick). |  
		| Drafted RP Brad Victor in the 2048  first-year player draft  (Round 16, Pick 18, 468th overall pick). |  
		| Drafted C Rob Romero in the 2048  first-year player draft  (Round 17, Pick 18, 498th overall pick). |  
		| Drafted RP Luis Izquierdo in the 2048  first-year player draft  (Round 18, Pick 18, 528th overall pick). |  
		| Assigned SP Danny Klomp to Triple A Pawtucket. |  
	
		| Tuesday, April 21st , 2048 |  
		| Signed Scouting Directorname %name to a %number-year contract extension. |  
	
		| Tuesday, April 7th , 2048 |  
		| Signed free agent SS Josh Froyd to a 1-year contract worth a total of $8,000,000. |  
	
		| Saturday, March 7th , 2048 |  
		| Signed free agent SP Tim Tucker to a minor league contract. |  
		| Signed free agent RP Mike Robertson to a minor league contract. |  
		| Signed free agent 2B Matt Parker to a minor league contract. |  
		| Signed free agent RP Kevin Turner to a minor league contract. |  
		| Signed free agent RP Adrian Colorado to a minor league contract. |  
		| Signed free agent LF Kevin Rolison to a minor league contract. |  
		| Signed free agent C Raul Sanchez to a minor league contract. |  
	
		| Tuesday, January 28th , 2048 |  
		| Signed free agent LF Sam Saunders to a 1-year contract worth a total of $1,540,000. |  
	
		| Monday, January 27th , 2048 |  
		| Signed free agent SS Itsuo Egami to a 1-year contract worth a total of $2,000,000. |  |