| 
				
					|  | 
							
								| BALTIMORE ORIOLES ROSTER PAGE 12/31/2048 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Aguado, Hector | SP | Baltimore Orioles | 34 | 08/25/2014 | Mt. Dora | USA | Right | Right | 6' 1" | 195 lbs | $6,900,000 |  
		| Noriega, Dustin | SP | Baltimore Orioles | 36 | 10/24/2012 | Morristown | USA | Left | Right | 6' 1" | 200 lbs | $2,200,000 |  
		| Shimabukuro, Ryuhei | SP | Baltimore Orioles | 20 | 04/03/2028 | Kakogawa | JPN | Switch | Right | 6' 2" | 200 lbs | - |  
		| Weller, Tim | SP | Baltimore Orioles | 22 | 02/22/2026 | Cedar Falls | USA | Right | Right | 6' 1" | 195 lbs | - |  
		| Wiggins, Pat | SP | Baltimore Orioles | 23 | 11/20/2025 | Delray Beach | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Chinn, Silas | RP | Baltimore Orioles | 24 | 04/10/2024 | Passaic | USA | Left | Left | 6' 2" | 205 lbs | $675,000 |  
		| Emchenko, Marko | RP | Baltimore Orioles | 31 | 05/13/2017 | Cherkasy | UKR | Left | Left | 6' 2" | 200 lbs | $5,000,000 |  
		| Escobosa, Antonio | RP | Baltimore Orioles | 25 | 07/26/2023 | Puebla | MEX | Right | Right | 6' 0" | 190 lbs | $1,200,000 |  
		| Kouns, Jay | RP | Baltimore Orioles | 23 | 01/11/2025 | Calverton Park | USA | Right | Right | 6' 1" | 190 lbs | - |  
		| Lara, Jose | RP | Baltimore Orioles | 23 | 11/10/2025 | San Pedro Sula | HON | Right | Right | 6' 1" | 195 lbs | - |  
		| Marble, Bobby | RP | Baltimore Orioles | 28 | 09/11/2020 | Cherry Hill Mall | USA | Right | Right | 6' 9" | 190 lbs | $2,200,000 |  
		| Rondeau, Andy | RP | Baltimore Orioles | 30 | 06/25/2018 | Kochville Township | USA | Switch | Right | 6' 2" | 205 lbs | $675,000 |  
		| Dauphin, Chris | CL | Baltimore Orioles | 26 | 10/03/2022 | San Angelo | USA | Right | Right | 5' 10" | 165 lbs | $2,744,500 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hayes, Jason | 1B | Baltimore Orioles | 28 | 04/03/2020 | Los Angeles | USA | Switch | Right | 6' 1" | 190 lbs | $10,000,000 |  
		| Rogers, Robbie | 1B | Baltimore Orioles | 34 | 09/10/2014 | Seattle | USA | Switch | Left | 6' 3" | 200 lbs | $2,500,000 |  
		| Jackson, Vince | 2B | Baltimore Orioles | 25 | 11/06/2023 | Garfield | USA | Right | Right | 6' 0" | 195 lbs | $675,000 |  
		| Kudo, Saimei | 2B | Baltimore Orioles | 30 | 06/25/2018 | Fuchu | JPN | Right | Right | 5' 11" | 175 lbs | $30,400,000 |  
		| Questi, Aldo | 3B | Baltimore Orioles | 31 | 04/11/2017 | Buenos Aires | ARG | Switch | Left | 6' 7" | 200 lbs | $4,940,046 |  
		| Garciaparra, Rudo | SS | Baltimore Orioles | 23 | 09/23/2025 | Boston | USA | Right | Right | 6' 2" | 195 lbs | $18,750,000 |  | 
	|  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Aguado, Hector | SP | Baltimore Orioles | 34 | 08/25/2014 | Mt. Dora | USA | Right | Right | 6' 1" | 195 lbs | $6,900,000 |  
		| Noriega, Dustin | SP | Baltimore Orioles | 36 | 10/24/2012 | Morristown | USA | Left | Right | 6' 1" | 200 lbs | $2,200,000 |  
		| Perez, Luis | SP | Baltimore (WIN) Orioles | 24 | 03/06/2024 | Amherst | USA | Right | Left | 6' 2" | 205 lbs | $675,000 |  
		| Reynolds, Wes | SP | Frederick Keys | 23 | 08/31/2025 | Citrus Ridge | USA | Right | Right | 5' 11" | 195 lbs | - |  
		| Shimabukuro, Ryuhei | SP | Baltimore Orioles | 20 | 04/03/2028 | Kakogawa | JPN | Switch | Right | 6' 2" | 200 lbs | - |  
		| Spicer, Jonathan | SP | Baltimore (WIN) Orioles | 23 | 01/24/2025 | Brooklyn | USA | Switch | Right | 6' 1" | 180 lbs | $675,000 |  
		| Webb, Steve | SP | Frederick Keys | 24 | 05/20/2024 | West Palm Beach | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Weller, Tim | SP | Baltimore Orioles | 22 | 02/22/2026 | Cedar Falls | USA | Right | Right | 6' 1" | 195 lbs | - |  
		| Wiggins, Pat | SP | Baltimore Orioles | 23 | 11/20/2025 | Delray Beach | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Cerros, Angel | RP | Baltimore (WIN) Orioles | 25 | 03/31/2023 | San Juan de los Morros | VEN | Left | Right | 6' 2" | 200 lbs | $675,000 |  
		| Chinn, Silas | RP | Baltimore Orioles | 24 | 04/10/2024 | Passaic | USA | Left | Left | 6' 2" | 205 lbs | $675,000 |  
		| Emchenko, Marko | RP | Baltimore Orioles | 31 | 05/13/2017 | Cherkasy | UKR | Left | Left | 6' 2" | 200 lbs | $5,000,000 |  
		| Escobosa, Antonio | RP | Baltimore Orioles | 25 | 07/26/2023 | Puebla | MEX | Right | Right | 6' 0" | 190 lbs | $1,200,000 |  
		| Estrada, Juan | RP | Baltimore (WIN) Orioles | 24 | 07/13/2024 | Durango | MEX | Right | Right | 6' 0" | 200 lbs | $675,000 |  
		| Hodge, Nick | RP | Frederick Keys | 23 | 10/21/2025 | Arlington | USA | Right | Right | 6' 4" | 205 lbs | - |  
		| Kouns, Jay | RP | Baltimore Orioles | 23 | 01/11/2025 | Calverton Park | USA | Right | Right | 6' 1" | 190 lbs | - |  
		| Lara, Jose | RP | Baltimore Orioles | 23 | 11/10/2025 | San Pedro Sula | HON | Right | Right | 6' 1" | 195 lbs | - |  
		| Marble, Bobby | RP | Baltimore Orioles | 28 | 09/11/2020 | Cherry Hill Mall | USA | Right | Right | 6' 9" | 190 lbs | $2,200,000 |  
		| Potter, Craig | RP | Norfolk Tides | 23 | 10/14/2025 | Land O' Lakes | USA | Switch | Right | 6' 8" | 200 lbs | - |  
		| Rondeau, Andy | RP | Baltimore Orioles | 30 | 06/25/2018 | Kochville Township | USA | Switch | Right | 6' 2" | 205 lbs | $675,000 |  
		| Dauphin, Chris | CL | Baltimore Orioles | 26 | 10/03/2022 | San Angelo | USA | Right | Right | 5' 10" | 165 lbs | $2,744,500 |  
		| Hernandez, Juan | CL | Southern Maryland Blue Crabs | 24 | 02/24/2024 | Valencia | VEN | Right | Right | 5' 10" | 190 lbs | - |  
		| Hyde, Harley | CL | Baltimore (WIN) Orioles | 23 | 09/26/2025 | Buffalo | USA | Switch | Right | 6' 2" | 200 lbs | - |  
		| Rolfe, Manny | CL | Baltimore (WIN) Orioles | 24 | 06/19/2024 | Edgemont Park | USA | Left | Right | 6' 7" | 200 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hayes, Jason | 1B | Baltimore Orioles | 28 | 04/03/2020 | Los Angeles | USA | Switch | Right | 6' 1" | 190 lbs | $10,000,000 |  
		| Rogers, Robbie | 1B | Baltimore Orioles | 34 | 09/10/2014 | Seattle | USA | Switch | Left | 6' 3" | 200 lbs | $2,500,000 |  
		| Jackson, Vince | 2B | Baltimore Orioles | 25 | 11/06/2023 | Garfield | USA | Right | Right | 6' 0" | 195 lbs | $675,000 |  
		| Kudo, Saimei | 2B | Baltimore Orioles | 30 | 06/25/2018 | Fuchu | JPN | Right | Right | 5' 11" | 175 lbs | $30,400,000 |  
		| Young, Joe | 2B | Baltimore (WIN) Orioles | 23 | 12/29/2025 | Smiths Station | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Gommers, Maup | 3B | Baltimore (WIN) Orioles | 22 | 07/26/2026 | Sint Michiel | CUR | Right | Right | 6' 2" | 200 lbs | - |  
		| Questi, Aldo | 3B | Baltimore Orioles | 31 | 04/11/2017 | Buenos Aires | ARG | Switch | Left | 6' 7" | 200 lbs | $4,940,046 |  
		| Garciaparra, Rudo | SS | Baltimore Orioles | 23 | 09/23/2025 | Boston | USA | Right | Right | 6' 2" | 195 lbs | $18,750,000 |  | 
	|  | 
	
	
	
	| DESIGNATED FOR ASSIGNMENT | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  | 
	
		|  |