| 
				
					|  | 
							
								| MINNESOTA (WIN) TWINS (WNTR) ROSTER PAGE 12/31/2048 |  |  
								
								|  |  | _twins.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gordon, David | SP | Minnesota (WIN) Twins | 23 | 07/04/2025 | Chicago | USA | Right | Left | 6' 9" | 205 lbs | $675,000 |  
		| Jimenez, Willie | SP | Minnesota (WIN) Twins | 23 | 12/11/2025 | Ranchuelo | CUB | Right | Left | 6' 2" | 200 lbs | - |  
		| Lizarraga, Jon | SP | Minnesota (WIN) Twins | 22 | 10/08/2026 | Cataño | PUR | Left | Left | 6' 6" | 200 lbs | - |  
		| Moon, Mike | SP | Minnesota (WIN) Twins | 25 | 07/25/2023 | Ft. Wayne | USA | Right | Right | 6' 2" | 195 lbs | $675,000 |  
		| Perez, Felix | SP | Minnesota (WIN) Twins | 22 | 12/18/2026 | Las Matas de Farfan | DOM | Right | Right | 6' 11" | 205 lbs | - |  
		| Requena, Ruben | SP | Minnesota (WIN) Twins | 24 | 12/06/2024 | Xoxocotlan | MEX | Right | Right | 6' 6" | 215 lbs | $675,000 |  
		| Stout, Jason | SP | Minnesota (WIN) Twins | 21 | 03/02/2027 | Los Angeles | USA | Right | Right | 6' 3" | 180 lbs | - |  
		| Aagaard, Tom | RP | Minnesota (WIN) Twins | 24 | 06/07/2024 | Asheville | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Bright, Brian | RP | Minnesota (WIN) Twins | 27 | 06/02/2021 | Huntersville | USA | Right | Right | 6' 0" | 190 lbs | $675,000 |  
		| Hallman, Bryan | RP | Minnesota (WIN) Twins | 25 | 03/25/2023 | Kendallville | USA | Right | Right | 6' 3" | 200 lbs | $675,000 |  
		| Molina, Bobby | RP | Minnesota (WIN) Twins | 24 | 10/31/2024 | Córdoba | MEX | Left | Left | 5' 10" | 195 lbs | $675,000 |  
		| Post, Dan | RP | Minnesota (WIN) Twins | 25 | 04/25/2023 | Moore | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Rondeau, Bill | RP | Minnesota (WIN) Twins | 25 | 06/16/2023 | Stockton | USA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Springer, Matt | RP | Minnesota (WIN) Twins | 24 | 03/14/2024 | New York | USA | Right | Right | 6' 1" | 190 lbs | $675,000 |  
		| Symons, Andy | RP | Minnesota (WIN) Twins | 26 | 10/21/2022 | Merced | USA | Right | Right | 6' 0" | 195 lbs | - |  
		| Walters, Brian | RP | Minnesota (WIN) Twins | 30 | 12/31/2018 | El Paso | USA | Right | Left | 6' 0" | 200 lbs | - |  
		| Winsor, Tom | RP | Minnesota (WIN) Twins | 23 | 08/12/2025 | Coquitlam | CAN | Right | Right | 6' 1" | 195 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gonzalez, Leo | 1B | Minnesota (WIN) Twins | 23 | 03/04/2025 | Metairie | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Harris, Kevin | 1B | Minnesota (WIN) Twins | 22 | 07/24/2026 | Whitney | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Price, Shaun | 1B | Minnesota (WIN) Twins | 22 | 06/18/2026 | Kingston | JAM | Left | Left | 6' 8" | 215 lbs | - |  
		| Shishido, Kuemon | 1B | Minnesota (WIN) Twins | 23 | 02/01/2025 | Nisshin | JPN | Left | Left | 6' 3" | 200 lbs | - |  
		| Carter, Tim | 2B | Minnesota (WIN) Twins | 24 | 09/09/2024 | Wheeling | USA | Right | Right | 6' 0" | 200 lbs | - |  
		| Husson, Cyril | 2B | Minnesota (WIN) Twins | 25 | 09/19/2023 | Vancouver | CAN | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Molina, Manny | 2B | Minnesota (WIN) Twins | 24 | 05/20/2024 | Maracaibo | VEN | Switch | Right | 6' 0" | 195 lbs | $675,000 |  
		| Raine, Steve | 3B | Minnesota (WIN) Twins | 25 | 09/05/2023 | Saskatoon | CAN | Right | Right | 6' 1" | 200 lbs | - |  | 
	|  | 
	
		
	
	
	
		|  |