| 
				
					|  | 
							
								| CLEVELAND (WIN) INDIANS (WNTR) ROSTER PAGE 12/31/2048 |  |  
								
								|  |  | _indians.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Huber, Fred | SP | Cleveland (WIN) Indians | 27 | 11/05/2021 | Philadelphia | USA | Left | Right | 6' 2" | 200 lbs | - |  
		| Poff, Bruce | SP | Cleveland (WIN) Indians | 26 | 08/04/2022 | San Antonio | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Ryland, Heath | SP | Cleveland (WIN) Indians | 24 | 12/20/2024 | Burbank (Los Angeles County) | USA | Left | Left | 6' 0" | 200 lbs | $675,000 |  
		| Staley, Mike | SP | Cleveland (WIN) Indians | 30 | 12/31/2018 | San Bernardino | USA | Right | Right | 6' 0" | 190 lbs | - |  
		| Zeiset, Joe | SP | Cleveland (WIN) Indians | 26 | 07/30/2022 | St. Louis | USA | Switch | Right | 6' 4" | 215 lbs | $675,000 |  
		| Averette, Jim | RP | Cleveland (WIN) Indians | 29 | 03/29/2019 | Pedley | USA | Right | Right | 6' 0" | 190 lbs | - |  
		| Cohen, Chris | RP | Cleveland (WIN) Indians | 23 | 11/28/2025 | McAllen | USA | Right | Right | 6' 0" | 195 lbs | - |  
		| Eenkhoorn, Rene | RP | Cleveland (WIN) Indians | 26 | 12/25/2022 | Willemstad | CUR | Left | Left | 6' 1" | 200 lbs | $1,250,000 |  
		| Flores, Juan | RP | Cleveland (WIN) Indians | 26 | 06/22/2022 | Villanueva | COL | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Garcia, Victor | RP | Cleveland (WIN) Indians | 23 | 03/14/2025 | San José de las Lajas | CUB | Left | Left | 6' 0" | 200 lbs | $675,000 |  
		| Lewis, Mitch | RP | Cleveland (WIN) Indians | 25 | 11/02/2023 | Allentown | USA | Left | Left | 6' 6" | 205 lbs | $675,000 |  
		| Lewis, Paul | RP | Cleveland (WIN) Indians | 24 | 04/16/2024 | Coachella | USA | Right | Right | 6' 4" | 200 lbs | $675,000 |  
		| Rickelman, Drew | RP | Cleveland (WIN) Indians | 26 | 09/23/2022 | Youngstown | USA | Right | Right | 6' 4" | 200 lbs | $1,407,375 |  
		| Shiba, Kensaku | RP | Cleveland (WIN) Indians | 25 | 12/16/2023 | Matsumoto | JPN | Switch | Right | 6' 4" | 200 lbs | $675,000 |  
		| Southerland, Ryan | RP | Cleveland (WIN) Indians | 26 | 08/22/2022 | Morton | USA | Left | Right | 6' 1" | 200 lbs | $675,000 |  
		| Souza, Nate | RP | Cleveland (WIN) Indians | 23 | 11/10/2025 | Jacksonville | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Tashima, Fomio | RP | Cleveland (WIN) Indians | 24 | 03/25/2024 | Kyoto | JPN | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Zambon, Matt | RP | Cleveland (WIN) Indians | 25 | 07/28/2023 | Saginaw | USA | Right | Right | 6' 4" | 190 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gonzales, Willie | 1B | Cleveland (WIN) Indians | 25 | 04/12/2023 | El Naranjo | MEX | Right | Right | 6' 3" | 200 lbs | - |  
		| Rubenacker, Ben | 1B | Cleveland (WIN) Indians | 34 | 04/12/2014 | West Caldwell | USA | Left | Right | 6' 2" | 195 lbs | - |  
		| Vasquez, Alex | 1B | Cleveland (WIN) Indians | 27 | 04/13/2021 | Signal Hill | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Boyd, Mitch | 2B | Cleveland (WIN) Indians | 28 | 11/25/2020 | Eutaw | USA | Right | Right | 6' 0" | 205 lbs | - |  
		| Mitchell, Javon | 2B | Cleveland (WIN) Indians | 22 | 06/15/2026 | Barrie | CAN | Switch | Right | 6' 4" | 190 lbs | - |  
		| Blue, Christian | 3B | Cleveland (WIN) Indians | 25 | 07/01/2023 | Peshtigo | USA | Right | Right | 6' 2" | 195 lbs | $675,000 |  
		| Diaz, Chris | 3B | Cleveland (WIN) Indians | 29 | 05/13/2019 | Villagran | MEX | Right | Right | 6' 2" | 205 lbs | - |  
		| Dominguez, Edwin | 3B | Cleveland (WIN) Indians | 26 | 10/09/2022 | Santo Domingo | DOM | Switch | Right | 6' 0" | 200 lbs | - |  
		| McMillen, Adam | SS | Cleveland (WIN) Indians | 18 | 01/16/2030 | San Antonio | USA | Right | Right | 6' 2" | 190 lbs | - |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Harring, John | LF | Cleveland (WIN) Indians | 25 | 12/26/2023 | Southampton | USA | Left | Left | 6' 3" | 200 lbs | $675,000 |  
		| Lindblad, Jarrod | LF | Cleveland (WIN) Indians | 28 | 10/20/2020 | Gresham | USA | Switch | Right | 5' 9" | 165 lbs | - |  
		| O'Reilly, Rick | LF | Cleveland (WIN) Indians | 28 | 12/28/2020 | Toronto | CAN | Right | Right | 6' 2" | 200 lbs | $1,265,000 |  
		| Trevor, Corey | LF | Cleveland (WIN) Indians | 25 | 09/01/2023 | Sunnyvale Trailer Park | CAN | Left | Right | 6' 3" | 200 lbs | $675,000 |  
		| Wagner, George | CF | Cleveland (WIN) Indians | 21 | 05/20/2027 | Manteno | USA | Right | Left | 6' 6" | 200 lbs | - |  
		| Cordova, Esteban | DH | Cleveland (WIN) Indians | 22 | 05/06/2026 | Chitré | PAN | Left | Right | 6' 0" | 185 lbs | - |  
		| Varino, Costodio | DH | Cleveland (WIN) Indians | 23 | 11/21/2025 | Ciudad Guayana | VEN | Left | Left | 6' 4" | 210 lbs | - |  | 
	
		
	
	
	
		|  |