| 
				
					|  | 
							
								| PHILADELPHIA (WIN) PHILLIES (WNTR) ROSTER PAGE 12/31/2048 |  |  
								
								|  |  | _phillies.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Aldrich, Mike | SP | Philadelphia (WIN) Phillies | 22 | 07/15/2026 | Wichita Falls | USA | Left | Left | 6' 4" | 195 lbs | - |  
		| Ferreira, Tony | SP | Philadelphia (WIN) Phillies | 21 | 05/08/2027 | Jagüey Grande | CUB | Right | Right | 6' 3" | 195 lbs | - |  
		| Giles, Andrew | SP | Philadelphia (WIN) Phillies | 22 | 09/03/2026 | McKinney | USA | Left | Right | 6' 3" | 195 lbs | - |  
		| Gray, T.J. | SP | Philadelphia (WIN) Phillies | 24 | 07/27/2024 | Los Angeles | USA | Left | Right | 6' 2" | 205 lbs | - |  
		| Hughes, John | SP | Philadelphia (WIN) Phillies | 22 | 01/27/2026 | Jamul | USA | Right | Right | 6' 2" | 195 lbs | - |  
		| Medina, Pablo | SP | Philadelphia (WIN) Phillies | 21 | 01/17/2027 | Pedregal | PAN | Right | Right | 6' 4" | 195 lbs | - |  
		| Morse, Joe | SP | Philadelphia (WIN) Phillies | 21 | 04/23/2027 | San Gabriel | USA | Right | Right | 6' 8" | 200 lbs | - |  
		| Beishline, Jonathan | RP | Philadelphia (WIN) Phillies | 23 | 05/27/2025 | Sunnyvale | USA | Right | Right | 6' 2" | 205 lbs | - |  
		| Howell, Josh | RP | Philadelphia (WIN) Phillies | 21 | 02/04/2027 | Winner | USA | Right | Right | 5' 11" | 170 lbs | - |  
		| Knowles, Ron | RP | Philadelphia (WIN) Phillies | 23 | 07/14/2025 | Lake Charles | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Mena, Ramon | RP | Philadelphia (WIN) Phillies | 22 | 08/20/2026 | Havana | CUB | Right | Right | 6' 2" | 195 lbs | - |  
		| Savary, Ian | RP | Philadelphia (WIN) Phillies | 23 | 01/23/2025 | Greenfield | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Amaya, Ignacio | CL | Philadelphia (WIN) Phillies | 24 | 08/01/2024 | Sancti Spíritus | CUB | Right | Left | 6' 1" | 190 lbs | $675,000 |  
		| Mitchem, Jeremy | CL | Philadelphia (WIN) Phillies | 23 | 07/04/2025 | Merritt Island | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Oviedo, David | CL | Philadelphia (WIN) Phillies | 21 | 04/02/2027 | Chesterfield | USA | Right | Right | 6' 2" | 200 lbs | - |  | 
	|  | 
	|  | 
	|  | 
	
		
	
	
	
		|  |