| 
				
					|  | 
							
								| ST. LOUIS (WIN) CARDINALS (WNTR) ROSTER PAGE 12/31/2048 |  |  
								
								|  |  | _cardinals.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cook, Danny | SP | St. Louis (WIN) Cardinals | 23 | 09/03/2025 | Southington | USA | Right | Right | 5' 11" | 190 lbs | - |  
		| Green, Jaylin | SP | St. Louis (WIN) Cardinals | 22 | 01/21/2026 | Pahrump | USA | Left | Right | 6' 4" | 200 lbs | - |  
		| Maynard, Branden | SP | St. Louis (WIN) Cardinals | 27 | 12/13/2021 | Muscatine | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Ray, Chris | SP | St. Louis (WIN) Cardinals | 27 | 08/23/2021 | Franklin | USA | Right | Right | 6' 0" | 190 lbs | - |  
		| Roe, John | SP | St. Louis (WIN) Cardinals | 26 | 10/24/2022 | Clinton | USA | Left | Left | 6' 4" | 200 lbs | - |  
		| Sabatino, Josh | SP | St. Louis (WIN) Cardinals | 28 | 06/14/2020 | Atwater | USA | Switch | Right | 6' 7" | 200 lbs | - |  
		| Turner, Nigel | SP | St. Louis (WIN) Cardinals | 26 | 06/15/2022 | Shelbyville | USA | Left | Left | 6' 6" | 210 lbs | - |  
		| Moore, Chris | RP | St. Louis (WIN) Cardinals | 23 | 02/20/2025 | Malden | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Murphy, David | RP | St. Louis (WIN) Cardinals | 26 | 09/10/2022 | Chesterfield | USA | Right | Right | 6' 2" | 205 lbs | $675,000 |  
		| Suggett, Nick | RP | St. Louis (WIN) Cardinals | 26 | 07/23/2022 | Bethlehem | USA | Left | Left | 6' 4" | 200 lbs | $675,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Alley, Joe | 1B | St. Louis (WIN) Cardinals | 23 | 02/15/2025 | Nashua | USA | Right | Left | 6' 5" | 200 lbs | $675,000 |  
		| Guzman, Billy | 2B | St. Louis (WIN) Cardinals | 23 | 03/23/2025 | Turmero | VEN | Left | Right | 6' 2" | 200 lbs | $675,000 |  
		| Martin, Josh | 2B | St. Louis (WIN) Cardinals | 26 | 05/19/2022 | Trumbull | USA | Right | Right | 6' 0" | 195 lbs | - |  
		| Walker, Tyler | 2B | St. Louis (WIN) Cardinals | 23 | 03/19/2025 | Visalia | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Bailey, John | 3B | St. Louis (WIN) Cardinals | 26 | 04/15/2022 | Orange | USA | Left | Right | 6' 0" | 200 lbs | - |  
		| Jones, McGwire | 3B | St. Louis (WIN) Cardinals | 21 | 12/06/2027 | St. Louis | USA | Right | Right | 6' 6" | 205 lbs | - |  
		| Kamuzu, Immel | 3B | St. Louis (WIN) Cardinals | 25 | 09/14/2023 | Tete | MOZ | Right | Right | 6' 2" | 200 lbs | - |  
		| LaDue, Joe | SS | St. Louis (WIN) Cardinals | 26 | 07/31/2022 | Erie | USA | Right | Right | 6' 0" | 190 lbs | - |  
		| Mendiola, Andres | SS | St. Louis (WIN) Cardinals | 27 | 07/28/2021 | Suquamish | USA | Right | Right | 6' 0" | 185 lbs | - |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bertin, Fabrice | LF | St. Louis (WIN) Cardinals | 30 | 11/26/2018 | Morsang-sur-Orge | FRA | Right | Right | 6' 2" | 200 lbs | $4,560,000 |  
		| Boudreaux, Tommy | LF | St. Louis (WIN) Cardinals | 24 | 11/28/2024 | San Jose | USA | Right | Right | 5' 10" | 180 lbs | - |  
		| Fteira, Fortunato | LF | St. Louis (WIN) Cardinals | 24 | 10/07/2024 | Caracas | VEN | Right | Left | 6' 0" | 180 lbs | - |  
		| Macias, Gerardo | LF | St. Louis (WIN) Cardinals | 22 | 03/13/2026 | Nogales | MEX | Switch | Right | 6' 6" | 200 lbs | - |  
		| Miyahara, Tsutomu | CF | St. Louis (WIN) Cardinals | 26 | 10/17/2022 | Matsumoto | JPN | Left | Left | 6' 4" | 200 lbs | - |  
		| Eisen, Adam | RF | St. Louis (WIN) Cardinals | 26 | 09/25/2022 | Yankton | USA | Left | Left | 6' 0" | 190 lbs | - |  
		| Jimenez, Jose | RF | St. Louis (WIN) Cardinals | 25 | 11/18/2023 | San Juan | PUR | Right | Left | 6' 6" | 200 lbs | - |  
		| Tracy, Tommy | RF | St. Louis (WIN) Cardinals | 23 | 07/16/2025 | Hollins | USA | Right | Right | 6' 7" | 200 lbs | - |  | 
	
		
	
	
	
		|  |