| 
				
					|  | 
							
								| ARIZONA DIAMONDBACKS ROSTER PAGE 12/31/2048 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Quirk, Murphy | SP | Arizona Diamondbacks | 25 | 09/10/2023 | Ennis | IRL | Left | Left | 6' 8" | 205 lbs | $24,000,000 |  
		| Wolfe, Marcus | SP | Arizona Diamondbacks | 27 | 05/02/2021 | Bryan | USA | Right | Right | 5' 10" | 185 lbs | $12,500,000 |  
		| Wybenga, Tim | SP | Arizona Diamondbacks | 30 | 10/18/2018 | Waterford | USA | Left | Left | 6' 7" | 195 lbs | $24,000,000 |  
		| Camacho, Gerardo | RP | Arizona Diamondbacks | 29 | 09/20/2019 | Valencia | VEN | Right | Right | 5' 10" | 195 lbs | $1,687,500 |  
		| Garces, Rich | RP | Arizona Diamondbacks | 25 | 12/29/2023 | Grosse Pointe Park | USA | Left | Right | 5' 9" | 175 lbs | $675,000 |  
		| Mendoza, David | RP | Arizona Diamondbacks | 28 | 06/18/2020 | Cienegas Terrace | USA | Right | Right | 6' 0" | 200 lbs | $1,955,000 |  
		| Moon, Tong-myeon | RP | Arizona Diamondbacks | 31 | 02/18/2017 | Pyeongtaek | KOR | Right | Right | 6' 4" | 200 lbs | $20,000,000 |  
		| Pauley, Bill | RP | Arizona Diamondbacks | 26 | 07/08/2022 | Baltimore | USA | Left | Right | 6' 1" | 200 lbs | $675,000 |  
		| Placard, Stanford | RP | Arizona Diamondbacks | 28 | 09/20/2020 | Sugar Land | USA | Right | Right | 6' 9" | 185 lbs | $1,200,000 |  
		| Valdivia, Mario | RP | Arizona Diamondbacks | 26 | 01/06/2022 | La Vega | DOM | Left | Left | 6' 8" | 220 lbs | $2,150,000 |  
		| Baran, Chris | CL | Arizona Diamondbacks | 36 | 01/20/2012 | Northville | USA | Switch | Left | 6' 6" | 200 lbs | $2,000,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Thorpe, Alec | C | Arizona Diamondbacks | 33 | 02/09/2015 | Melbourne | AUS | Switch | Right | 6' 2" | 195 lbs | $28,000,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Arevalo, Bobby | 1B | Arizona Diamondbacks | 25 | 02/07/2023 | Dothan | USA | Left | Right | 6' 0" | 200 lbs | $675,000 |  
		| Tuckfard, Perry | 1B | Arizona Diamondbacks | 36 | 12/25/2012 | Houston | USA | Switch | Left | 6' 5" | 205 lbs | $4,000,000 |  
		| Swaim, Andy | 2B | Arizona Diamondbacks | 26 | 09/05/2022 | Florence-Roebling | USA | Right | Right | 6' 0" | 195 lbs | $12,000,000 |  
		| Eisner, Warren | 3B | Arizona Diamondbacks | 30 | 04/25/2018 | Oberlin | USA | Switch | Right | 6' 0" | 200 lbs | $5,650,000 |  
		| Kelekolio, Katilimomi | 3B | Arizona Diamondbacks | 25 | 12/10/2023 | Matautu | WFI | Right | Right | 6' 3" | 200 lbs | $9,500,000 |  
		| Zucco, Jim | SS | Arizona Diamondbacks | 34 | 05/18/2014 | El Cajon | USA | Right | Right | 6' 7" | 215 lbs | $32,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Kunkler, Joel | LF | Arizona Diamondbacks | 34 | 07/21/2014 | Toledo | USA | Left | Right | 6' 3" | 200 lbs | $15,000,000 |  
		| Najar, Bob | LF | Arizona Diamondbacks | 27 | 01/23/2021 | Roswell | USA | Right | Right | 6' 8" | 200 lbs | $4,050,000 |  
		| Steigerwald, Roy | LF | Arizona Diamondbacks | 28 | 03/24/2020 | Palo Alto | USA | Left | Left | 6' 2" | 205 lbs | $21,187,500 |  
		| Mentzer, Mike | CF | Arizona Diamondbacks | 25 | 12/18/2023 | Palm Bay | USA | Left | Left | 6' 1" | 195 lbs | $3,750,000 |  
		| Aragon, Salvador | RF | Arizona Diamondbacks | 27 | 10/22/2021 | Ft. Worth | USA | Switch | Right | 6' 1" | 200 lbs | $3,750,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Machado, Nate | SP | Arizona (WIN) Diamondbacks | 24 | 07/14/2024 | Philadelphia | USA | Right | Right | 6' 8" | 230 lbs | $675,000 |  
		| Quirk, Murphy | SP | Arizona Diamondbacks | 25 | 09/10/2023 | Ennis | IRL | Left | Left | 6' 8" | 205 lbs | $24,000,000 |  
		| Savastand, Cody | SP | Arizona (WIN) Diamondbacks | 23 | 11/22/2025 | Hampstead | USA | Right | Right | 6' 8" | 215 lbs | $675,000 |  
		| Whaley, Jeff | SP | Arizona (WIN) Diamondbacks | 23 | 05/18/2025 | Princeton | USA | Left | Right | 6' 4" | 200 lbs | - |  
		| Wolfe, Marcus | SP | Arizona Diamondbacks | 27 | 05/02/2021 | Bryan | USA | Right | Right | 5' 10" | 185 lbs | $12,500,000 |  
		| Wybenga, Tim | SP | Arizona Diamondbacks | 30 | 10/18/2018 | Waterford | USA | Left | Left | 6' 7" | 195 lbs | $24,000,000 |  
		| Apatenko, Afanasy | RP | Arizona (WIN) Diamondbacks | 23 | 02/24/2025 | Molodechno | BLR | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Camacho, Gerardo | RP | Arizona Diamondbacks | 29 | 09/20/2019 | Valencia | VEN | Right | Right | 5' 10" | 195 lbs | $1,687,500 |  
		| Fernandez, Jose | RP | Arizona (WIN) Diamondbacks | 25 | 01/10/2023 | Conley | USA | Right | Right | 6' 0" | 190 lbs | $675,000 |  
		| Garces, Rich | RP | Arizona Diamondbacks | 25 | 12/29/2023 | Grosse Pointe Park | USA | Left | Right | 5' 9" | 175 lbs | $675,000 |  
		| Hammons, Jason | RP | Arizona (WIN) Diamondbacks | 24 | 07/19/2024 | Houston | USA | Switch | Right | 5' 11" | 180 lbs | - |  
		| Mendoza, David | RP | Arizona Diamondbacks | 28 | 06/18/2020 | Cienegas Terrace | USA | Right | Right | 6' 0" | 200 lbs | $1,955,000 |  
		| Moon, Tong-myeon | RP | Arizona Diamondbacks | 31 | 02/18/2017 | Pyeongtaek | KOR | Right | Right | 6' 4" | 200 lbs | $20,000,000 |  
		| Osgood, Mike | RP | Arizona (WIN) Diamondbacks | 23 | 11/01/2025 | Detroit | USA | Left | Right | 6' 5" | 200 lbs | - |  
		| Pauley, Bill | RP | Arizona Diamondbacks | 26 | 07/08/2022 | Baltimore | USA | Left | Right | 6' 1" | 200 lbs | $675,000 |  
		| Placard, Stanford | RP | Arizona Diamondbacks | 28 | 09/20/2020 | Sugar Land | USA | Right | Right | 6' 9" | 185 lbs | $1,200,000 |  
		| Silbert, Adam | RP | Arizona (WIN) Diamondbacks | 22 | 07/25/2026 | Denton | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Valdivia, Mario | RP | Arizona Diamondbacks | 26 | 01/06/2022 | La Vega | DOM | Left | Left | 6' 8" | 220 lbs | $2,150,000 |  
		| Baran, Chris | CL | Arizona Diamondbacks | 36 | 01/20/2012 | Northville | USA | Switch | Left | 6' 6" | 200 lbs | $2,000,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Thorpe, Alec | C | Arizona Diamondbacks | 33 | 02/09/2015 | Melbourne | AUS | Switch | Right | 6' 2" | 195 lbs | $28,000,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Arevalo, Bobby | 1B | Arizona Diamondbacks | 25 | 02/07/2023 | Dothan | USA | Left | Right | 6' 0" | 200 lbs | $675,000 |  
		| Burrows, Josh | 1B | Arizona (WIN) Diamondbacks | 23 | 08/24/2025 | Buffalo | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Tuckfard, Perry | 1B | Arizona Diamondbacks | 36 | 12/25/2012 | Houston | USA | Switch | Left | 6' 5" | 205 lbs | $4,000,000 |  
		| Swaim, Andy | 2B | Arizona Diamondbacks | 26 | 09/05/2022 | Florence-Roebling | USA | Right | Right | 6' 0" | 195 lbs | $12,000,000 |  
		| Eisner, Warren | 3B | Arizona Diamondbacks | 30 | 04/25/2018 | Oberlin | USA | Switch | Right | 6' 0" | 200 lbs | $5,650,000 |  
		| Kelekolio, Katilimomi | 3B | Arizona Diamondbacks | 25 | 12/10/2023 | Matautu | WFI | Right | Right | 6' 3" | 200 lbs | $9,500,000 |  
		| Reda, Marlon | 3B | Arizona (WIN) Diamondbacks | 26 | 11/14/2022 | Burlington | USA | Right | Right | 6' 0" | 205 lbs | $675,000 |  
		| Reinhart, Steve | 3B | Arizona (WIN) Diamondbacks | 26 | 06/03/2022 | Little Falls | USA | Left | Right | 6' 2" | 205 lbs | $675,000 |  
		| Zucco, Jim | SS | Arizona Diamondbacks | 34 | 05/18/2014 | El Cajon | USA | Right | Right | 6' 7" | 215 lbs | $32,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Ferguson, Kevin | LF | Arizona (WIN) Diamondbacks | 26 | 08/08/2022 | Shaker Heights | USA | Left | Right | 6' 0" | 195 lbs | $675,000 |  
		| Kunkler, Joel | LF | Arizona Diamondbacks | 34 | 07/21/2014 | Toledo | USA | Left | Right | 6' 3" | 200 lbs | $15,000,000 |  
		| Najar, Bob | LF | Arizona Diamondbacks | 27 | 01/23/2021 | Roswell | USA | Right | Right | 6' 8" | 200 lbs | $4,050,000 |  
		| Steigerwald, Roy | LF | Arizona Diamondbacks | 28 | 03/24/2020 | Palo Alto | USA | Left | Left | 6' 2" | 205 lbs | $21,187,500 |  
		| Mentzer, Mike | CF | Arizona Diamondbacks | 25 | 12/18/2023 | Palm Bay | USA | Left | Left | 6' 1" | 195 lbs | $3,750,000 |  
		| Aragon, Salvador | RF | Arizona Diamondbacks | 27 | 10/22/2021 | Ft. Worth | USA | Switch | Right | 6' 1" | 200 lbs | $3,750,000 |  | 
	
	
	
	
		|  |