MYRTLE BEACH PELICANS (WNTR)
FIELDING STATS REPORT
12/31/2048
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Anderson 27 8 0 3 0 4 1 .750 32.2 0.83 -0.3 .805
Roberto Cruz 26 15 1 2 0 3 0 1.000 37.0 0.73 +0.8 1.073
Melvin Orengo 26 1 1 2 0 3 0 1.000 29.0 0.93 -0.0 1.073
Tom Mooney 25 1 1 3 0 5 1 .800 35.0 1.03 -0.6 .805
Angel Pesina 25 1 3 2 1 5 0 1.000 29.2 1.52 +1.0 1.073
Dusty Blubaugh 23 1 1 0 0 2 1 .500 28.1 0.32 +0.2 .000
Velimir Sljivancanin 23 1 0 0 0 0 0 .000 22.0 0.00 -0.7 .000
Andrew Dopp 13 1 0 1 0 1 0 1.000 19.2 0.46 +0.4 1.073
Gilberto Alvarado 10 0 2 0 0 2 0 1.000 19.1 0.93 0.0 .000
Victor Ramirez 2 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Dylan Burke 1 0 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
Ryan Bush 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Adrian Cox 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Denis Rachin 16 16 166 18 1 186 2 .989 145.0 11.42 +1.1 .000 2 31 11 35.5 9.74
Josh Asch 13 13 121 14 1 138 3 .978 106.0 11.46 -0.4 .558 8 22 10 45.5 11.12
Victor Ramirez 3 0 7 0 0 7 0 1.000 4.0 15.75 +0.0 .000 0 0 0 0.0 2.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Bonilla 27 27 169 18 22 189 2 .989 222.0 7.58 -0.9 .983
Josh Burns 5 0 1 2 0 3 0 1.000 7.0 3.86 -0.1 1.040
Josh Asch 2 0 2 0 1 2 0 1.000 3.0 6.00 +0.0 1.040
Dylan Burke 2 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.040
Bill Holmes 2 2 9 0 2 9 0 1.000 16.0 5.06 -0.0 1.040
Adrian Cox 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Hill 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Victor Ramirez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Greening 22 20 34 49 15 86 3 .965 170.1 4.39 +1.5 1.107
Daigo Ishii 11 8 20 14 5 37 3 .919 67.2 4.52 -1.2 .829
Du Kim 3 0 3 4 3 7 0 1.000 6.0 10.50 +0.2 1.055
Ricky Ramirez 3 1 2 4 1 6 0 1.000 11.0 4.91 -0.3 1.055
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daigo Ishii 17 17 5 22 3 28 1 .964 131.0 1.85 -2.2 .888
Ricky Ramirez 13 11 2 19 2 21 0 1.000 104.0 1.82 +0.2 1.050
Ryan Bush 6 1 1 3 1 4 0 1.000 17.0 2.12 -0.3 .788
Dan Orozco 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.1 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Du Kim 19 19 29 40 14 72 3 .958 148.2 4.18 -3.2 .958
Dan Orozco 11 3 10 18 4 28 0 1.000 50.2 4.97 +0.0 1.107
Nate Greening 6 6 8 13 2 21 0 1.000 47.2 3.97 -0.2 .968
Daigo Ishii 1 1 7 2 0 9 0 1.000 8.0 10.12 -0.1 1.038
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Garofalo 26 26 43 4 0 48 1 .979 216.0 1.96 -3.0 .925
Roy Battist 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Ryan Bush 3 3 2 1 0 3 0 1.000 25.0 1.08 -0.6 .646
Adrian Cox 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .969
Mike Hill 1 0 1 1 0 2 0 1.000 2.0 9.00 -0.4 .969
Erik Smith 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .969
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Battist 26 26 47 4 0 51 0 1.000 217.0 2.12 -3.2 .891
Du Kim 5 3 7 0 0 7 0 1.000 26.0 2.42 -0.0 .986
Adrian Cox 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.2 .986
Dave de Wolff 3 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 .986
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emir Jalil 26 26 47 3 1 51 1 .980 217.0 2.07 -0.1 1.024
Gilberto Alvarado 4 0 1 1 0 2 0 1.000 7.0 2.57 -0.1 .976
Mike Hill 3 3 3 1 0 4 0 1.000 24.0 1.50 -0.3 .976
Adrian Cox 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Dave de Wolff 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Erik Smith 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tuesday, March 28th , 2023 - OOTP Baseball 23.10 Build 110