| 
				
					|  | 
							
								| WORLD BASEBALL CHAMPIONSHIP FIELDING REPORT 12/31/2048 |  |  
								
								|  |  |  |  | 
		
		| GROUPS GROUP A FIELDING | 
	
		|  | 
	
		| GROUPS GROUP B FIELDING | 
	
		| 
				
					| Team | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| South Korea | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.7 |  
		| Chinese Taipei | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +1.9 |  
		| Canada | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -2.4 |  
		| Venezuela | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +1.3 |  | 
	
		| GROUPS GROUP C FIELDING | 
	
		| 
				
					| Team | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| Japan | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.1 |  
		| Cuba | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +0.9 |  
		| Nicaragua | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |  
		| Panama | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |  | 
	
		| GROUPS GROUP D FIELDING | 
	
		| 
				
					| Team | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| Colombia | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +1.9 |  
		| Dominican Republic | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +1.0 |  
		| Mexico | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +1.0 |  
		| Costa Rica | 0 | 0 | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |  | 
	
		| GROUPS TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| TOTALS |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | +16.2 |  | 
	
		|  |