| 
				
					|  | 
							
								| NEW YORK-PENN LEAGUE PITCHING REPORT 12/31/2048 |  |  
								
								|  |  |  |  | 
		
		| MCNAMARA DIVISION PITCHING | 
	
		|  | 
	
		| PINCKNEY DIVISION PITCHING | 
	
		|  | 
	
		| STEDLER DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Spokane Indians | 128 | 25 | .837 | - | 2.14 | 52 | 1389.1 | 1023 | 363 | 331 | 37 | 228 | 1723 | .203 | 12 | 24 |  
		| Vermont Lake Monsters | 77 | 76 | .503 | 51 | 3.69 | 40 | 1379.1 | 1119 | 629 | 565 | 107 | 568 | 1660 | .220 | 1 | 11 |  
		| Tri-City ValleyCats | 58 | 92 | .387 | 68½ | 5.02 | 25 | 1326.2 | 1294 | 815 | 740 | 106 | 751 | 1353 | .255 | 3 | 4 |  
		| Los Angeles (NYP) Angels | 50 | 103 | .327 | 78 | 4.21 | 27 | 1355.0 | 1238 | 739 | 634 | 115 | 667 | 1469 | .241 | 0 | 7 |  
		| Everett AquaSox | 47 | 103 | .313 | 79½ | 5.11 | 24 | 1327.0 | 1301 | 842 | 754 | 130 | 746 | 1241 | .256 | 2 | 8 |  | 
	
		| TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 3.97 | 570 | 20277.1 | 17871 | 9981 | 8942 | 1477 | 8490 | 22724 | .235 | 40 | 181 |  | 
	
		| NATIONAL LEAGUE EAST PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Williamsport Crosscutters | 100 | 53 | .654 | - | 3.27 | 49 | 1373.0 | 1146 | 554 | 499 | 99 | 448 | 1715 | .225 | 3 | 12 |  
		| Auburn Doubledays | 94 | 56 | .627 | 4½ | 3.04 | 52 | 1353.1 | 1016 | 519 | 457 | 68 | 506 | 1612 | .208 | 0 | 20 |  
		| Batavia Muckdogs | 88 | 65 | .575 | 12 | 2.82 | 35 | 1367.2 | 1026 | 489 | 429 | 69 | 481 | 1800 | .207 | 2 | 22 |  
		| Brooklyn Cyclones | 84 | 66 | .560 | 14½ | 3.25 | 48 | 1350.2 | 1105 | 541 | 488 | 87 | 511 | 1505 | .223 | 2 | 14 |  
		| Rome Braves | 78 | 72 | .520 | 20½ | 4.05 | 38 | 1339.0 | 1162 | 687 | 602 | 72 | 559 | 1702 | .231 | 1 | 9 |  | 
	
		| NATIONAL LEAGUE CENTRAL PITCHING | 
	
		|  | 
	
		| NATIONAL LEAGUE WEST PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Tri-City Dust Devils | 97 | 53 | .647 | - | 2.87 | 59 | 1338.1 | 994 | 481 | 427 | 69 | 434 | 1718 | .204 | 2 | 19 |  
		| Hillsboro Hops | 97 | 56 | .634 | 1½ | 3.25 | 48 | 1380.1 | 1041 | 542 | 499 | 84 | 512 | 1651 | .208 | 3 | 16 |  
		| Los Angeles (NYP) Dodgers | 78 | 72 | .520 | 19 | 3.59 | 42 | 1340.1 | 1169 | 589 | 534 | 59 | 461 | 1698 | .231 | 0 | 21 |  
		| Boise Hawks | 31 | 122 | .203 | 67½ | 8.56 | 19 | 1325.0 | 1539 | 1358 | 1260 | 261 | 1138 | 869 | .291 | 0 | 2 |  
		| Salem-Keizer Volcanoes | 11 | 142 | .072 | 87½ | 14.13 | 8 | 1304.1 | 2334 | 2487 | 2048 | 379 | 1469 | 1087 | .379 | 0 | 1 |  | 
	
		| NATIONAL LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 4.56 | 591 | 20192.0 | 18400 | 11575 | 10230 | 1801 | 9409 | 23493 | .240 | 16 | 216 |  | 
	
		|  |