| 
				
					|  | 
							
								| INTERNATIONAL LEAGUE PITCHING REPORT 12/31/2048 |  |  
								
								|  |  |  |  | 
		
		| AMERICAN LEAGUE EAST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Buffalo Bisons | 101 | 52 | .660 | - | 2.60 | 52 | 1378.2 | 1064 | 420 | 399 | 79 | 475 | 1261 | .215 | 9 | 19 |  
		| Pawtucket Red Sox | 80 | 70 | .533 | 19½ | 3.17 | 44 | 1352.1 | 1115 | 524 | 477 | 105 | 551 | 1263 | .225 | 3 | 14 |  
		| Durham Bulls | 81 | 73 | .526 | 20½ | 3.07 | 45 | 1406.0 | 1164 | 543 | 480 | 98 | 555 | 1285 | .226 | 4 | 18 |  
		| Norfolk Tides | 66 | 84 | .440 | 33½ | 3.41 | 44 | 1365.2 | 1332 | 583 | 518 | 94 | 510 | 1158 | .257 | 0 | 10 |  
		| Scranton WB RailRiders | 62 | 88 | .413 | 37½ | 3.37 | 42 | 1345.2 | 1205 | 546 | 504 | 89 | 567 | 1172 | .242 | 3 | 16 |  | 
	
		| AMERICAN LEAGUE CENTRAL DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Columbus Clippers | 111 | 42 | .725 | - | 2.66 | 62 | 1389.1 | 1108 | 442 | 410 | 78 | 479 | 1277 | .219 | 11 | 21 |  
		| Omaha Storm Chasers | 82 | 72 | .532 | 29½ | 3.51 | 46 | 1385.2 | 1244 | 603 | 540 | 119 | 612 | 1318 | .242 | 2 | 15 |  
		| Charlotte Knights | 68 | 82 | .453 | 41½ | 3.40 | 48 | 1363.1 | 1219 | 568 | 515 | 109 | 605 | 1157 | .241 | 1 | 15 |  
		| Rochester Red Wings | 65 | 85 | .433 | 44½ | 3.40 | 41 | 1343.2 | 1200 | 549 | 507 | 100 | 520 | 1342 | .239 | 2 | 9 |  
		| Toledo Mud Hens | 56 | 94 | .373 | 53½ | 3.47 | 30 | 1360.2 | 1201 | 578 | 524 | 94 | 663 | 1271 | .239 | 4 | 13 |  | 
	
		| AMERICAN LEAGUE WEST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Round Rock Express | 88 | 62 | .587 | - | 3.16 | 49 | 1351.2 | 1122 | 510 | 474 | 97 | 489 | 1202 | .228 | 7 | 9 |  
		| Nashville Sounds | 79 | 74 | .516 | 10½ | 3.09 | 52 | 1391.2 | 1156 | 521 | 478 | 95 | 556 | 1298 | .226 | 2 | 19 |  
		| Salt Lake Bees | 70 | 80 | .467 | 18 | 4.25 | 43 | 1335.1 | 1384 | 709 | 631 | 107 | 616 | 1210 | .267 | 1 | 10 |  
		| Fresno Grizzlies | 70 | 83 | .458 | 19½ | 3.64 | 40 | 1386.1 | 1335 | 630 | 560 | 102 | 615 | 1443 | .254 | 1 | 10 |  
		| Tacoma Rainiers | 56 | 94 | .373 | 32 | 3.98 | 34 | 1346.2 | 1233 | 632 | 596 | 131 | 585 | 1121 | .244 | 3 | 6 |  | 
	
		| AMERICAN LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 3.34 | 672 | 20502.2 | 18082 | 8358 | 7613 | 1497 | 8398 | 18778 | .238 | 53 | 204 |  | 
	
		| NATIONAL LEAGUE EAST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Las Vegas 51s | 75 | 75 | .500 | - | 3.35 | 40 | 1339.2 | 1165 | 537 | 498 | 93 | 562 | 1198 | .237 | 1 | 8 |  
		| Syracuse Chiefs | 69 | 81 | .460 | 6 | 3.91 | 41 | 1352.0 | 1395 | 650 | 587 | 117 | 567 | 1153 | .269 | 2 | 10 |  
		| Gwinnett Braves | 64 | 86 | .427 | 11 | 4.40 | 40 | 1358.0 | 1414 | 721 | 664 | 130 | 610 | 1177 | .271 | 4 | 10 |  
		| Lehigh Valley IronPigs | 58 | 92 | .387 | 17 | 4.53 | 31 | 1339.1 | 1403 | 747 | 674 | 129 | 705 | 1214 | .269 | 0 | 7 |  
		| New Orleans Zephyrs | 53 | 97 | .353 | 22 | 4.04 | 33 | 1340.0 | 1372 | 695 | 602 | 132 | 606 | 1356 | .263 | 0 | 5 |  | 
	
		| NATIONAL LEAGUE CENTRAL DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Memphis Redbirds | 101 | 49 | .673 | - | 2.93 | 52 | 1363.0 | 1106 | 485 | 443 | 97 | 466 | 1428 | .221 | 1 | 21 |  
		| Indianapolis Indians | 98 | 52 | .653 | 3 | 2.98 | 55 | 1345.0 | 1087 | 482 | 446 | 103 | 544 | 1331 | .221 | 3 | 16 |  
		| Colorado Springs Sky Sox | 91 | 59 | .607 | 10 | 3.47 | 45 | 1348.2 | 1255 | 563 | 520 | 103 | 604 | 1280 | .249 | 3 | 17 |  
		| Iowa Cubs | 78 | 75 | .510 | 24½ | 3.60 | 37 | 1367.1 | 1259 | 627 | 547 | 96 | 617 | 1393 | .245 | 0 | 13 |  
		| Louisville Bats | 72 | 81 | .471 | 30½ | 3.70 | 48 | 1380.0 | 1296 | 611 | 568 | 117 | 579 | 1208 | .249 | 3 | 11 |  | 
	
		| NATIONAL LEAGUE WEST DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Reno Aces | 89 | 64 | .582 | - | 3.34 | 50 | 1395.0 | 1236 | 579 | 517 | 107 | 473 | 1313 | .236 | 0 | 14 |  
		| Albuquerque Isotopes | 79 | 74 | .516 | 10 | 4.29 | 46 | 1356.1 | 1402 | 720 | 647 | 106 | 536 | 1043 | .268 | 2 | 11 |  
		| Oklahoma City Dodgers | 72 | 81 | .471 | 17 | 3.48 | 45 | 1372.2 | 1342 | 574 | 531 | 102 | 498 | 1259 | .258 | 2 | 11 |  
		| El Paso Chihuahuas | 72 | 81 | .471 | 17 | 3.60 | 35 | 1396.0 | 1260 | 616 | 559 | 96 | 586 | 1267 | .241 | 5 | 14 |  
		| Sacramento River Cats | 63 | 87 | .420 | 24½ | 4.09 | 45 | 1339.0 | 1293 | 681 | 608 | 109 | 668 | 1368 | .253 | 1 | 9 |  | 
	
		| NATIONAL LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 3.71 | 643 | 20392.0 | 19285 | 9288 | 8411 | 1637 | 8621 | 18988 | .250 | 27 | 177 |  | 
	
		|  |