| 
				
					|  | 
							
								| MIDWEST LEAGUE CEDAR RAPIDS KERNELS AT BELOIT SNAPPERS 07/16/2048 |  |  
								
								|  |  |  |  | 
	
		| 
	
		|  | 
				
					| MIDWEST LEAGUE |  
					| CEDAR RAPIDS KERNELS AT BELOIT SNAPPERS |  
					| GAME ID: 9737 - THURSDAY, JULY 16TH , 2048 - GAME LOG |  
					| 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| Cedar Rapids Kernels (46-45) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |  
								| Beloit Snappers (41-50) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | X | 6 | 5 | 0 |  |  |  |  | 
	
		|  | 
	|  | 
	
		| 
				
					| CEDAR RAPIDS BATTING LINESCORE |  | BELOIT BATTING LINESCORE |  | 
	
		| 
				
					| 
							
								| BATTING Doubles: 
K. Harris
 (14, 5th Inning off D. Magana, 2 on, 2 outs)
 Home Runs: 
S. Price
 (8, 4th Inning off D. Magana, 0 on, 1 out)
 Total Bases: 
K. Harris
 2
, 
S. Price
 4
, 
T. Carter
, 
A. Santos
 2
 2-out RBI: 
K. Harris
 Runners left in scoring position, 2 outs: 
K. Harris
, 
S. Price
 Team LOB: 
6
 
 FIELDING
 PB: 
N. Matson
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| D. Burt C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .250 | 0 | 18 |  
		| I. Barry 2B | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .273 | 3 | 16 |  
		| S. Beck DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .200 | 17 | 40 |  
		| F. Gomez RF | 3 | 1 | 1 | 3 | 1 | 1 | 1 | .208 | 13 | 43 |  
		| C. Stever LF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .150 | 0 | 2 |  
		| R. Wilkins 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .218 | 2 | 25 |  
		| E. Schlepers SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .217 | 5 | 20 |  
		| T. Shinoda 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .235 | 8 | 13 |  
		| M. Kirk CF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | 0 | 1 |  
		| Totals | 28 | 6 | 5 | 5 | 6 | 10 | 11 |  |  |  |  |  | 
	|  | 
	
		| 
				
					| CEDAR RAPIDS PITCHING LINESCORE |  | BELOIT PITCHING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| D. Huch L (3-7) | 2.2 | 4 | 6 | 5 | 4 | 2 | 0 | 71 | 5.20 |  
	| S. Abbott | 3.1 | 0 | 0 | 0 | 2 | 4 | 0 | 42 | 3.83 |  
	| D. Post | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 3.28 |  
	| B. Wight | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 2.33 |  |  | 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| D. Magana W (7-10) | 6.0 | 5 | 2 | 2 | 2 | 14 | 1 | 101 | 3.82 |  
	| A. Shannon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 3.15 |  
	| J. Coakley | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 4.08 |  |  | 
	|  | 
	
		| GAME NOTES | 
	
		| Player of the Game: 
Dave Magana Ballpark: 
Harry C. Pohlman Field
 Weather: 
Clear skies (75 degrees), wind blowing out to center at 9 mph
 Start Time: 
7:05 PM CT
 Time: 
3:14
 Attendance: 
3448
 | 
	
		|  |