| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| Y. Niu 3B, LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .447 | 1 | 5 |  
		| E. Ortiz 2B, 3B | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .198 | 2 | 14 |  
		| J. Malave RF | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .287 | 10 | 31 |  
		| C. Baik 1B | 5 | 1 | 1 | 1 | 0 | 1 | 4 | .133 | 1 | 1 |  
		| P. McCoy CF | 5 | 1 | 1 | 3 | 0 | 1 | 1 | .235 | 3 | 18 |  
		| J. Goff DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .222 | 4 | 13 |  
		| a-V. Coen DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | 0 | 4 |  
		| M. Bhatti LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .263 | 0 | 2 |  
		| b-J. Shonka PH, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | 0 | 6 |  
		| N. De Jongh SS | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .259 | 6 | 29 |  
		| V. Nelson C | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .190 | 0 | 3 |  
		| Totals | 41 | 8 | 13 | 7 | 4 | 7 | 22 |  |  |  |  
							
								| a - V. Coen inserted as DH in the 9th b - J. Shonka pinch hit for M. Bhatti in the 9th
 
 BATTING
 Doubles: 
J. Goff
 2 (12, 5th Inning off R. Kotter, 0 on, 0 outs; 6th Inning off R. Kotter, 0 on, 2 outs) 
, 
N. De Jongh
 (19, 5th Inning off R. Kotter, 2 on, 0 outs) 
, 
V. Nelson
 (3, 7th Inning off R. Kotter, 0 on, 0 outs)
 Home Runs: 
P. McCoy
 (3, 7th Inning off R. Kotter, 2 on, 2 outs) 
, 
C. Baik
 (1, 9th Inning off C. Tietjen, 0 on, 0 outs)
 Total Bases: 
Y. Niu
 2
, 
J. Malave
 2
, 
C. Baik
 4
, 
P. McCoy
 4
, 
J. Goff
 4
, 
J. Shonka
, 
N. De Jongh
 3
, 
V. Nelson
 3
 2-out RBI: 
P. McCoy
 Runners left in scoring position, 2 outs: 
, 
J. Malave
 2
, 
N. De Jongh
, 
V. Nelson
 GIDP: 
E. Ortiz
 Team LOB: 
10
 
 FIELDING
 Errors: 
V. Nelson
 (1)
 |  |  |  |