| 
							
								| BATTING Doubles: 
J. Birkner
 (20, 9th Inning off C. Hansberger, 0 on, 2 outs)
 Home Runs: 
J. Wagner
 (4, 9th Inning off A. Alvarado, 0 on, 0 outs)
 Total Bases: 
J. Wagner
 4
, 
R. Castellon
, 
J. Birkner
 2
, 
S. Spohn
, 
A. Campos
 Runners left in scoring position, 2 outs: 
, 
M. Cahill
 2
 Team LOB: 
5
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| J. Ellis 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .309 | 3 | 13 |  
		| T. Raupp DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .176 | 13 | 25 |  
		| J. Gallup 1B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .220 | 24 | 53 |  
		| S. Gould SS | 4 | 2 | 1 | 2 | 0 | 1 | 2 | .262 | 1 | 4 |  
		| M. Sherard CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .297 | 4 | 41 |  
		| M. Roth LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .234 | 3 | 32 |  
		| D. Sharp 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .239 | 11 | 32 |  
		| G. Golob C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .262 | 2 | 17 |  
		| M. Brokken RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .123 | 6 | 23 |  
		| Totals | 32 | 5 | 8 | 4 | 4 | 5 | 13 |  |  |  |  
							
								| BATTING Doubles: 
T. Raupp
 (14, 1st Inning off A. Harrigan, 1 on, 0 outs)
 Home Runs: 
S. Gould
 (1, 7th Inning off M. Bonilla, 0 on, 1 out)
 Total Bases: 
T. Raupp
 4
, 
S. Gould
 4
, 
M. Sherard
 2
, 
M. Roth
 2
 2-out RBI: 
M. Roth
 Runners left in scoring position, 2 outs: 
T. Raupp
, 
D. Sharp
, 
G. Golob
 Team LOB: 
7
 |  |