|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| D. Utley 1B | 4 | 3 | 2 | 0 | 0 | 2 | 0 | .250 | 0 | 2 |  
		| V. Ruiz RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .366 | 3 | 14 |  
		| J. Vera DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .273 | 2 | 8 |  
		| a-M. Wa'il DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .215 | 2 | 6 |  
		| P. Diaz 2B | 3 | 1 | 1 | 3 | 0 | 0 | 4 | .208 | 2 | 6 |  
		| D. Morris C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .271 | 0 | 8 |  
		| A. Joyner CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .256 | 2 | 12 |  
		| J. Vargas 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .179 | 0 | 6 |  
		| J. Fure LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .198 | 1 | 9 |  
		| J. Barragan SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .351 | 0 | 2 |  
		| Totals | 32 | 7 | 9 | 7 | 3 | 5 | 13 |  |  |  |  
							
								| a - M. Wa'il inserted as DH in the 7th 
 BATTING
 Doubles: 
A. Joyner
 2 (6, 4th Inning off A. Rushton, 0 on, 2 outs; 7th Inning off J. Gunderson, 2 on, 2 outs) 
, 
V. Ruiz
 (8, 5th Inning off A. Rushton, 1 on, 2 outs)
 Triples: 
A. Joyner
 (3, 6th Inning off B. Rhyne, 0 on, 1 out)
 Home Runs: 
P. Diaz
 (2, 1st Inning off A. Rushton, 1 on, 2 outs)
 Total Bases: 
D. Utley
 2
, 
V. Ruiz
 3
, 
P. Diaz
 4
, 
A. Joyner
 7
, 
J. Barragan
 2-out RBI: 
V. Ruiz
, 
P. Diaz
, 
A. Joyner
 Runners left in scoring position, 2 outs: 
P. Diaz
, 
J. Vargas
 2
, 
J. Fure
 Sac Fly: 
P. Diaz
 Hit by Pitch: 
D. Utley
 Team LOB: 
6
 
 BASERUNNING
 SB: 
D. Utley
 (2)
 
 FIELDING
 Double Plays: 
3 (Barragan-Diaz-Utley, Diaz-Barragan-Utley, Morris-Diaz)
 |  |