| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| T. Leonard 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .302 | 2 | 25 |  
		| T. Edwards 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .236 | 10 | 32 |  
		| M. Maudad LF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .182 | 0 | 0 |  
		| A. Erens RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .201 | 6 | 20 |  
		| J. Gray CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .315 | 5 | 26 |  
		| A. Chess DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .147 | 3 | 10 |  
		| J. Moore 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .186 | 7 | 34 |  
		| R. Sims C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .225 | 3 | 19 |  
		| K. Jenkins SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .209 | 2 | 9 |  
		| Totals | 30 | 0 | 3 | 0 | 4 | 14 | 13 |  |  |  |  |  | 
							
								| BATTING Doubles: 
R. Castellon
 (7, 1st Inning off M. Gehring, 2 on, 1 out) 
, 
M. Konno
 (11, 2nd Inning off M. Gehring, 0 on, 1 out)
 Total Bases: 
M. Cahill
, 
B. Bermudez
 2
, 
J. Corkery
, 
R. Castellon
 3
, 
J. Birkner
, 
C. Cabrera
 2
, 
M. Konno
 2
, 
B. Minge
 Runners left in scoring position, 2 outs: 
J. Corkery
, 
C. Cabrera
, 
B. Minge
 Sac Fly: 
M. Cahill
 Team LOB: 
6
 
 BASERUNNING
 CS: 
M. Cahill
 (1)
 |  |