| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| B. Dietz LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .231 | 3 | 14 |  
		| C. Cabrera 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .323 | 1 | 9 |  
		| D. Wolver RF | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .216 | 3 | 12 |  
		| M. Marks C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .226 | 7 | 34 |  
		| M. Dearth 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .253 | 3 | 28 |  
		| D. Young DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .270 | 5 | 23 |  
		| N. Deegan SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | 3 | 28 |  
		| W. Lagat 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | 1 | 20 |  
		| E. Trejo CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | 2 | 17 |  
		| Totals | 30 | 1 | 5 | 1 | 1 | 8 | 8 |  |  |  |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| S. Carpini 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .239 | 4 | 34 |  
		| A. Diaz C | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .204 | 3 | 18 |  
		| D. Lewis LF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .263 | 8 | 54 |  
		| J. Fraire CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .263 | 9 | 36 |  
		| J. Rheaume RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | 6 | 41 |  
		| D. Ward 1B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .223 | 17 | 70 |  
		| J. Arriola DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .260 | 9 | 45 |  
		| D. Diaz SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .294 | 15 | 55 |  
		| P. Landes 3B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .272 | 0 | 15 |  
		| Totals | 33 | 7 | 10 | 7 | 3 | 3 | 9 |  |  |  |  
							
								| BATTING Doubles: 
P. Landes
 (8, 2nd Inning off M. Hurst, 2 on, 2 outs) 
, 
A. Diaz
 (6, 2nd Inning off M. Hurst, 2 on, 2 outs) 
, 
S. Carpini
 (19, 4th Inning off J. Campbell, 0 on, 1 out) 
, 
D. Ward
 (20, 8th Inning off T. Westover, 0 on, 0 outs)
 Home Runs: 
D. Ward
 (17, 2nd Inning off M. Hurst, 0 on, 2 outs)
 Total Bases: 
S. Carpini
 3
, 
A. Diaz
 3
, 
D. Lewis
, 
J. Fraire
, 
D. Ward
 6
, 
J. Arriola
, 
P. Landes
 2
 2-out RBI: 
A. Diaz
, 
D. Lewis
, 
J. Fraire
, 
D. Ward
, 
P. Landes
 Runners left in scoring position, 2 outs: 
A. Diaz
, 
D. Lewis
, 
P. Landes
 GIDP: 
D. Lewis
 Team LOB: 
5
 |  |