| 
				
					|  | 
							
								| INTERNATIONAL LEAGUE FRESNO GRIZZLIES AT COLUMBUS CLIPPERS 08/21/2048 |  |  
								
								|  |  |  |  | 
	
		| 
	
		|  | 
				
					| INTERNATIONAL LEAGUE |  
					| FRESNO GRIZZLIES AT COLUMBUS CLIPPERS |  
					| GAME ID: 3659 - FRIDAY, AUGUST 21ST , 2048 - GAME LOG |  
					| 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| Fresno Grizzlies (57-64) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |  
								| Columbus Clippers (87-37) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |  |  |  |  | 
	
		|  | 
	|  | 
	
		| 
				
					| FRESNO BATTING LINESCORE |  | COLUMBUS BATTING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| D. Young DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | 3 | 20 |  
		| D. Wolver RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | 0 | 1 |  
		| A. Vasquez 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .223 | 7 | 21 |  
		| B. Dietz LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | 3 | 12 |  
		| M. Marks C | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .225 | 6 | 27 |  
		| M. Dearth 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .249 | 2 | 21 |  
		| N. Deegan SS | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .206 | 3 | 24 |  
		| W. Lagat 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | 0 | 14 |  
		| E. Trejo CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 1 | 10 |  
		| Totals | 28 | 2 | 2 | 2 | 1 | 7 | 1 |  |  |  |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| S. Scott SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .244 | 1 | 22 |  
		| J. Barker 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .232 | 8 | 34 |  
		| J. Keefe C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .232 | 3 | 36 |  
		| C. Varino DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .258 | 11 | 34 |  
		| S. Le Coq CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | 0 | 1 |  
		| c-G. White PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .293 | 5 | 29 |  
		| C. Trevor LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | 4 | 41 |  
		| J. Lozano 1B, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | 12 | 46 |  
		| J. Sher 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .179 | 0 | 7 |  
		| a-S. Sornson PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | 11 | 36 |  
		| b-D. Hill 2B, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 8 | 37 |  
		| R. Watson RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .162 | 5 | 23 |  
		| Totals | 31 | 0 | 5 | 0 | 1 | 8 | 9 |  |  |  |  
							
								| a - S. Sornson pinch hit for J. Sher in the 8th b - D. Hill substituted for S. Sornson in the 9th
 c - G. White pinch hit for S. Le Coq in the 9th
 
 BATTING
 Doubles: 
J. Barker
 (13, 1st Inning off J. Edlin, 0 on, 1 out) 
, 
S. Scott
 (12, 3rd Inning off J. Edlin, 0 on, 2 outs)
 Total Bases: 
S. Scott
 2
, 
J. Barker
 2
, 
J. Keefe
, 
C. Varino
, 
J. Lozano
 Runners left in scoring position, 2 outs: 
J. Barker
, 
C. Varino
 GIDP: 
G. White
 Team LOB: 
5
 
 FIELDING
 Double Plays: 
1 (Barker-Sher-Lozano)
 |  |  | 
	|  | 
	
		| 
				
					| FRESNO PITCHING LINESCORE |  | COLUMBUS PITCHING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| J. Edlin W (6-9) | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 100 | 3.21 |  
	| B. Garcia H (4) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3.73 |  
	| J. Aguilar H (2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.19 |  
	| J. Mathis SV (1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |  |  | 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| J. Zeiset L (10-3) | 9.0 | 2 | 2 | 2 | 1 | 7 | 0 | 103 | 2.67 |  |  | 
	|  | 
	
		| GAME NOTES | 
	
		| Player of the Game: 
Jimmy Edlin Ballpark: 
Huntington Park
 Weather: 
Partly Cloudy (75 degrees), wind blowing right to left at 9 mph
 Start Time: 
7:05 PM ET
 Time: 
2:50
 Attendance: 
17817
 Special Notes: 
RP Bill Garcia was injured while pitching.
 | 
	
		|  |