|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| E. Hamburger SS | 4 | 0 | 2 | 3 | 1 | 0 | 1 | .254 | 8 | 28 |  
		| G. Kwok 1B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .227 | 4 | 25 |  
		| a-L. Diaz PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .180 | 3 | 7 |  
		| b-C. Holgate 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 4 | 8 |  
		| S. Nomoto 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .284 | 20 | 58 |  
		| J. Hanson DH | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .269 | 12 | 40 |  
		| T. Kwan RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .305 | 4 | 40 |  
		| J. Afghani LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .256 | 7 | 51 |  
		| Y. Zhào CF | 3 | 3 | 1 | 1 | 1 | 1 | 2 | .175 | 6 | 31 |  
		| M. Diaz 3B | 2 | 2 | 1 | 3 | 2 | 0 | 1 | .254 | 18 | 58 |  
		| G. Wray C | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .207 | 8 | 22 |  
		| Totals | 36 | 9 | 10 | 8 | 5 | 6 | 21 |  |  |  |  
							
								| a - L. Diaz pinch hit for G. Kwok in the 7th b - C. Holgate substituted for L. Diaz in the 8th
 
 BATTING
 Doubles: 
T. Kwan
 (20, 2nd Inning off J. Ortiz, 0 on, 0 outs) 
, 
J. Afghani
 (17, 5th Inning off K. Carr, 1 on, 1 out)
 Triples: 
E. Hamburger
 (2, 5th Inning off K. Carr, 3 on, 2 outs)
 Home Runs: 
M. Diaz
 (18, 2nd Inning off J. Ortiz, 2 on, 1 out) 
, 
Y. Zhào
 (6, 4th Inning off J. Ortiz, 0 on, 1 out)
 Total Bases: 
E. Hamburger
 4
, 
S. Nomoto
, 
T. Kwan
 3
, 
J. Afghani
 2
, 
Y. Zhào
 4
, 
M. Diaz
 4
, 
G. Wray
 2
 2-out RBI: 
E. Hamburger
 Runners left in scoring position, 2 outs: 
E. Hamburger
, 
G. Kwok
, 
L. Diaz
, 
S. Nomoto
, 
J. Hanson
 Team LOB: 
8
 
 BASERUNNING
 SB: 
E. Hamburger
 (21)
 
 FIELDING
 Errors: 
S. Nomoto
 2 (9)
 |  |