| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| S. Proulx RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .254 | 11 | 28 |  
		| P. Luera 2B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .139 | 2 | 6 |  
		| S. Hontz SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .203 | 2 | 15 |  
		| J. Ludwig CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .176 | 7 | 19 |  
		| a-A. Beal PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | 6 | 15 |  
		| J. Hiles 1B | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .182 | 6 | 17 |  
		| O. Chapa 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .162 | 1 | 2 |  
		| T. Plummer LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .176 | 4 | 13 |  
		| T. Cohen DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .177 | 6 | 12 |  
		| M. King C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .125 | 4 | 9 |  
		| Totals | 28 | 0 | 3 | 0 | 3 | 13 | 10 |  |  |  |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| A. Scarlett CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .223 | 2 | 12 |  
		| D. Pinho RF | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .237 | 6 | 23 |  
		| A. Duarte SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .234 | 11 | 33 |  
		| J. Lebron DH | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .243 | 10 | 40 |  
		| H. Tugnut C | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .224 | 2 | 16 |  
		| R. Adams 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .219 | 5 | 18 |  
		| S. Barry 1B | 4 | 0 | 1 | 3 | 0 | 1 | 2 | .221 | 3 | 24 |  
		| C. Kafer LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .145 | 1 | 7 |  
		| R. Speed 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .181 | 3 | 10 |  
		| Totals | 31 | 5 | 8 | 5 | 3 | 11 | 14 |  |  |  |  
							
								| BATTING Doubles: 
S. Barry
 (7, 1st Inning off J. Glover, 3 on, 1 out)
 Total Bases: 
A. Scarlett
 2
, 
D. Pinho
, 
J. Lebron
, 
H. Tugnut
 2
, 
R. Adams
, 
S. Barry
 2
 Runners left in scoring position, 2 outs: 
, 
R. Speed
 2
 Team LOB: 
5
 
 BASERUNNING
 CS: 
A. Scarlett
 (3)
 
 FIELDING
 Errors: 
B. Wuopio
 (1)
 Double Plays: 
1 (Adams-Duarte-Barry)
 |  |