| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| R. O'Reilly LF, 3B, SS | 5 | 1 | 0 | 0 | 2 | 1 | 1 | .239 | 5 | 31 |  
		| J. Burd 3B, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .270 | 9 | 34 |  
		| b-A. Dungca PH, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .259 | 5 | 20 |  
		| N. Ogle DH | 6 | 0 | 3 | 2 | 0 | 1 | 1 | .309 | 12 | 45 |  
		| H. Yamada C | 7 | 0 | 0 | 0 | 0 | 5 | 6 | .179 | 8 | 24 |  
		| P. Barutha CF | 7 | 0 | 3 | 0 | 0 | 3 | 0 | .270 | 13 | 36 |  
		| B. Albertson 1B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .202 | 3 | 12 |  
		| a-A. Matthews PH, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | 4 | 22 |  
		| c-J. Harring PH, LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .221 | 1 | 18 |  
		| H. Pedroso RF | 6 | 1 | 1 | 1 | 1 | 1 | 2 | .286 | 4 | 12 |  
		| N. Sharp 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .302 | 2 | 9 |  
		| d-C. Blue SS, 3B | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .233 | 4 | 30 |  
		| D. Eberhart SS, 3B, SS, 2B | 7 | 0 | 0 | 0 | 0 | 1 | 4 | .177 | 4 | 15 |  
		| Totals | 55 | 3 | 10 | 3 | 6 | 19 | 23 |  |  |  |  
							
								| a - A. Matthews pinch hit for B. Albertson in the 7th b - A. Dungca pinch hit for J. Burd in the 8th
 c - J. Harring pinch hit for A. Matthews in the 9th
 d - C. Blue substituted for N. Sharp in the 10th
 
 BATTING
 Doubles: 
N. Sharp
 (11, 8th Inning off D. Rivera, 0 on, 0 outs)
 Home Runs: 
H. Pedroso
 (4, 5th Inning off D. Rivera, 0 on, 0 outs)
 Total Bases: 
N. Ogle
 3
, 
P. Barutha
 3
, 
H. Pedroso
 4
, 
N. Sharp
 3
, 
C. Blue
 2-out RBI: 
, 
N. Ogle
 2
 Runners left in scoring position, 2 outs: 
A. Dungca
, 
H. Yamada
 2
, 
B. Albertson
 GIDP: 
D. Eberhart
 Hit by Pitch: 
R. O'Reilly
, 
A. Dungca
 2
, 
N. Ogle
 Team LOB: 
14
 
 BASERUNNING
 CS: 
P. Barutha
 (5)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| C. Blue SS | 6 | 2 | 2 | 1 | 2 | 0 | 2 | .287 | 9 | 34 |  
		| P. Sutton RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 10 | 33 |  
		| c-J. Kirby PH, RF | 3 | 0 | 1 | 1 | 1 | 2 | 3 | .202 | 4 | 18 |  
		| H. Hoop C | 6 | 0 | 1 | 1 | 1 | 2 | 1 | .257 | 6 | 23 |  
		| M. Bates 3B | 7 | 1 | 2 | 0 | 0 | 2 | 3 | .306 | 13 | 28 |  
		| A. Carbajal 1B | 7 | 0 | 2 | 0 | 0 | 2 | 3 | .288 | 6 | 39 |  
		| B. Guzman 2B | 7 | 0 | 0 | 0 | 0 | 3 | 6 | .141 | 1 | 6 |  
		| J. Diaz DH | 5 | 0 | 1 | 0 | 1 | 2 | 2 | .227 | 8 | 33 |  
		| M. Enriquez LF | 7 | 1 | 2 | 1 | 0 | 0 | 4 | .283 | 19 | 55 |  
		| K. Meij CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .217 | 7 | 15 |  
		| a-A. Roux PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | 9 | 35 |  
		| b-I. Toyota CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .244 | 7 | 28 |  
		| Totals | 59 | 4 | 13 | 4 | 5 | 14 | 26 |  |  |  |  
							
								| a - A. Roux pinch hit for K. Meij in the 9th b - I. Toyota substituted for A. Roux in the 10th
 c - J. Kirby pinch hit for P. Sutton in the 10th
 
 BATTING
 Doubles: 
J. Diaz
 (15, 6th Inning off B. Poff, 1 on, 2 outs) 
, 
C. Blue
 (14, 10th Inning off K. Omura, 0 on, 0 outs) 
, 
I. Toyota
 2 (17, 11th Inning off R. Eenkhoorn, 1 on, 1 out; 16th Inning off M. Zambon, 1 on, 1 out)
 Home Runs: 
C. Blue
 (9, 3rd Inning off B. Poff, 0 on, 1 out)
 Total Bases: 
C. Blue
 6
, 
J. Kirby
, 
H. Hoop
, 
M. Bates
 2
, 
A. Carbajal
 2
, 
J. Diaz
 2
, 
M. Enriquez
 2
, 
I. Toyota
 4
 2-out RBI: 
M. Enriquez
 Runners left in scoring position, 2 outs: 
J. Kirby
, 
H. Hoop
, 
B. Guzman
, 
M. Enriquez
 2
, 
K. Meij
 Hit by Pitch: 
J. Diaz
 Team LOB: 
14
 
 BASERUNNING
 SB: 
C. Blue
 (7)
, 
J. Diaz
 (11)
 
 FIELDING
 Double Plays: 
2 (Blue-Guzman-Carbajal, Toyota-Bates)
 OF assists: 
1 (Toyota(Blue at 3rd base))
 |  |