| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| M. Schultz 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .357 | 0 | 1 |  
		| a-L. Franklin PH, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .350 | 2 | 4 |  
		| j-C. Morejon PH, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 |  
		| B. Brown SS | 3 | 0 | 1 | 2 | 0 | 0 | 2 | .364 | 0 | 5 |  
		| g-J. Hensley PH, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 1 | 4 |  
		| B. Turner C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 |  
		| f-J. Carlos C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 4 |  
		| J. Beaver 1B | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .176 | 0 | 0 |  
		| b-Q. Parker PH, 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | 0 | 0 |  
		| k-B. Moldenhauer PH, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 |  
		| R. Trombley RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | 0 | 0 |  
		| c-J. George PH, RF, LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .316 | 0 | 2 |  
		| l-A. Ramirez PH, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | 0 | 1 |  
		| M. Davis DH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .214 | 3 | 5 |  
		| d-N. Canizales DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .316 | 0 | 0 |  
		| m-C. Pounds DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 |  
		| D. Hill CF | 2 | 0 | 1 | 2 | 0 | 0 | 3 | .300 | 0 | 2 |  
		| e-C. Schumacher PH, CF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .150 | 0 | 2 |  
		| . Phuck II 3B, 1B | 2 | 0 | 0 | 1 | 0 | 2 | 5 | .143 | 0 | 1 |  
		| h-V. Arroyo PH, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 0 | 0 |  
		| M. Fukumoto LF | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .167 | 0 | 0 |  
		| i-O. Kubo PH, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | 2 | 6 |  
		| Totals | 31 | 6 | 8 | 6 | 9 | 10 | 22 |  |  |  |  
							
								| a - L. Franklin pinch hit for M. Schultz in the 3rd b - Q. Parker pinch hit for J. Beaver in the 4th
 c - J. George pinch hit for R. Trombley in the 4th
 d - N. Canizales inserted as DH in the 5th
 e - C. Schumacher pinch hit for D. Hill in the 5th
 f - J. Carlos substituted for B. Turner in the 5th
 g - J. Hensley pinch hit for B. Brown in the 6th
 h - V. Arroyo pinch hit for  . Phuck II in the 7th
 i - O. Kubo pinch hit for M. Fukumoto in the 7th
 j - C. Morejon pinch hit for L. Franklin in the 8th
 k - B. Moldenhauer pinch hit for Q. Parker in the 9th
 l - A. Ramirez pinch hit for J. George in the 9th
 m - C. Pounds inserted as DH in the 9th
 
 BATTING
 Doubles: 
J. Beaver
 (3, 2nd Inning off M. Nimmo, 0 on, 0 outs) 
, 
R. Trombley
 (2, 3rd Inning off M. Guerrero, 0 on, 0 outs) 
, 
D. Hill
 (5, 3rd Inning off M. Guerrero, 2 on, 0 outs) 
, 
A. Ramirez
 (1, 9th Inning off R. Rowland, 0 on, 1 out)
 Total Bases: 
B. Brown
, 
J. Beaver
 2
, 
R. Trombley
 3
, 
J. George
, 
A. Ramirez
 2
, 
D. Hill
 2
, 
O. Kubo
 2-out RBI: 
M. Schultz
, 
B. Brown
 Runners left in scoring position, 2 outs: 
B. Brown
, 
J. Beaver
, 
C. Schumacher
 GIDP: 
L. Franklin
, 
J. Carlos
 Sac Fly: 
 . Phuck II
 Hit by Pitch: 
L. Franklin
, 
N. Canizales
 Team LOB: 
10
 
 FIELDING
 Errors: 
J. Hensley
 |  |  | 
							
								| a - M. Krott substituted for J. Haycock in the 5th b - S. Acosta substituted for H. Alvizo in the 5th
 c - C. Besselman substituted for J. Andrews in the 5th
 d - S. Gilliam substituted for B. Encinias in the 5th
 e - K. Tangeman substituted for A. Vivas in the 5th
 f - M. Clark substituted for E. Camacho in the 6th
 g - J. Williams inserted as DH in the 7th
 
 BATTING
 Home Runs: 
M. Krott
 (2, 9th Inning off B. Clayton, 0 on, 0 outs)
 Total Bases: 
F. Troncoso
, 
M. Krott
 4
, 
J. Andrews
 Runners left in scoring position, 2 outs: 
J. Munoz
 Team LOB: 
4
 
 BASERUNNING
 SB: 
B. Encinias
 (2)
 
 FIELDING
 Double Plays: 
2 (Acosta-Camacho-Gilliam, Tangeman-Clark-Gilliam)
 OF assists: 
1 (Valenzuela(Canizales at home))
 |  |