| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| M. Altieri LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .538 | 4 | 6 |  
		| g-J. Powell LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | 0 | 4 |  
		| i-G. Pace PH, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 2 |  
		| D. Burnside 1B, RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .133 | 0 | 1 |  
		| b-M. Rennie PH, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | 0 | 3 |  
		| M. Byrd 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .240 | 1 | 5 |  
		| c-J. Loving PH, 2B, SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .429 | 0 | 1 |  
		| j-J. Andrews PH, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 1 |  
		| J. Schick RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | 0 | 0 |  
		| a-D. Novakowski PH, CF | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .069 | 0 | 2 |  
		| k-W. Robles PH, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | 1 | 4 |  
		| B. Van Gilder DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | 1 | 4 |  
		| d-D. Burnside DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .267 | 3 | 5 |  
		| Z. Larikov C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .161 | 0 | 1 |  
		| K. Arp 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | 1 | 5 |  
		| e-K. Scruggs PH, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 0 | 3 |  
		| l-G. Whitecotton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | 0 | 4 |  
		| D. Hasek II CF, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | 0 | 1 |  
		| f-A. Ramos 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | 0 | 2 |  
		| K. Stoyle SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | 0 | 2 |  
		| h-N. Dean PH, 2B, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | 1 | 5 |  
		| Totals | 34 | 1 | 7 | 1 | 1 | 10 | 14 |  |  |  |  
							
								| a - D. Novakowski pinch hit for J. Schick in the 4th b - M. Rennie pinch hit for D. Burnside in the 5th
 c - J. Loving pinch hit for M. Byrd in the 5th
 d - D. Burnside inserted as DH in the 6th
 e - K. Scruggs pinch hit for K. Arp in the 6th
 f - A. Ramos substituted for D. Hasek II in the 6th
 g - J. Powell substituted for M. Altieri in the 6th
 h - N. Dean pinch hit for K. Stoyle in the 7th
 i - G. Pace pinch hit for J. Powell in the 7th
 j - J. Andrews pinch hit for J. Loving in the 8th
 k - W. Robles pinch hit for D. Novakowski in the 8th
 l - G. Whitecotton pinch hit for K. Scruggs in the 9th
 
 BATTING
 Doubles: 
Z. Larikov
 (2, 2nd Inning off C. Hsu, 0 on, 1 out)
 Triples: 
M. Altieri
 2 (3, 1st Inning off C. Hsu, 0 on, 0 outs; 3rd Inning off C. Hsu, 0 on, 1 out)
 Total Bases: 
M. Altieri
 7
, 
M. Rennie
, 
J. Andrews
, 
Z. Larikov
 2
, 
K. Arp
 Runners left in scoring position, 2 outs: 
M. Byrd
, 
D. Novakowski
, 
D. Hasek II
 2
 Team LOB: 
7
 
 FIELDING
 Errors: 
K. Arp
 Double Plays: 
2 (Byrd-Stoyle-Burnside, Arp-Byrd-Burnside)
 |  |  | 
							
								| a - J. Rheaume substituted for A. Ohmer in the 5th b - R. Juarez pinch hit for L. Kroneman in the 5th
 c - D. Diaz pinch hit for S. Anderson in the 5th
 d - J. Ham inserted as DH in the 5th
 e - S. Kubo pinch hit for B. McGregor in the 6th
 f - T. Mize pinch hit for S. French in the 6th
 g - D. Lewis substituted for M. Marvin in the 7th
 
 BATTING
 Doubles: 
M. Marvin
 (3, 1st Inning off E. Saunders, 2 on, 1 out)
 Total Bases: 
R. Juarez
, 
M. Salmon
, 
M. Marvin
 2
, 
D. Lewis
, 
J. Fraire
 Runners left in scoring position, 2 outs: 
D. Diaz
, 
A. Ohmer
, 
B. McGregor
, 
S. Kubo
 GIDP: 
L. Kroneman
, 
M. Salmon
 Sac Bunt: 
J. Fraire
 Team LOB: 
6
 
 BASERUNNING
 SB: 
M. Marvin
 (1)
, 
D. Lewis
 (1)
 |  |