| 
				
					|  | 
							
								| EVOLUTION CLEMSON UNIVERSITY TIGERS AT OHIO STATE UNIVERSITY BUCKEYES 09/18/2048 |  |  
								
								|  |  |  |  | 
	
		| 
	
		|  | 
				
					| EVOLUTION |  
					| CLEMSON UNIVERSITY TIGERS AT OHIO STATE UNIVERSITY BUCKEYES |  
					| GAME ID: 16988 - FRIDAY, SEPTEMBER 18TH , 2048 - GAME LOG |  
					| 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| Clemson University Tigers (14-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |  
								| Ohio State University Buckeyes (20-10) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | 5 | 1 |  |  |  |  | 
	
		|  | 
	|  | 
	
		| 
				
					| CLEMSON UNIVERSITY BATTING LINESCORE |  | OHIO STATE UNIVERSITY BATTING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| S. Gates CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .241 | 4 | 12 |  
		| J. LeSage SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .228 | 3 | 17 |  
		| G. Jedinak C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | 4 | 13 |  
		| J. Duncan 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .207 | 2 | 17 |  
		| M. Nunez RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .264 | 1 | 9 |  
		| W. Suarez 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .217 | 4 | 13 |  
		| M. Maggs 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .352 | 10 | 32 |  
		| J. Rolon LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .293 | 4 | 21 |  
		| D. Rhodes DH | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .274 | 4 | 14 |  
		| Totals | 32 | 0 | 5 | 0 | 2 | 11 | 15 |  |  |  |  
							
								| BATTING Doubles: 
J. Rolon
 (10, 3rd Inning off B. Fekete, 0 on, 0 outs)
 Total Bases: 
M. Nunez
, 
W. Suarez
, 
M. Maggs
, 
J. Rolon
 2
, 
D. Rhodes
 Runners left in scoring position, 2 outs: 
J. LeSage
, 
J. Duncan
, 
M. Maggs
 GIDP: 
M. Maggs
 Team LOB: 
7
 |  |  |  |  | 
	|  | 
	
		| 
				
					| CLEMSON UNIVERSITY PITCHING LINESCORE |  | OHIO STATE UNIVERSITY PITCHING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| J. Maid L (0-2) | 5.2 | 5 | 3 | 3 | 6 | 2 | 1 | 99 | 2.38 |  
	| J. Marot | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 3.65 |  
	| S. Gonzales | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.85 |  |  | 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| B. Fekete W (1-2) | 6.0 | 2 | 0 | 0 | 0 | 9 | 0 | 87 | 2.73 |  
	| B. Rowsell H (2) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 25 | 3.50 |  
	| A. Leroy SV (1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 3.96 |  |  | 
	|  | 
	
		| GAME NOTES | 
	
		| Player of the Game: 
Ben Fekete Ballpark: 
Bill Davis Stadium
 Weather: 
Roof closed, 72 degrees
 Start Time: 
7:05 PM ET
 Time: 
3:02
 Attendance: 
34371
 | 
	
		|  |