| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| S. Carreon SS | 5 | 1 | 0 | 0 | 0 | 0 | 4 | .198 | 4 | 22 |  
		| D. Baldia 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | .290 | 18 | 55 |  
		| S. Munoz RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .248 | 19 | 56 |  
		| A. Batista DH | 5 | 1 | 3 | 0 | 0 | 0 | 4 | .231 | 17 | 44 |  
		| O. Strauss LF | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .329 | 15 | 58 |  
		| B. Benanti 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | .198 | 8 | 19 |  
		| M. Ame CF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .227 | 13 | 41 |  
		| C. Shaw C | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .191 | 4 | 23 |  
		| G. Meyer 3B | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .244 | 7 | 29 |  
		| Totals | 42 | 9 | 15 | 9 | 2 | 5 | 20 |  |  |  |  
							
								| BATTING Doubles: 
G. Meyer
 (12, 8th Inning off M. Lane, 0 on, 0 outs)
 Home Runs: 
D. Baldia
 (18, 3rd Inning off N. Welling, 1 on, 0 outs) 
, 
B. Benanti
 (8, 5th Inning off N. Welling, 2 on, 2 outs) 
, 
M. Ame
 (13, 7th Inning off T. Patel, 0 on, 2 outs) 
, 
S. Munoz
 (19, 8th Inning off M. Lane, 1 on, 2 outs)
 Total Bases: 
D. Baldia
 6
, 
S. Munoz
 6
, 
A. Batista
 3
, 
B. Benanti
 4
, 
M. Ame
 4
, 
C. Shaw
, 
G. Meyer
 4
 2-out RBI: 
S. Munoz
, 
B. Benanti
, 
M. Ame
 Runners left in scoring position, 2 outs: 
G. Meyer
 GIDP: 
A. Batista
 Team LOB: 
8
 
 FIELDING
 Double Plays: 
1 (Shaw-Baldia)
 |  |  |  |