|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| Y. Niu DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .278 | 1 | 6 |  
		| E. Ortiz 1B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .219 | 0 | 11 |  
		| d-T. Kingston PH, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 |  
		| J. Malave LF, RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .211 | 2 | 16 |  
		| e-S. Nishi PH, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| P. Hamby 2B | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .261 | 2 | 7 |  
		| W. Lung RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .346 | 5 | 13 |  
		| a-B. Morin PH, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | 0 | 0 |  
		| P. McCoy CF, LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .325 | 0 | 8 |  
		| b-M. Sierra PH, LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| M. Bhatti 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .319 | 1 | 13 |  
		| c-R. Luis PH, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 2 |  
		| V. Nelson C | 4 | 1 | 1 | 2 | 0 | 2 | 4 | .300 | 0 | 9 |  
		| f-I. Hornsby C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 0 | 3 |  
		| G. Ochoa SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .217 | 0 | 7 |  
		| Totals | 36 | 12 | 14 | 10 | 1 | 6 | 11 |  |  |  |  
							
								| a - B. Morin pinch hit for W. Lung in the 7th b - M. Sierra pinch hit for P. McCoy in the 8th
 c - R. Luis pinch hit for M. Bhatti in the 8th
 d - T. Kingston pinch hit for E. Ortiz in the 8th
 e - S. Nishi pinch hit for J. Malave in the 8th
 f - I. Hornsby substituted for V. Nelson in the 9th
 
 BATTING
 Doubles: 
J. Malave
 2 (6, 6th Inning off C. Bianchi, 2 on, 1 out; 7th Inning off T. Wada, 1 on, 2 outs) 
, 
E. Ortiz
 (9, 7th Inning off C. Bianchi, 1 on, 2 outs) 
, 
V. Nelson
 (5, 8th Inning off T. Wada, 2 on, 0 outs) 
, 
R. Luis
 (1, 8th Inning off T. Wada, 1 on, 0 outs)
 Home Runs: 
P. Hamby
 (2, 7th Inning off T. Wada, 1 on, 2 outs)
 Total Bases: 
Y. Niu
, 
E. Ortiz
 2
, 
J. Malave
 4
, 
P. Hamby
 4
, 
W. Lung
, 
P. McCoy
, 
M. Bhatti
 2
, 
R. Luis
 2
, 
V. Nelson
 2
, 
G. Ochoa
 3
 2-out RBI: 
E. Ortiz
, 
J. Malave
, 
P. Hamby
, 
W. Lung
 Runners left in scoring position, 2 outs: 
V. Nelson
 GIDP: 
T. Kingston
 Hit by Pitch: 
Y. Niu
, 
M. Sierra
 Team LOB: 
3
 
 FIELDING
 Double Plays: 
1 (Ochoa-Hamby-Ortiz)
 |  |