|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| C. Sanchez RF | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .182 | 1 | 4 |  
		| S. Rayner LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .274 | 1 | 7 |  
		| M. Cunha 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .233 | 3 | 15 |  
		| R. Solis C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .217 | 2 | 13 |  
		| M. Yeo DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .321 | 4 | 8 |  
		| A. Dyer 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .153 | 2 | 4 |  
		| J. Warby SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .149 | 2 | 9 |  
		| L. Mejia 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .102 | 0 | 3 |  
		| E. Zavala CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .136 | 0 | 2 |  
		| Totals | 34 | 6 | 11 | 5 | 1 | 4 | 11 |  |  |  |  
							
								| BATTING Doubles: 
R. Solis
 (8, 6th Inning off H. Morales, 1 on, 1 out) 
, 
M. Cunha
 (8, 6th Inning off H. Morales, 0 on, 1 out) 
, 
E. Zavala
 (1, 7th Inning off J. Wolford, 1 on, 1 out) 
, 
C. Sanchez
 (4, 7th Inning off J. Wolford, 1 on, 1 out)
 Home Runs: 
J. Warby
 (2, 8th Inning off J. Wolford, 1 on, 2 outs)
 Total Bases: 
C. Sanchez
 3
, 
S. Rayner
, 
M. Cunha
 2
, 
R. Solis
 3
, 
A. Dyer
, 
J. Warby
 6
, 
E. Zavala
 2
 2-out RBI: 
J. Warby
 Runners left in scoring position, 2 outs: 
C. Sanchez
, 
M. Cunha
, 
A. Dyer
 2
 Team LOB: 
5
 
 BASERUNNING
 SB: 
M. Cunha
 (21)
 CS: 
J. Warby
 2 (5)
 |  |