| 
				
					|  | 
							
								| ORIGINATION UNIVERSITY OF GEORGIA BULLDOGS AT UNIVERSITY OF MAINE BLACK BEARS 10/17/2048 |  |  
								
								|  |  |  |  | 
	
		| 
	
		|  | 
				
					| ORIGINATION |  
					| UNIVERSITY OF GEORGIA BULLDOGS AT UNIVERSITY OF MAINE BLACK BEARS |  
					| GAME ID: 10181 - SATURDAY, OCTOBER 17TH , 2048 - GAME LOG |  
					| 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| University of Georgia Bulldogs (21-26) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |  
								| University of Maine Black Bears (18-29) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |  |  |  |  | 
	
		|  | 
	|  | 
	
		| 
				
					| UNIVERSITY OF GEORGIA BATTING LINESCORE |  | UNIVERSITY OF MAINE BATTING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| J. Szymczyk 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .184 | 1 | 2 |  
		| C. Sanchez LF, RF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .167 | 1 | 2 |  
		| M. Yeo 1B | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .333 | 3 | 7 |  
		| b-E. Zavala LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | 0 | 1 |  
		| M. Cunha CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .219 | 3 | 15 |  
		| R. Solis C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .194 | 2 | 11 |  
		| S. Rayner RF, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .272 | 1 | 6 |  
		| R. Gold DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .157 | 1 | 5 |  
		| a-A. Dyer DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .146 | 1 | 1 |  
		| L. Mejia 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .112 | 0 | 3 |  
		| J. Warby SS | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .131 | 1 | 7 |  
		| Totals | 28 | 2 | 3 | 2 | 4 | 10 | 7 |  |  |  |  |  |  |  | 
	|  | 
	
		| 
				
					| UNIVERSITY OF GEORGIA PITCHING LINESCORE |  | UNIVERSITY OF MAINE PITCHING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| N. Oomen | 4.2 | 2 | 1 | 1 | 1 | 11 | 1 | 86 | 0.79 |  
	| J. Moritz W (5-2) | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 35 | 3.07 |  
	| A. Caceres | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.15 |  
	| A. Orana H (3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3.49 |  
	| B. Maher SV (13) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1.09 |  
							
								| PITCHING Game Score: 
N. Oomen
 66
 Batters Faced: 
N. Oomen
 18, 
J. Moritz
 9, 
A. Caceres
 1, 
A. Orana
 3, 
B. Maher
 3
 Ground Outs - Fly Outs: 
N. Oomen
 1-2, 
J. Moritz
 5-1, 
A. Caceres
 0-0, 
A. Orana
 1-0, 
B. Maher
 1-0
 Pitches - Strikes: 
N. Oomen
 86-55, 
J. Moritz
 35-22, 
A. Caceres
 2-1, 
A. Orana
 8-7, 
B. Maher
 11-9
 Inherited Runners - Scored: 
J. Moritz
 1-0
, 
A. Orana
 1-0
 Balk: 
J. Moritz
 
 |  |  | 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| J. Becerra L (3-5) | 6.2 | 2 | 2 | 0 | 3 | 6 | 0 | 79 | 1.29 |  
	| C. Hill | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 21 | 3.79 |  
	| C. Crawford | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 3.26 |  |  | 
	|  | 
	
		| GAME NOTES | 
	
		| Player of the Game: 
Johnny Becerra Ballpark: 
Mahaney Diamond
 Weather: 
Partly Cloudy (67 degrees), wind blowing right to left at 11 mph
 Start Time: 
7:05 PM ET
 Time: 
3:04
 Attendance: 
19182
 | 
	
		|  |