| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| A. Moore SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .274 | 8 | 35 |  
		| B. Gray LF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | .226 | 7 | 37 |  
		| D. Neill DH | 4 | 2 | 1 | 3 | 0 | 1 | 2 | .210 | 7 | 31 |  
		| T. Hewitt C | 5 | 1 | 1 | 2 | 0 | 0 | 3 | .249 | 14 | 57 |  
		| J. Joyce 3B | 5 | 1 | 1 | 1 | 0 | 2 | 0 | .199 | 11 | 39 |  
		| Q. van Erp 2B | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .252 | 6 | 30 |  
		| R. Corn RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 1 | 10 |  
		| a-T. Olsen PH, RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .240 | 5 | 19 |  
		| L. Gerken 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .280 | 8 | 33 |  
		| C. Domino CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .209 | 18 | 49 |  
		| Totals | 35 | 12 | 9 | 9 | 6 | 5 | 9 |  |  |  |  
							
								| a - T. Olsen pinch hit for R. Corn in the 9th 
 BATTING
 Doubles: 
D. Neill
 (7, 4th Inning off R. Strehler, 2 on, 0 outs) 
, 
L. Gerken
 (15, 5th Inning off R. Strehler, 0 on, 0 outs) 
, 
T. Olsen
 (7, 9th Inning off C. Zavala, 1 on, 0 outs)
 Home Runs: 
T. Hewitt
 (14, 4th Inning off R. Strehler, 1 on, 0 outs) 
, 
J. Joyce
 (11, 9th Inning off C. Zavala, 0 on, 0 outs)
 Total Bases: 
A. Moore
 2
, 
D. Neill
 2
, 
T. Hewitt
 4
, 
J. Joyce
 4
, 
Q. van Erp
, 
T. Olsen
 2
, 
L. Gerken
 3
 Runners left in scoring position, 2 outs: 
B. Gray
, 
T. Hewitt
 GIDP: 
C. Domino
 Hit by Pitch: 
D. Neill
 Team LOB: 
3
 
 BASERUNNING
 SB: 
A. Moore
 (50)
, 
B. Gray
 (17)
 
 FIELDING
 Double Plays: 
1 (van Erp-Moore-Gerken)
 PB: 
T. Hewitt
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| S. Mounts C | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .231 | 6 | 36 |  
		| B. Sutton RF | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .232 | 3 | 7 |  
		| D. Ishii 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .225 | 10 | 34 |  
		| E. Smith DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .194 | 5 | 19 |  
		| B. Govella CF | 4 | 1 | 1 | 3 | 0 | 2 | 1 | .201 | 3 | 22 |  
		| S. Moore 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .225 | 4 | 8 |  
		| F. Gomez SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .196 | 1 | 24 |  
		| B. Arvizu LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .183 | 3 | 10 |  
		| A. Kok 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .207 | 9 | 27 |  
		| Totals | 37 | 8 | 12 | 8 | 1 | 10 | 10 |  |  |  |  
							
								| BATTING Doubles: 
S. Moore
 (5, 2nd Inning off E. Sever, 0 on, 1 out) 
, 
B. Sutton
 (2, 2nd Inning off E. Sever, 0 on, 2 outs)
 Home Runs: 
A. Kok
 (9, 2nd Inning off E. Sever, 2 on, 1 out) 
, 
B. Govella
 (3, 2nd Inning off E. Sever, 2 on, 2 outs)
 Total Bases: 
S. Mounts
, 
B. Sutton
 2
, 
D. Ishii
, 
E. Smith
 2
, 
B. Govella
 4
, 
S. Moore
 2
, 
F. Gomez
, 
B. Arvizu
, 
A. Kok
 6
 2-out RBI: 
D. Ishii
, 
B. Govella
 Runners left in scoring position, 2 outs: 
E. Smith
 GIDP: 
B. Sutton
 Team LOB: 
3
 
 BASERUNNING
 CS: 
B. Arvizu
 (1)
 
 FIELDING
 Errors: 
S. Mounts
 (17)
, 
B. Sutton
 (1)
, 
D. Ishii
 (8)
 Double Plays: 
1 (Strehler-Gomez-Kok)
 PB: 
S. Mounts
 3
 |  |