JACKSONVILLE SUNS (AA)
FIELDING STATS REPORT
12/27/2047
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Giampaolo Nobile 86 0 3 10 0 14 1 .929 103.1 1.13 +0.2 1.057
Melvin Fonseca 72 0 0 9 0 9 0 1.000 87.2 0.92 -0.1 .925
Gabe Behrend 66 0 5 5 0 12 2 .833 91.2 0.98 +0.9 .846
Zack Evans 63 0 1 7 2 8 0 1.000 72.2 0.99 -0.2 1.269
Evan Baxter 60 4 3 9 0 13 1 .923 99.2 1.08 +0.5 .881
Jorge Lara 33 25 10 11 1 22 1 .955 149.2 1.26 +1.3 .961
Nick Gore 31 31 10 17 1 29 2 .931 151.2 1.60 +3.6 1.057
Pharamond Lestrange 31 31 10 10 0 22 2 .909 191.1 0.94 -0.6 .951
J.P. Wilson 31 31 9 22 0 33 2 .939 172.2 1.62 -1.5 .956
Pat Proctor 28 28 5 17 0 22 0 1.000 150.2 1.31 +0.5 1.057
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Emilio Cordero 81 80 728 79 8 815 8 .990 726.1 10.00 +0.7 1.059 3 162 47 29.0 3.63
Justin Blakely 46 41 367 41 4 412 4 .990 379.2 9.67 +2.2 .980 2 65 27 41.5 3.65
Orlando Landa 29 29 231 20 1 253 2 .992 252.1 8.95 +1.8 1.260 1 34 14 41.2 3.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Mosqueda 98 93 801 45 68 857 11 .987 833.2 9.13 -2.8 .971
Justin Blakely 7 4 40 2 3 43 1 .977 39.0 9.69 -0.6 .938
Len Graham 3 0 3 0 1 3 0 1.000 4.0 6.75 0.0 .000
Ryan Thompson 3 0 3 1 2 4 0 1.000 5.0 7.20 +0.1 1.043
Gavin Helton 1 1 13 0 2 13 0 1.000 9.0 13.00 +0.1 1.043
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Len Graham 97 96 188 247 51 447 12 .973 860.0 4.55 -14.0 .911
Orlando Landa 12 12 23 38 6 61 0 1.000 104.0 5.28 -0.3 1.009
Gavin Helton 4 4 10 7 2 17 0 1.000 32.0 4.78 -1.0 .778
Masumitsu Sugiura 4 4 7 5 1 12 0 1.000 36.0 3.00 -2.3 .691
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Masumitsu Sugiura 87 87 41 196 14 251 14 .944 779.0 2.74 -5.7 .933
Gavin Helton 59 56 21 133 13 163 9 .945 521.1 2.66 -4.3 .961
Len Graham 7 7 0 7 0 10 3 .700 58.0 1.09 -3.1 .602
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gavin Helton 61 61 69 189 32 269 11 .959 545.1 4.26 -13.5 .894
Len Graham 30 20 22 89 18 116 5 .957 226.2 4.41 -6.3 .860
Orlando Landa 20 19 10 58 7 70 2 .971 169.1 3.61 -2.8 .966
Masumitsu Sugiura 18 16 24 55 7 85 6 .929 170.0 4.18 -3.3 .922
Adam Durgin 1 1 0 3 0 4 1 .750 8.0 3.38 -0.5 .791
Carlos Mosqueda 1 1 3 2 1 6 1 .833 8.0 5.62 -1.1 .351
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Coleman 79 76 125 7 1 133 1 .992 692.0 1.72 -2.2 1.010
Ryan Thompson 63 61 99 5 1 106 2 .981 555.1 1.69 -5.5 .944
Tom Thompson 11 11 25 1 0 26 0 1.000 94.0 2.49 +0.7 1.028
Masumitsu Sugiura 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.0 .985
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Thompson 112 111 245 13 1 259 1 .996 1013.0 2.29 -12.1 .954
Masumitsu Sugiura 18 18 42 2 0 44 0 1.000 158.0 2.51 +0.5 1.005
Erik Coleman 12 10 15 2 0 18 1 .944 89.1 1.71 -0.8 .942
David Doge 6 6 16 2 0 19 1 .947 56.0 2.89 +0.8 1.071
Jordan Barragan 2 0 3 0 0 3 0 1.000 15.0 1.80 -0.8 .753
Carlos Mosqueda 1 1 3 0 0 4 1 .750 9.0 3.00 +0.0 1.005
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Durgin 119 119 209 6 1 217 2 .991 1079.0 1.79 -9.4 .932
David Doge 13 13 22 0 0 22 0 1.000 112.0 1.77 +1.3 1.086
Masumitsu Sugiura 8 7 14 2 1 17 1 .941 65.0 2.22 +0.6 .988
Erik Coleman 7 7 9 0 0 9 0 1.000 64.1 1.26 -1.6 .808
Tom Thompson 4 3 5 0 0 5 0 1.000 27.0 1.67 +0.1 .988
Jordan Barragan 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.4 .000
Gavin Helton 1 1 2 0 0 3 1 .667 9.0 2.00 -0.7 .658
Thursday, December 15th , 2022 - OOTP Baseball 23.9 Build 102