| 
				
					|  | 
							
								| BALTIMORE ORIOLES ROSTER PAGE 12/31/2046 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Johnson Jr., Randy | SP | Baltimore Orioles | 35 | 11/26/2011 | Walnut Creek | USA | Right | Left | 6' 10" | 215 lbs | $35,200,000 |  
		| Questi, Aldo | SP | Baltimore Orioles | 29 | 04/11/2017 | Buenos Aires | ARG | Switch | Left | 6' 7" | 200 lbs | $4,540,046 |  
		| Sobocinski, Ryan | SP | Baltimore Orioles | 28 | 07/05/2018 | Elizabethton | USA | Right | Right | 6' 2" | 185 lbs | $27,000,000 |  
		| Dondale, Errol | RP | Baltimore Orioles | 32 | 08/17/2014 | Markham | CAN | Right | Right | 6' 8" | 200 lbs | $5,500,000 |  
		| Huffmaster, Terry | RP | Baltimore Orioles | 29 | 02/13/2017 | Brooklyn | USA | Right | Right | 6' 3" | 200 lbs | $3,100,500 |  
		| Jonas, Brad | RP | Baltimore Orioles | 25 | 03/13/2021 | Milwaukee | USA | Left | Left | 6' 2" | 185 lbs | $675,000 |  
		| Rapini, Jay | RP | Baltimore Orioles | 26 | 11/30/2020 | Philadelphia | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Rico, Jose | RP | Baltimore Orioles | 25 | 10/20/2021 | Roosevelt | USA | Right | Right | 6' 3" | 185 lbs | $675,000 |  
		| Dauphin, Chris | CL | Baltimore Orioles | 24 | 10/03/2022 | San Angelo | USA | Right | Right | 5' 10" | 160 lbs | $1,380,500 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hayes, Jason | 1B | Baltimore Orioles | 26 | 04/03/2020 | Los Angeles | USA | Switch | Right | 6' 1" | 190 lbs | $3,832,000 |  
		| Diaz, Paul | 2B | Baltimore Orioles | 34 | 12/31/2012 | Hamptons at Boca Raton | USA | Left | Right | 5' 10" | 175 lbs | $17,000,000 |  
		| Kudo, Saimei | 2B | Baltimore Orioles | 28 | 06/25/2018 | Fuchu | JPN | Right | Right | 5' 11" | 170 lbs | $20,400,000 |  
		| Garciaparra, Rudo | SS | Baltimore Orioles | 21 | 09/23/2025 | Boston | USA | Right | Right | 6' 2" | 185 lbs | $675,000 |  | 
	|  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Chinn, Silas | SP | Baltimore (WIN) Orioles | 22 | 04/10/2024 | Passaic | USA | Left | Left | 6' 2" | 195 lbs | $675,000 |  
		| Johnson Jr., Randy | SP | Baltimore Orioles | 35 | 11/26/2011 | Walnut Creek | USA | Right | Left | 6' 10" | 215 lbs | $35,200,000 |  
		| Perez, Luis | SP | Frederick Keys | 22 | 03/06/2024 | Amherst | USA | Right | Left | 6' 2" | 205 lbs | - |  
		| Piccola, John | SP | Baltimore (WIN) Orioles | 26 | 10/28/2020 | Clovis | USA | Switch | Right | 6' 9" | 200 lbs | $675,000 |  
		| Questi, Aldo | SP | Baltimore Orioles | 29 | 04/11/2017 | Buenos Aires | ARG | Switch | Left | 6' 7" | 200 lbs | $4,540,046 |  
		| Sobocinski, Ryan | SP | Baltimore Orioles | 28 | 07/05/2018 | Elizabethton | USA | Right | Right | 6' 2" | 185 lbs | $27,000,000 |  
		| Wilson, Sam | SP | Baltimore (WIN) Orioles | 23 | 04/07/2023 | Alpharetta | USA | Right | Right | 6' 0" | 180 lbs | $675,000 |  
		| Bice, Eric | RP | Baltimore (WIN) Orioles | 28 | 07/17/2018 | Bloomfield Township | USA | Left | Left | 5' 9" | 170 lbs | $675,000 |  
		| Dondale, Errol | RP | Baltimore Orioles | 32 | 08/17/2014 | Markham | CAN | Right | Right | 6' 8" | 200 lbs | $5,500,000 |  
		| Gehring, Mark | RP | Baltimore (WIN) Orioles | 24 | 08/15/2022 | Cape Coral | USA | Left | Left | 6' 3" | 200 lbs | $675,000 |  
		| Huffmaster, Terry | RP | Baltimore Orioles | 29 | 02/13/2017 | Brooklyn | USA | Right | Right | 6' 3" | 200 lbs | $3,100,500 |  
		| Jonas, Brad | RP | Baltimore Orioles | 25 | 03/13/2021 | Milwaukee | USA | Left | Left | 6' 2" | 185 lbs | $675,000 |  
		| Rapini, Jay | RP | Baltimore Orioles | 26 | 11/30/2020 | Philadelphia | USA | Right | Right | 6' 1" | 200 lbs | $675,000 |  
		| Reisinger, Dave | RP | Baltimore (WIN) Orioles | 25 | 10/12/2021 | Summerfield | USA | Right | Right | 6' 8" | 200 lbs | $675,000 |  
		| Rico, Jose | RP | Baltimore Orioles | 25 | 10/20/2021 | Roosevelt | USA | Right | Right | 6' 3" | 185 lbs | $675,000 |  
		| Dauphin, Chris | CL | Baltimore Orioles | 24 | 10/03/2022 | San Angelo | USA | Right | Right | 5' 10" | 160 lbs | $1,380,500 |  
		| Marble, Bobby | CL | Baltimore (WIN) Orioles | 26 | 09/11/2020 | Cherry Hill Mall | USA | Right | Right | 6' 9" | 195 lbs | $1,955,046 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hayes, Jason | 1B | Baltimore Orioles | 26 | 04/03/2020 | Los Angeles | USA | Switch | Right | 6' 1" | 190 lbs | $3,832,000 |  
		| Diaz, Paul | 2B | Baltimore Orioles | 34 | 12/31/2012 | Hamptons at Boca Raton | USA | Left | Right | 5' 10" | 175 lbs | $17,000,000 |  
		| Jackson, Vince | 2B | Baltimore (WIN) Orioles | 23 | 11/06/2023 | Garfield | USA | Right | Right | 6' 0" | 190 lbs | $675,000 |  
		| Kudo, Saimei | 2B | Baltimore Orioles | 28 | 06/25/2018 | Fuchu | JPN | Right | Right | 5' 11" | 170 lbs | $20,400,000 |  
		| Garciaparra, Rudo | SS | Baltimore Orioles | 21 | 09/23/2025 | Boston | USA | Right | Right | 6' 2" | 185 lbs | $675,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Feher, Brian | LF | Norfolk Tides | 26 | 03/07/2020 | Seattle | USA | Left | Left | 6' 4" | 200 lbs | $1,875,000 |  
		| Maudad, Muneer | LF | Baltimore (WIN) Orioles | 23 | 01/19/2023 | ad-Dammam | OMA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Miyahara, Tsutomu | CF | Baltimore (WIN) Orioles | 24 | 10/17/2022 | Matsumoto | JPN | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Goldstein, Ben | RF | Baltimore (WIN) Orioles | 22 | 01/19/2024 | Seattle | USA | Left | Left | 6' 1" | 200 lbs | $675,000 |  
		| Melley, Bob | RF | Baltimore Orioles | 27 | 03/31/2019 | Saxon | USA | Left | Left | 6' 0" | 190 lbs | $1,687,500 |  
		| Pepin, Brad | RF | Baltimore Orioles | 32 | 01/14/2014 | Edmonton | CAN | Left | Right | 6' 2" | 195 lbs | $17,500,046 |  | 
	
	
	
	
		|  |