| 
				
					|  | 
							
								| BALTIMORE (WIN) ORIOLES (WNTR) ROSTER PAGE 12/31/2046 |  |  
								
								|  |  | _orioles.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Anderson, Chris | SP | Baltimore (WIN) Orioles | 24 | 09/11/2022 | Barstow | USA | Right | Right | 5' 10" | 190 lbs | - |  
		| Chinn, Silas | SP | Baltimore (WIN) Orioles | 22 | 04/10/2024 | Passaic | USA | Left | Left | 6' 2" | 195 lbs | $675,000 |  
		| Hemmerich, Ryan | SP | Baltimore (WIN) Orioles | 26 | 06/01/2020 | Tuscaloosa | USA | Right | Right | 6' 5" | 200 lbs | - |  
		| Piccola, John | SP | Baltimore (WIN) Orioles | 26 | 10/28/2020 | Clovis | USA | Switch | Right | 6' 9" | 200 lbs | $675,000 |  
		| Ventura, Ace | SP | Baltimore (WIN) Orioles | 40 | 06/02/2006 | South Miami | USA | Left | Left | 6' 2" | 205 lbs | - |  
		| Widder, Brent | SP | Baltimore (WIN) Orioles | 24 | 08/04/2022 | Brooklyn | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Wilson, Sam | SP | Baltimore (WIN) Orioles | 23 | 04/07/2023 | Alpharetta | USA | Right | Right | 6' 0" | 180 lbs | $675,000 |  
		| Bice, Eric | RP | Baltimore (WIN) Orioles | 28 | 07/17/2018 | Bloomfield Township | USA | Left | Left | 5' 9" | 170 lbs | $675,000 |  
		| Brubaker, Mike | RP | Baltimore (WIN) Orioles | 24 | 11/25/2022 | Los Angeles | USA | Right | Right | 6' 2" | 195 lbs | - |  
		| Florez, Armando | RP | Baltimore (WIN) Orioles | 34 | 03/29/2012 | Candelaria | PUR | Left | Left | 6' 5" | 200 lbs | - |  
		| Gehring, Mark | RP | Baltimore (WIN) Orioles | 24 | 08/15/2022 | Cape Coral | USA | Left | Left | 6' 3" | 200 lbs | $675,000 |  
		| Noyes, Zachery | RP | Baltimore (WIN) Orioles | 26 | 08/14/2020 | Palacios | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Potter, Craig | RP | Baltimore (WIN) Orioles | 21 | 10/14/2025 | Land O' Lakes | USA | Switch | Right | 6' 8" | 205 lbs | - |  
		| Reisinger, Dave | RP | Baltimore (WIN) Orioles | 25 | 10/12/2021 | Summerfield | USA | Right | Right | 6' 8" | 200 lbs | $675,000 |  
		| Rizzuto, Corey | RP | Baltimore (WIN) Orioles | 25 | 02/08/2021 | San Angelo | USA | Switch | Right | 6' 6" | 200 lbs | - |  
		| Rondeau, Andy | RP | Baltimore (WIN) Orioles | 28 | 06/25/2018 | Kochville Township | USA | Switch | Right | 6' 2" | 210 lbs | - |  
		| Wheeler, Mike | RP | Baltimore (WIN) Orioles | 28 | 09/16/2018 | Succasunna-Kenvil | USA | Right | Right | 6' 1" | 185 lbs | - |  
		| Marble, Bobby | CL | Baltimore (WIN) Orioles | 26 | 09/11/2020 | Cherry Hill Mall | USA | Right | Right | 6' 9" | 195 lbs | $1,955,046 |  | 
	|  | 
	|  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Maudad, Muneer | LF | Baltimore (WIN) Orioles | 23 | 01/19/2023 | ad-Dammam | OMA | Right | Right | 6' 2" | 200 lbs | $675,000 |  
		| Ramos, Edwin | LF | Baltimore (WIN) Orioles | 27 | 03/08/2019 | Salamanca | MEX | Right | Right | 6' 8" | 205 lbs | - |  
		| Usner, Justin | LF | Baltimore (WIN) Orioles | 24 | 06/27/2022 | Mokena | USA | Right | Left | 6' 1" | 195 lbs | - |  
		| Allen, Tyler | CF | Baltimore (WIN) Orioles | 35 | 12/10/2011 | Bridgeport | USA | Left | Right | 6' 1" | 200 lbs | - |  
		| Gray, John | CF | Baltimore (WIN) Orioles | 25 | 03/29/2021 | Acton | USA | Right | Right | 6' 0" | 185 lbs | - |  
		| Miyahara, Tsutomu | CF | Baltimore (WIN) Orioles | 24 | 10/17/2022 | Matsumoto | JPN | Left | Left | 6' 4" | 200 lbs | $675,000 |  
		| Goldstein, Ben | RF | Baltimore (WIN) Orioles | 22 | 01/19/2024 | Seattle | USA | Left | Left | 6' 1" | 200 lbs | $675,000 |  
		| Patnaude, Matt | RF | Baltimore (WIN) Orioles | 26 | 08/03/2020 | West Hollywood | USA | Left | Left | 6' 3" | 200 lbs | - |  | 
	
		
	
	
	
		|  |