| 
				
					|  | 
							
								| CHICAGO (WIN) CUBS (WNTR) ROSTER PAGE 12/31/2046 |  |  
								
								|  |  | _cubs.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cardamenho, Arnaldo | SP | Chicago (WIN) Cubs | 24 | 07/27/2022 | Porto Santo | MDR | Left | Right | 5' 10" | 175 lbs | $675,000 |  
		| Dorsi, Adrian | SP | Chicago (WIN) Cubs | 24 | 05/31/2022 | Aurora | USA | Right | Right | 6' 1" | 190 lbs | - |  
		| Duffy, Mark | SP | Chicago (WIN) Cubs | 23 | 12/26/2023 | Toronto | CAN | Right | Right | 6' 3" | 200 lbs | - |  
		| Edwards, Miles | SP | Chicago (WIN) Cubs | 22 | 03/25/2024 | Columbus | USA | Right | Right | 6' 0" | 185 lbs | - |  
		| Fields, Jesse | SP | Chicago (WIN) Cubs | 23 | 03/11/2023 | Madisonville | USA | Left | Left | 6' 2" | 200 lbs | $675,000 |  
		| Harted, Heef | SP | Chicago (WIN) Cubs | 23 | 09/12/2023 | Ossett | ENG | Right | Right | 6' 3" | 200 lbs | - |  
		| MacQueen, Josh | SP | Chicago (WIN) Cubs | 24 | 08/07/2022 | Chicopee | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Scott, Colin | SP | Chicago (WIN) Cubs | 24 | 06/28/2022 | Honeyville | USA | Left | Left | 6' 4" | 200 lbs | - |  
		| Uda, Ryohei | SP | Chicago (WIN) Cubs | 21 | 03/21/2025 | Imari | JPN | Right | Right | 6' 0" | 195 lbs | - |  
		| Alexander, Mike | RP | Chicago (WIN) Cubs | 23 | 03/15/2023 | Inglewood | USA | Left | Left | 6' 6" | 205 lbs | - |  
		| Allen, Eric | RP | Chicago (WIN) Cubs | 23 | 03/16/2023 | Montclair | USA | Right | Right | 5' 11" | 180 lbs | - |  
		| Esquivel, Heriberto | RP | Chicago (WIN) Cubs | 22 | 05/30/2024 | Trujillo Alto | PUR | Left | Right | 6' 2" | 205 lbs | - |  
		| Godziashvili, Gavrel | RP | Chicago (WIN) Cubs | 22 | 12/25/2024 | Sterlitamak | RUS | Right | Right | 6' 3" | 200 lbs | - |  
		| Lefebvre, Jean-Paul | RP | Chicago (WIN) Cubs | 24 | 11/20/2022 | Le Gosier | GLP | Right | Right | 6' 2" | 200 lbs | - |  
		| Deyo, Josh | CL | Chicago (WIN) Cubs | 24 | 07/12/2022 | Cheektowaga | USA | Switch | Right | 5' 10" | 180 lbs | - |  
		| Stuart, Karl | CL | Chicago (WIN) Cubs | 22 | 06/14/2024 | Magog | CAN | Right | Right | 6' 4" | 200 lbs | - |  | 
	|  | 
	|  | 
	|  | 
	
		
	
	
	
		|  |