| 
				
					|  | 
							
								| CHARLOTTE STONE CRABS (WNTR) ROSTER PAGE 12/31/2046 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Black, Julian | SP | Charlotte Stone Crabs | 21 | 12/10/2025 | Westbrook | USA | Right | Right | 6' 0" | 195 lbs | - |  
		| Green, Jaylin | SP | Charlotte Stone Crabs | 20 | 01/21/2026 | Pahrump | USA | Left | Right | 6' 4" | 200 lbs | - |  
		| Rodriguez, Frank | SP | Charlotte Stone Crabs | 33 | 05/04/2013 | Santo Domingo | DOM | Right | Left | 5' 11" | 180 lbs | - |  
		| Thomas, Kyle | SP | Charlotte Stone Crabs | 24 | 04/29/2022 | West Palm Beach | USA | Switch | Right | 6' 0" | 195 lbs | - |  
		| Trejo, Julio | SP | Charlotte Stone Crabs | 20 | 08/26/2026 | Burton | USA | Left | Right | 6' 4" | 200 lbs | - |  
		| Espinosa, David | RP | Charlotte Stone Crabs | 20 | 08/03/2026 | Pitalito | COL | Left | Right | 6' 1" | 185 lbs | - |  
		| Martinet, Parker | RP | Charlotte Stone Crabs | 23 | 09/05/2023 | Lambton Shores | CAN | Left | Left | 6' 3" | 200 lbs | - |  
		| McMahan, Josh | RP | Charlotte Stone Crabs | 23 | 09/17/2023 | Bodega Bay | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Morales, Andres | RP | Charlotte Stone Crabs | 21 | 08/17/2025 | Mahwah | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Pena, Melvin | RP | Charlotte Stone Crabs | 21 | 12/24/2025 | Juarez | MEX | Switch | Right | 6' 4" | 205 lbs | - |  
		| Pulliam, Tim | RP | Charlotte Stone Crabs | 22 | 05/12/2024 | Dixon | USA | Left | Left | 6' 7" | 200 lbs | - |  
		| Worrell, Adam | RP | Charlotte Stone Crabs | 32 | 05/24/2014 | Kannapolis | USA | Right | Right | 6' 8" | 195 lbs | - |  
		| Wilharm, Cody | CL | Charlotte Stone Crabs | 21 | 07/06/2025 | Charleston | USA | Right | Right | 6' 2" | 195 lbs | - |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Diaz, Alex | C | Charlotte Stone Crabs | 21 | 07/18/2025 | Mejillones | CHI | Right | Right | 6' 4" | 205 lbs | - |  | 
	|  | 
	|  | 
	
		
	
	
	
		|  |