| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| A. Eisen LF | 6 | 1 | 2 | 0 | 0 | 2 | 5 | .281 | 2 | 21 |  
		| V. Moya 1B | 5 | 1 | 1 | 2 | 0 | 2 | 6 | .160 | 2 | 9 |  
		| I. Toyota CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .314 | 4 | 44 |  
		| M. Cahill RF | 5 | 0 | 1 | 2 | 0 | 0 | 4 | .251 | 7 | 48 |  
		| B. Guzman DH | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 1 |  
		| J. Kirby C | 5 | 2 | 1 | 2 | 0 | 1 | 2 | .267 | 3 | 43 |  
		| J. Reich 2B, SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .221 | 1 | 35 |  
		| I. Kamuzu 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | .277 | 3 | 30 |  
		| Y. Joe SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | 6 | 40 |  
		| a-D. Cluster PR, 2B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | .368 | 0 | 13 |  
		| Totals | 42 | 10 | 13 | 9 | 2 | 6 | 22 |  |  |  |  
							
								| a - D. Cluster pinch ran for Y. Joe in the 2nd 
 BATTING
 Doubles: 
J. Reich
 (17, 5th Inning off K. Stuart, 0 on, 2 outs) 
, 
M. Cahill
 (22, 8th Inning off H. Esquivel, 2 on, 2 outs)
 Triples: 
I. Toyota
 (8, 4th Inning off K. Stuart, 1 on, 2 outs)
 Home Runs: 
J. Kirby
 (3, 3rd Inning off K. Stuart, 1 on, 2 outs)
 Total Bases: 
A. Eisen
 2
, 
V. Moya
, 
I. Toyota
 5
, 
M. Cahill
 2
, 
B. Guzman
, 
J. Kirby
 4
, 
J. Reich
 2
, 
D. Cluster
 3
 2-out RBI: 
V. Moya
, 
I. Toyota
, 
M. Cahill
, 
J. Kirby
 Runners left in scoring position, 2 outs: 
A. Eisen
, 
V. Moya
 2
, 
M. Cahill
, 
B. Guzman
, 
J. Kirby
, 
I. Kamuzu
 Sac Fly: 
V. Moya
, 
I. Kamuzu
 Hit by Pitch: 
Y. Joe
 Team LOB: 
10
 
 BASERUNNING
 SB: 
A. Eisen
 (28)
, 
I. Toyota
 2 (73)
, 
J. Kirby
 (23)
, 
D. Cluster
 4 (17)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| H. Harted 2B | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .149 | 1 | 9 |  
		| S. Sours CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .175 | 4 | 13 |  
		| R. Walker 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .189 | 2 | 21 |  
		| B. Gray RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .128 | 5 | 23 |  
		| H. Tanaka LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .145 | 3 | 14 |  
		| M. Ingram C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .126 | 2 | 14 |  
		| K. Stephens SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .175 | 2 | 10 |  
		| D. Burke 1B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .196 | 0 | 20 |  
		| R. Uda DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | 0 | 0 |  
		| Totals | 29 | 1 | 3 | 1 | 1 | 18 | 6 |  |  |  |  
							
								| BATTING Doubles: 
K. Stephens
 (14, 5th Inning off K. Anter, 0 on, 1 out)
 Total Bases: 
K. Stephens
 2
, 
D. Burke
, 
R. Uda
 Runners left in scoring position, 2 outs: 
S. Sours
, 
B. Gray
 Sac Bunt: 
R. Uda
 Team LOB: 
3
 
 BASERUNNING
 SB: 
S. Sours
 (18)
, 
K. Stephens
 (27)
 
 FIELDING
 Errors: 
R. Walker
 (21)
, 
M. Ingram
 3 (44)
, 
K. Stephens
 (22)
, 
D. Burke
 2 (23)
 |  |