| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| H. Harted 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .144 | 1 | 8 |  
		| S. Sours CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .190 | 4 | 13 |  
		| R. Walker 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .196 | 2 | 20 |  
		| B. Gray RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .137 | 5 | 23 |  
		| H. Tanaka LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .151 | 3 | 14 |  
		| M. Ingram C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .128 | 2 | 14 |  
		| K. Stephens SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .181 | 2 | 10 |  
		| D. Burke 1B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .211 | 0 | 19 |  
		| R. Uda DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | 0 | 0 |  
		| Totals | 27 | 0 | 0 | 0 | 1 | 15 | 3 |  |  |  |  |  | 
							
								| a - J. McNeill substituted for B. Welt in the 6th 
 BATTING
 Doubles: 
H. Akiyama
 (3, 1st Inning off K. Stuart, 0 on, 0 outs) 
, 
D. Castaneda
 (8, 4th Inning off K. Stuart, 1 on, 0 outs) 
, 
N. Melendez
 (19, 4th Inning off K. Stuart, 2 on, 1 out)
 Triples: 
N. Melendez
 (3, 1st Inning off K. Stuart, 1 on, 0 outs) 
, 
J. Lykins
 (2, 2nd Inning off K. Stuart, 0 on, 0 outs)
 Home Runs: 
D. Castaneda
 (4, 1st Inning off K. Stuart, 0 on, 0 outs)
 Total Bases: 
D. Castaneda
 7
, 
H. Akiyama
 2
, 
N. Melendez
 7
, 
J. Miske
, 
J. McNeill
, 
J. Lykins
 3
 Runners left in scoring position, 2 outs: 
J. Miske
, 
K. Whitenack
 3
, 
B. Welt
, 
J. Lykins
 Team LOB: 
11
 
 BASERUNNING
 SB: 
H. Akiyama
 (15)
, 
N. Melendez
 2 (9)
 |  |