| 
				
					|  | 
							
								| EASTERN LEAGUE COLUMBIA FIREFLIES AT TENNESSEE SMOKIES 07/11/2046 |  |  
								
								|  |  |  |  | 
	
		| 
	
		|  | 
				
					| EASTERN LEAGUE |  
					| COLUMBIA FIREFLIES AT TENNESSEE SMOKIES |  
					| GAME ID: 6677 - WEDNESDAY, JULY 11TH , 2046 - GAME LOG |  
					| 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| Columbia Fireflies (24-62) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |  
								| Tennessee Smokies (13-73) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |  |  |  | 
	
		|  | 
	|  | 
	
		| 
				
					| COLUMBIA BATTING LINESCORE |  | TENNESSEE BATTING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| Z. Joe SS | 3 | 1 | 2 | 0 | 2 | 1 | 0 | .185 | 0 | 13 |  
		| J. Caruso 3B | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .198 | 1 | 6 |  
		| B. Mundhir LF | 5 | 0 | 2 | 0 | 0 | 1 | 5 | .189 | 1 | 18 |  
		| J. Wallace RF | 4 | 0 | 1 | 1 | 1 | 1 | 5 | .229 | 4 | 31 |  
		| T. Leyba 1B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .220 | 10 | 18 |  
		| A. Shavkunov C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .262 | 0 | 8 |  
		| J. Geib CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | 2 | 16 |  
		| D. Muse 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .219 | 8 | 27 |  
		| F. Shaw DH | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .204 | 2 | 17 |  
		| Totals | 35 | 2 | 9 | 1 | 4 | 12 | 22 |  |  |  |  
							
								| BATTING Total Bases: 
Z. Joe
 2
, 
J. Caruso
, 
B. Mundhir
 2
, 
J. Wallace
, 
A. Shavkunov
, 
D. Muse
, 
F. Shaw
 2-out RBI: 
J. Wallace
 Runners left in scoring position, 2 outs: 
J. Wallace
, 
T. Leyba
 2
, 
F. Shaw
 2
 GIDP: 
B. Mundhir
 Hit by Pitch: 
J. Caruso
 Team LOB: 
11
 
 BASERUNNING
 SB: 
Z. Joe
 2 (31)
, 
D. Muse
 (9)
 
 FIELDING
 Double Plays: 
1 (Caruso-Muse-Leyba)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| S. Sours CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .190 | 4 | 13 |  
		| K. Stephens SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | 2 | 10 |  
		| H. Harted 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .148 | 1 | 8 |  
		| B. Gray RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .138 | 5 | 23 |  
		| H. Tanaka LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | 3 | 14 |  
		| M. Ingram C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .134 | 2 | 13 |  
		| R. Walker 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .189 | 2 | 19 |  
		| D. Burke 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | 0 | 19 |  
		| R. Uda DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .219 | 0 | 0 |  
		| Totals | 27 | 0 | 1 | 0 | 0 | 12 | 4 |  |  |  |  |  | 
	|  | 
	
		| 
				
					| COLUMBIA PITCHING LINESCORE |  | TENNESSEE PITCHING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| J. Vulich W (4-11) | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 | 68 | 4.15 |  
	| K. Noftall H (1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 27 | 2.08 |  
	| J. Perez SV (2) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 3.52 |  |  |  |  | 
	|  | 
	
		| GAME NOTES | 
	
		| Player of the Game: 
Jason Vulich Ballpark: 
Smokies Park
 Weather: 
Partly Cloudy (82 degrees), wind blowing out to center at 7 mph
 Start Time: 
7:05 PM ET
 Time: 
3:05
 Attendance: 
2784
 | 
	
		|  |