| 
				
					|  | 
							
								| EASTERN LEAGUE COLUMBIA FIREFLIES AT TENNESSEE SMOKIES 07/10/2046 |  |  
								
								|  |  |  |  | 
	
		| 
	
		|  | 
				
					| EASTERN LEAGUE |  
					| COLUMBIA FIREFLIES AT TENNESSEE SMOKIES |  
					| GAME ID: 6676 - TUESDAY, JULY 10TH , 2046 - GAME LOG |  
					| 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| Columbia Fireflies (23-62) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |  
								| Tennessee Smokies (13-72) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |  |  |  |  | 
	
		|  | 
	|  | 
	
		| 
				
					| COLUMBIA BATTING LINESCORE |  | TENNESSEE BATTING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| Z. Joe SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .180 | 0 | 13 |  
		| C. Lynch 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .216 | 2 | 29 |  
		| B. Mundhir LF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .185 | 1 | 18 |  
		| J. Wallace RF | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .228 | 4 | 30 |  
		| T. Leyba DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | .224 | 10 | 18 |  
		| A. Shavkunov 1B | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .262 | 0 | 8 |  
		| J. Geib CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .202 | 2 | 16 |  
		| D. Muse 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | 8 | 27 |  
		| F. Shaw C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .203 | 2 | 17 |  
		| Totals | 34 | 1 | 8 | 1 | 1 | 13 | 14 |  |  |  |  
							
								| BATTING Home Runs: 
T. Leyba
 (10, 6th Inning off E. Allen, 0 on, 2 outs)
 Total Bases: 
Z. Joe
, 
B. Mundhir
 2
, 
J. Wallace
, 
T. Leyba
 6
, 
J. Geib
 2-out RBI: 
T. Leyba
 Runners left in scoring position, 2 outs: 
Z. Joe
, 
J. Wallace
, 
A. Shavkunov
, 
J. Geib
, 
D. Muse
 Sac Bunt: 
D. Muse
 Team LOB: 
8
 
 BASERUNNING
 SB: 
B. Mundhir
 (3)
, 
T. Leyba
 (2)
 
 FIELDING
 Errors: 
C. Lynch
 (8)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| S. Sours CF | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .192 | 4 | 13 |  
		| K. Stephens SS | 4 | 0 | 1 | 0 | 0 | 3 | 3 | .194 | 2 | 10 |  
		| H. Harted 2B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .149 | 1 | 8 |  
		| B. Gray RF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .139 | 5 | 23 |  
		| H. Tanaka LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .160 | 3 | 14 |  
		| M. Ingram C | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .135 | 2 | 13 |  
		| R. Walker 3B | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .188 | 2 | 19 |  
		| D. Burke 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .221 | 0 | 19 |  
		| R. Uda DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .241 | 0 | 0 |  
		| Totals | 29 | 2 | 6 | 2 | 1 | 16 | 9 |  |  |  |  |  | 
	|  | 
	
		| 
				
					| COLUMBIA PITCHING LINESCORE |  | TENNESSEE PITCHING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| R. Pye L (1-11) | 2.2 | 1 | 2 | 0 | 1 | 5 | 0 | 43 | 3.57 |  
	| J. Overlie | 3.1 | 3 | 0 | 0 | 0 | 7 | 0 | 42 | 2.86 |  
	| C. Cuomo | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 35 | 4.88 |  |  | 
							
								| PITCHING Game Score: 
M. Duffy
 61
 Batters Faced: 
M. Duffy
 19, 
E. Allen
 5, 
B. Gilliam
 4, 
M. Alexander
 5, 
H. Esquivel
 3
 Ground Outs - Fly Outs: 
M. Duffy
 4-4, 
E. Allen
 2-0, 
B. Gilliam
 1-0, 
M. Alexander
 0-0, 
H. Esquivel
 1-2
 Pitches - Strikes: 
M. Duffy
 78-49, 
E. Allen
 13-10, 
B. Gilliam
 16-12, 
M. Alexander
 17-13, 
H. Esquivel
 4-4
 Inherited Runners - Scored: 
E. Allen
 1-0
 
 |  |  | 
	|  | 
	
		| GAME NOTES | 
	
		| Player of the Game: 
Tony Leyba Ballpark: 
Smokies Park
 Weather: 
Clear skies (85 degrees), wind blowing out to center at 8 mph
 Start Time: 
7:05 PM ET
 Time: 
3:03
 Attendance: 
2791
 | 
	
		|  |