| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| Z. Joe SS | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .178 | 0 | 12 |  
		| C. Lynch 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | 2 | 28 |  
		| B. Mundhir LF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .184 | 1 | 18 |  
		| J. Wallace RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .231 | 4 | 30 |  
		| T. Leyba 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .216 | 9 | 17 |  
		| a-J. Brese PH, 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .311 | 1 | 6 |  
		| A. Shavkunov C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .267 | 0 | 8 |  
		| J. Geib CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | 2 | 16 |  
		| D. Muse 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .224 | 8 | 27 |  
		| F. Shaw DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | 2 | 17 |  
		| b-J. Caruso DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .194 | 1 | 6 |  
		| Totals | 31 | 2 | 5 | 2 | 2 | 10 | 8 |  |  |  |  
							
								| a - J. Brese pinch hit for T. Leyba in the 7th b - J. Caruso inserted as DH in the 8th
 
 BATTING
 Triples: 
Z. Joe
 (6, 8th Inning off C. Viola, 2 on, 2 outs)
 Total Bases: 
Z. Joe
 3
, 
B. Mundhir
 2
, 
J. Brese
, 
A. Shavkunov
 2-out RBI: 
Z. Joe
 Runners left in scoring position, 2 outs: 
C. Lynch
 GIDP: 
Z. Joe
 Team LOB: 
4
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| F. Fteira LF | 4 | 0 | 1 | 2 | 1 | 1 | 0 | .250 | 0 | 2 |  
		| V. Moya DH | 4 | 1 | 1 | 1 | 0 | 3 | 4 | .122 | 0 | 3 |  
		| S. Morrison RF | 5 | 0 | 2 | 0 | 0 | 2 | 4 | .400 | 0 | 0 |  
		| J. Rivera 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .265 | 10 | 48 |  
		| I. Toyota CF | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .313 | 4 | 38 |  
		| J. Reich 2B | 5 | 2 | 2 | 0 | 0 | 2 | 4 | .220 | 1 | 27 |  
		| J. Kirby C | 3 | 2 | 1 | 1 | 1 | 0 | 3 | .284 | 2 | 34 |  
		| D. Cluster 3B | 4 | 2 | 3 | 1 | 0 | 0 | 2 | .346 | 0 | 5 |  
		| Y. Joe SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .268 | 5 | 32 |  
		| Totals | 37 | 8 | 14 | 8 | 4 | 10 | 22 |  |  |  |  
							
								| BATTING Doubles: 
F. Fteira
 (1, 5th Inning off M. Capers, 2 on, 1 out)
 Triples: 
D. Cluster
 (3, 3rd Inning off J. Vulich, 1 on, 2 outs)
 Total Bases: 
F. Fteira
 2
, 
V. Moya
, 
S. Morrison
 2
, 
J. Rivera
 2
, 
I. Toyota
, 
J. Reich
 2
, 
J. Kirby
, 
D. Cluster
 5
, 
Y. Joe
 2-out RBI: 
J. Kirby
, 
D. Cluster
 Runners left in scoring position, 2 outs: 
, 
S. Morrison
 2
, 
I. Toyota
, 
J. Reich
, 
D. Cluster
, 
Y. Joe
 Sac Fly: 
V. Moya
 Team LOB: 
10
 
 BASERUNNING
 SB: 
S. Morrison
 (1)
, 
J. Rivera
 (12)
, 
I. Toyota
 (62)
 
 FIELDING
 Double Plays: 
1 (Joe-Reich-Rivera)
 |  |