| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| J. Martin 2B | 5 | 1 | 1 | 3 | 0 | 3 | 2 | .315 | 8 | 24 |  
		| A. Eisen LF | 5 | 0 | 1 | 1 | 0 | 3 | 1 | .258 | 1 | 13 |  
		| M. Cahill DH | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .266 | 5 | 29 |  
		| J. Rivera 1B | 5 | 0 | 1 | 1 | 0 | 2 | 1 | .267 | 7 | 33 |  
		| I. Toyota CF | 2 | 0 | 1 | 0 | 2 | 1 | 1 | .278 | 3 | 21 |  
		| M. Marks C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .211 | 1 | 9 |  
		| D. Cluster 3B | 3 | 1 | 1 | 0 | 1 | 2 | 3 | .355 | 0 | 2 |  
		| J. Broome RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .260 | 3 | 14 |  
		| Y. Joe SS | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .275 | 3 | 21 |  
		| Totals | 36 | 5 | 9 | 5 | 4 | 15 | 18 |  |  |  |  
							
								| BATTING Doubles: 
Y. Joe
 2 (9, 3rd Inning off M. Flores, 0 on, 1 out; 5th Inning off M. Flores, 0 on, 0 outs) 
, 
M. Cahill
 (15, 4th Inning off M. Flores, 0 on, 0 outs) 
, 
J. Broome
 (8, 9th Inning off H. Rodriguez, 1 on, 0 outs)
 Home Runs: 
J. Martin
 (8, 9th Inning off H. Rodriguez, 2 on, 1 out)
 Total Bases: 
J. Martin
 4
, 
A. Eisen
, 
M. Cahill
 2
, 
J. Rivera
, 
I. Toyota
, 
D. Cluster
, 
J. Broome
 2
, 
Y. Joe
 4
 2-out RBI: 
A. Eisen
 Runners left in scoring position, 2 outs: 
A. Eisen
, 
J. Broome
 2
 Team LOB: 
8
 
 BASERUNNING
 SB: 
M. Cahill
 (12)
, 
J. Rivera
 (8)
, 
I. Toyota
 (41)
, 
Y. Joe
 2 (14)
 
 FIELDING
 Double Plays: 
2 (Joe-Martin-Rivera, Joe-Martin-Rivera)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| N. Ozuna RF | 3 | 2 | 1 | 0 | 2 | 1 | 2 | .217 | 1 | 14 |  
		| C. Pozzi C | 3 | 2 | 1 | 0 | 2 | 1 | 2 | .244 | 1 | 14 |  
		| J. Almonte LF | 5 | 1 | 4 | 3 | 0 | 1 | 1 | .265 | 3 | 14 |  
		| R. Corn CF | 1 | 1 | 1 | 2 | 4 | 0 | 0 | .228 | 5 | 22 |  
		| K. Jones 1B | 3 | 0 | 0 | 0 | 0 | 1 | 7 | .249 | 11 | 35 |  
		| a-J. Henly PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .264 | 4 | 13 |  
		| b-A. Harada 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .088 | 1 | 2 |  
		| J. Goynes DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .312 | 0 | 13 |  
		| K. Nakajima 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | 0 | 15 |  
		| B. Moore 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .238 | 1 | 14 |  
		| P. Smit SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .142 | 6 | 18 |  
		| Totals | 32 | 8 | 11 | 8 | 9 | 5 | 18 |  |  |  |  
							
								| a - J. Henly pinch hit for K. Jones in the 7th b - A. Harada substituted for J. Henly in the 8th
 
 BATTING
 Doubles: 
J. Almonte
 (9, 5th Inning off E. Saami, 1 on, 1 out)
 Home Runs: 
J. Henly
 (4, 7th Inning off K. Jamison, 2 on, 1 out)
 Total Bases: 
N. Ozuna
, 
C. Pozzi
, 
J. Almonte
 5
, 
R. Corn
, 
J. Henly
 4
, 
B. Moore
 2
, 
P. Smit
 2-out RBI: 
, 
J. Almonte
 2
, 
R. Corn
 Runners left in scoring position, 2 outs: 
K. Jones
, 
A. Harada
, 
J. Goynes
 GIDP: 
K. Jones
, 
K. Nakajima
 Team LOB: 
9
 
 BASERUNNING
 SB: 
C. Pozzi
 (13)
, 
P. Smit
 (5)
 CS: 
N. Ozuna
 (6)
 
 FIELDING
 Errors: 
C. Pozzi
 (14)
 |  |