| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| M. Gomez 1B | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .164 | 1 | 6 |  
		| M. Miller DH | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .116 | 1 | 2 |  
		| R. Ney CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .308 | 0 | 3 |  
		| M. Padron RF | 4 | 0 | 1 | 0 | 0 | 3 | 4 | .306 | 5 | 11 |  
		| A. Mendiola SS | 4 | 1 | 2 | 1 | 0 | 0 | 4 | .234 | 5 | 17 |  
		| J. Long 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | .262 | 3 | 11 |  
		| J. Bell LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | 0 | 0 |  
		| J. Rosa C | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .169 | 0 | 6 |  
		| O. Jones 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .225 | 1 | 5 |  
		| Totals | 32 | 3 | 6 | 3 | 5 | 10 | 21 |  |  |  |  
							
								| BATTING Doubles: 
O. Jones
 (3, 7th Inning off T. Tate, 1 on, 1 out)
 Home Runs: 
A. Mendiola
 (5, 7th Inning off A. Galindo, 0 on, 0 outs)
 Total Bases: 
M. Miller
, 
M. Padron
, 
A. Mendiola
 5
, 
O. Jones
 3
 Runners left in scoring position, 2 outs: 
M. Miller
, 
M. Padron
 GIDP: 
A. Mendiola
 Team LOB: 
7
 
 BASERUNNING
 SB: 
J. Long
 (11)
 CS: 
M. Gomez
 (5)
 
 FIELDING
 PB: 
J. Rosa
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| J. Vera DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .309 | 4 | 12 |  
		| V. Ruiz CF | 5 | 0 | 0 | 1 | 0 | 2 | 4 | .254 | 1 | 11 |  
		| M. Wa'il 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .182 | 1 | 12 |  
		| J. Joyce SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .175 | 2 | 5 |  
		| D. Morris C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .348 | 1 | 7 |  
		| S. King 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .257 | 0 | 2 |  
		| E. Dominguez 3B | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .328 | 0 | 5 |  
		| J. Lebron RF | 4 | 0 | 1 | 2 | 0 | 2 | 4 | .176 | 0 | 4 |  
		| J. Fure LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .179 | 0 | 7 |  
		| Totals | 34 | 7 | 10 | 5 | 4 | 7 | 14 |  |  |  |  
							
								| BATTING Doubles: 
J. Fure
 (2, 3rd Inning off R. Delgado, 0 on, 0 outs) 
, 
J. Lebron
 (3, 6th Inning off E. Cunningham, 2 on, 2 outs)
 Triples: 
M. Wa'il
 (3, 6th Inning off R. Delgado, 0 on, 0 outs)
 Home Runs: 
J. Joyce
 (2, 8th Inning off N. Madrid, 0 on, 0 outs)
 Total Bases: 
J. Vera
, 
M. Wa'il
 3
, 
J. Joyce
 4
, 
D. Morris
 2
, 
S. King
 2
, 
E. Dominguez
, 
J. Lebron
 2
, 
J. Fure
 2
 2-out RBI: 
J. Lebron
 Runners left in scoring position, 2 outs: 
V. Ruiz
, 
J. Joyce
, 
J. Lebron
 2
, 
J. Fure
 Team LOB: 
7
 
 BASERUNNING
 SB: 
E. Dominguez
 (3)
 
 FIELDING
 Errors: 
J. Joyce
 (1)
, 
D. Morris
 (2)
 Double Plays: 
1 (Joyce-King-Wa'il)
 |  |